tool name
closeRace day at Charlotte
DAVID POOLE
The Charlotte Observer
Saturday, May. 17, 2008
3 Things To Watch
1. Could there be a race with a format more suited for Kyle Busch? Checkers or wrecker isn't just an all-star approach for the sport's hottest driver, it's a way of life.
2. If you're waiting for them to invert the field at some point during the four segments of 25 laps each, don't. There's no inversion in this year's rules.
3. Be in your seats by 6:20 p.m. for the inaugural Victory Challenge, the burnout contest featuring Greg Biffle, Clint Bowyer, Kyle Busch, Kevin Harvick and Jimmie Johnson.
Observer's Picks
DAVID POOLE: My wife says I am not trainable, but I'm proving her wrong. If this season has taught me nothing else, it has taught me who to pick Saturday night.
Winner: Kyle Busch.
JIM UTTER: Humpy Wheeler got it right. Carl Edwards has dominated on 1.5-mile tracks and there's no reason he won't continue with $1 million on the line.
Winner: Carl Edwards.
TOM SORENSEN: For one thing, he's overdue to win. For another, picking him might get me past the line to get in at Whisky River.
Winner: Dale Earnhardt Jr.
DAVID SCOTT: Nearly forgotten this year, the two-time defending Cup champion is almost always a factor at Lowe's Motor Speedway.
Winner: Jimmie Johnson.
Observations
The cars look twisted on the track because teams think they're getting additional side force by angling the bodies on the chassis. The front and back wheels actually are lined up. It just doesn't look that way. The bodies are straight, too, and still fit the templates. But the body and chassis are married in a way that the car looks turned sideways when it's rolling straight. That puts air on a larger surface area, creating more force. At least, that's the theory.
People who tell you where Biffle will drive next year apparently know more about it than Biffle does himself. He was mad after the car he was leading with at Darlington, S.C., couldn't finish. Who could blame him? He's not going to decide his future based on that immediate reaction. Not if he's smart -- and Biffle is smart.
WHAT: NASCAR Sprint Showdown and Sprint All-Star Race.
WHERE: Lowe's Motor Speedway, Concord, N.C.
TRACK TYPE: 1.5-mile trioval (24 degrees of banking in turns).
RACE FORMAT: Showdown -- 40 laps; All-Star Race -- 100 laps (four 25-lap segments). Teams must make at least a stop-and-go pit stop between Segments 3 and 4 and will start the final segment in the order they come off pit road. Only green-flag laps count during the final segment.
WHEN: 7 p.m. Saturday. TV: Speed.
WEATHER: Fair, with temperature falling from the high 70s.
RADIO: Motor Racing Network.
Friday's Qualifying
All-Star Race
| Pos. | No. | Driver | Car | Time |
| 1. | 18 | Kyle Busch | Toyota | 121.956 |
| 2. | 24 | Jeff Gordon | Chevy | 122.494 |
| 3. | 2 | Kurt Busch | Dodge | 123.157 |
| 4. | 1 | M.Truex Jr. | Chevy | 123.328 |
| 5. | 16 | Greg Biffle | Ford | 123.406 |
| 6. | 26 | J.McMurray | Ford | 123.533 |
| 7. | 31 | Jeff Burton | Chevy | 123.830 |
| 8. | 12 | Ryan Newman | Dodge | 124.179 |
| 9. | 07 | Clint Bowyer | Chevy | 124.288 |
| 10. | 43 | Bobby Labonte | Dodge | 124.605 |
| 11. | 88 | D.Earnhardt Jr. | Chevy | 124.674 |
| 12. | 20 | Tony Stewart | Toyota | 124.816 |
| 13. | 8 | Mark Martin | Chevy | 125.072 |
| 14. | 17 | Matt Kenseth | Ford | 125.957 |
| 15. | 42 | Juan Montoya | Dodge | 127.143 |
| 16. | 29 | Kevin Harvick | Chevy | 127.882 |
| 17. | 5 | Casey Mears | Chevy | 129.969 |
| 18. | 44 | Dale Jarrett | Toyota | 131.539 |
| 19. | 99 | Carl Edwards | Ford | 145.539 |
| 20. | 11 | Denny Hamlin | Toyota | 157.594 |
| 21. | 48 | J.Johnson | Chevy | No time |
NOTE: Time listed is in seconds.
Sprint Showdown
| Po. | No. | Driver | Car | Speed |
| 1. | 19 | Elliott Sadler | Dodge | 185.014 |
| 2. | 83 | Brian Vickers | Toyota | 184.786 |
| 3. | 6 | David Ragan | Ford | 184.584 |
| 4. | 84 | AJAllmndngr | Toyota | 184.433 |
| 5. | 7 | Robby Gordon | Dodge | 184.024 |
| 6. | 22 | Dave Blaney | Toyota | 183.955 |
| 7. | 78 | J. Nemechek | Chevy | 183.930 |
| 8. | 77 | S. Hornish Jr. | Dodge | 183.899 |
| 9. | 66 | Scott Riggs | Chevy | 183.817 |
| 10. | 28 | Travis Kvapil | Ford | 183.698 |
| 11. | 70 | Johnny Sauter | Chevy | 183.624 |
| 12. | 15 | Paul Menard | Chevy | 183.331 |
| 13. | 41 | Reed Sorenson | Dodge | 183.113 |
| 14. | 55 | Michael Waltrip | Toyota | 183.101 |
| 15. | 9 | Kasey Kahne | Dodge | 183.082 |
| 16. | 38 | D. Gilliland | Ford | 182.113 |
| 17. | 00 | D. Reutimann | Toyota | 182.002 |
| 18. | 49 | C. McCumbee | Dodge | 181.757 |
| 19. | 50 | S. Barrett | Chevy | 181.720 |
| 20. | 96 | J.J. Yeley | Toyota | 181.629 |
| 21. | 21 | Bill Elliott | Ford | 181.342 |
| 22. | 45 | Kyle Petty | Dodge | 181.080 |
| 23. | 01 | Regan Smith | Chevy | 180.989 |
| 24. | 08 | Tony Raines | Dodge | 177.889 |
| 25. | 34 | Jeff Green | Chevy | 177.848 |
| 26. | 46 | Carl Long | Dodge | 169.763 |
| 27. | 10 | P. Carpentier | Dodge | 147.820 |


