tool name
close
tool goes here
Showdown speeds | Sadler fastest in practice for Saturday's first race
ThatsRacin.com Report
Friday, May. 16, 2008
Practice speeds from Friday’s final NASCAR Sprint Showdown practice, provided by NASCAR Statistics:
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 19 | Elliott Sadler | Stanley Dodge | 29.467 | 183.256 | 12 | 14 | ---.--- | ---.--- |
| 2 | 7 | Robby Gordon | Jim Beam Dodge | 29.712 | 181.745 | 21 | 21 | -0.245 | -0.245 |
| 3 | 28 | Travis Kvapil | Yates Racing Ford | 29.811 | 181.141 | 20 | 20 | -0.344 | -0.099 |
| 4 | 70 | Johnny Sauter | Haas Automation Chevrolet | 29.846 | 180.929 | 14 | 25 | -0.379 | -0.035 |
| 5 | 77 | Sam Hornish, Jr # | Mobil 1 Dodge | 29.882 | 180.711 | 41 | 44 | -0.415 | -0.036 |
| 6 | 38 | David Gilliland | freecreditreport.com Ford | 29.896 | 180.626 | 25 | 25 | -0.429 | -0.014 |
| 7 | 9 | Kasey Kahne | Budweiser Dodge | 29.920 | 180.481 | 27 | 46 | -0.453 | -0.024 |
| 8 | 49 | Chad McCumbee | Marathon American Spirit Motor Oil Dodge | 29.926 | 180.445 | 24 | 25 | -0.459 | -0.006 |
| 9 | 84 | AJ Allmendinger | Red Bull Toyota | 29.984 | 180.096 | 23 | 24 | -0.517 | -0.058 |
| 10 | 83 | Brian Vickers | Red Bull Toyota | 30.009 | 179.946 | 31 | 45 | -0.542 | -0.025 |
| 11 | 41 | Reed Sorenson | Target Dodge | 30.081 | 179.515 | 21 | 21 | -0.614 | -0.072 |
| 12 | 6 | David Ragan | AAA Insurance Ford | 30.117 | 179.301 | 29 | 32 | -0.650 | -0.036 |
| 13 | 45 | Kyle Petty | Coca-Cola classic Dodge | 30.133 | 179.206 | 18 | 18 | -0.666 | -0.016 |
| 14 | 66 | Scott Riggs | State Water Heaters Chevrolet | 30.180 | 178.926 | 30 | 31 | -0.713 | -0.047 |
| 15 | 22 | Dave Blaney | Caterpillar Toyota | 30.191 | 178.861 | 24 | 24 | -0.724 | -0.011 |
| 16 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 30.256 | 178.477 | 32 | 32 | -0.789 | -0.065 |
| 17 | 78 | Joe Nemechek | Furniture Row Racing Chevrolet | 30.278 | 178.347 | 18 | 19 | -0.811 | -0.022 |
| 18 | 96 | J.J. Yeley | DLP HDTV Toyota | 30.279 | 178.341 | 31 | 33 | -0.812 | -0.001 |
| 19 | 15 | Paul Menard | Menards/Johns Manville Chevrolet | 30.283 | 178.318 | 33 | 34 | -0.816 | -0.004 |
| 20 | 21 | Bill Elliott | Air Force Ford | 30.548 | 176.771 | 27 | 29 | -1.081 | -0.265 |
| 21 | 01 | Regan Smith # | Principal Financial Group/DEI Chevrolet | 30.548 | 176.771 | 26 | 26 | -1.081 | -0.000 |
| 22 | 50 | Stanton Barrett | NOS Energy Drink/Check 'n Go Chevrolet | 30.555 | 176.730 | 14 | 15 | -1.088 | -0.007 |
| 23 | 10 | Patrick Carpentier # | Charter Dodge | 30.559 | 176.707 | 12 | 35 | -1.092 | -0.004 |
| 24 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 30.768 | 175.507 | 8 | 12 | -1.301 | -0.209 |
| 25 | 08 | Tony Raines | getFUBAR.com Dodge | 30.940 | 174.531 | 7 | 9 | -1.473 | -0.172 |
| 26 | 34 | Jeff Green | Chevrolet | 31.085 | 173.717 | 1 | 1 | -1.618 | -0.145 |
| 27 | 37 | Kenny Wallace | Jegs Chevrolet | 32.289 | 167.240 | 1 | 2 | -2.822 | -1.204 |
| 28 | 46 | Carl Long | Romeo Guest Construction Dodge | 33.905 | 159.269 | 1 | 3 | -4.438 | -1.616 |
| *Required to qualify on time |

