tool name
close
tool goes here
Driver standings | Unofficial Nationwide points
ThatsRacin.com Report
Saturday, Nov. 15, 2008
Updated and unofficial NASCAR Nationwide Series driver standings from Homestead-Miami Speedway after the Ford 300:
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | T5s | T10s | DNF | PPos | G/L |
| 1. | Clint Bowyer | 90 | 5132 | 0 | 0 | 35 | 0 | 1 | 14 | 29 | 0 | 1 | 0 |
| 2. | Carl Edwards | 105 | 5111 | -21 | -21 | 35 | 4 | 7 | 19 | 22 | 2 | 2 | 0 |
| 3. | Brad Keselowski | 70 | 4794 | -338 | -317 | 35 | 1 | 2 | 11 | 20 | 2 | 3 | 0 |
| 4. | David Ragan | 25 | 4525 | -607 | -269 | 35 | 0 | 0 | 7 | 21 | 3 | 4 | 0 |
| 5. | Mike Bliss | 40 | 4518 | -614 | -7 | 35 | 0 | 0 | 3 | 15 | 1 | 5 | 0 |
| 6. | Kyle Busch | 185 | 4461 | -671 | -57 | 30 | 4 | 10 | 18 | 20 | 6 | 6 | 0 |
| 7. | David Reutimann | 30 | 4388 | -744 | -73 | 35 | 1 | 0 | 8 | 15 | 0 | 7 | 0 |
| 8. | Mike Wallace | 15 | 4128 | -1004 | -260 | 35 | 0 | 0 | 1 | 8 | 4 | 8 | 0 |
| 9. | Jason Leffler | 25 | 4086 | -1046 | -42 | 35 | 0 | 0 | 3 | 13 | 4 | 9 | 0 |
| 10. | Marcos Ambrose | 35 | 3991 | -1141 | -95 | 35 | 0 | 1 | 3 | 6 | 4 | 10 | 0 |
| 11. | David Stremme | 5 | 3887 | -1245 | -104 | 32 | 0 | 0 | 5 | 16 | 2 | 12 | 1 |
| 12. | Jason Keller | 10 | 3873 | -1259 | -14 | 35 | 0 | 0 | 1 | 4 | 3 | 11 | -1 |
| 13. | Kelly Bires | 20 | 3764 | -1368 | -109 | 35 | 0 | 0 | 1 | 6 | 7 | 13 | 0 |
| 14. | Steve Wallace | 5 | 3615 | -1517 | -149 | 35 | 0 | 0 | 2 | 7 | 5 | 14 | 0 |
| 15. | Bobby Hamilton Jr. | 5 | 3566 | -1566 | -49 | 33 | 0 | 0 | 1 | 2 | 3 | 15 | 0 |
| 16. | Kenny Wallace | 20 | 3121 | -2011 | -445 | 34 | 0 | 0 | 1 | 1 | 4 | 16 | 0 |
| 17. | Scott Wimmer | 30 | 3002 | -2130 | -119 | 23 | 0 | 1 | 5 | 13 | 1 | 17 | 0 |
| 18. | Kevin Harvick | 40 | 2936 | -2196 | -66 | 22 | 1 | 0 | 8 | 11 | 0 | 18 | 0 |
| 19. | Denny Hamlin | 55 | 2758 | -2374 | -178 | 19 | 1 | 4 | 10 | 14 | 3 | 19 | 0 |
| 20. | Joey Logano | 40 | 2555 | -2577 | -203 | 19 | 3 | 1 | 5 | 14 | 1 | 20 | 0 |
| 21. | Eric McClure | 0 | 2429 | -2703 | -126 | 32 | 0 | 0 | 0 | 0 | 3 | 21 | 0 |
| 22. | Stanton Barrett | 10 | 2329 | -2803 | -100 | 27 | 0 | 0 | 0 | 0 | 5 | 22 | 0 |
| 23. | Brad Coleman | 15 | 2271 | -2861 | -58 | 24 | 0 | 0 | 0 | 2 | 3 | 23 | 0 |
| 24. | D J Kennington | 0 | 2099 | -3033 | -172 | 26 | 0 | 0 | 0 | 0 | 2 | 26 | 2 |
| 25. | Greg Biffle | 10 | 2092 | -3040 | -7 | 15 | 0 | 0 | 4 | 10 | 0 | 24 | -1 |
| 26. | Landon Cassill | 5 | 2092 | -3040 | 0 | 19 | 1 | 0 | 0 | 5 | 2 | 25 | -1 |
| 27. | Bryan Clauson # | 10 | 1915 | -3217 | -177 | 21 | 1 | 0 | 1 | 2 | 7 | 28 | 1 |
| 28. | Kevin Lepage | 5 | 1895 | -3237 | -20 | 27 | 0 | 0 | 0 | 0 | 11 | 27 | -1 |
| 29. | Morgan Shepherd | 20 | 1844 | -3288 | -51 | 27 | 0 | 0 | 0 | 0 | 16 | 29 | 0 |
| 30. | Mark Green | 0 | 1835 | -3297 | -9 | 19 | 0 | 0 | 1 | 1 | 1 | 30 | 0 |
| 31. | Derrike Cope | 5 | 1765 | -3367 | -70 | 29 | 0 | 0 | 0 | 0 | 20 | 31 | 0 |
| 32. | Jeff Burton | 60 | 1712 | -3420 | -53 | 13 | 0 | 0 | 4 | 7 | 2 | 32 | 0 |
| 33. | Josh Wise | 5 | 1700 | -3432 | -12 | 17 | 0 | 0 | 1 | 1 | 3 | 34 | 1 |
| 34. | Kertus Davis | 0 | 1639 | -3493 | -61 | 30 | 0 | 0 | 0 | 0 | 22 | 33 | -1 |
| 35. | Dario Franchitti | 15 | 1571 | -3561 | -68 | 14 | 1 | 0 | 1 | 2 | 1 | 35 | 0 |
| 36. | Brian Vickers | 25 | 1544 | -3588 | -27 | 12 | 2 | 0 | 6 | 8 | 3 | 36 | 0 |
| 37. | Cale Gale | 10 | 1464 | -3668 | -80 | 13 | 1 | 0 | 1 | 3 | 3 | 37 | 0 |
| 38. | Chase Miller | 5 | 1386 | -3746 | -78 | 14 | 0 | 0 | 0 | 2 | 3 | 39 | 1 |
| 39. | Tony Stewart | 60 | 1354 | -3778 | -32 | 9 | 2 | 5 | 6 | 8 | 1 | 38 | -1 |
| 40. | Jamie McMurray | 20 | 1331 | -3801 | -23 | 11 | 2 | 0 | 2 | 6 | 2 | 41 | 1 |
| 41. | Kasey Kahne | 15 | 1277 | -3855 | -54 | 10 | 1 | 0 | 1 | 5 | 1 | 40 | -1 |
| 42. | Dale Earnhardt Jr. | 20 | 1235 | -3897 | -42 | 9 | 0 | 0 | 3 | 7 | 0 | 44 | 2 |
| 43. | Danny Efland | 0 | 1152 | -3980 | -83 | 18 | 0 | 0 | 0 | 0 | 9 | 46 | 3 |
| 44. | Burney Lamar | 15 | 1114 | -4018 | -38 | 19 | 0 | 0 | 0 | 0 | 16 | 42 | -2 |
| 45. | Robert Richardson Jr. | 10 | 1105 | -4027 | -9 | 15 | 0 | 0 | 0 | 0 | 4 | 43 | -2 |
| 46. | Brandon Whitt | 0 | 1087 | -4045 | -18 | 16 | 0 | 0 | 0 | 0 | 6 | 47 | 1 |
| 47. | Johnny Chapman | 0 | 1073 | -4059 | -14 | 23 | 0 | 0 | 0 | 0 | 23 | 45 | -2 |
| 48. | Brad Teague | 0 | 1020 | -4112 | -53 | 15 | 0 | 0 | 0 | 0 | 5 | 50 | 2 |
| 49. | Matt Kenseth | 15 | 993 | -4139 | -27 | 7 | 0 | 1 | 4 | 4 | 1 | 48 | -1 |
| 50. | Patrick Carpentier | 5 | 987 | -4145 | -6 | 8 | 0 | 0 | 2 | 4 | 1 | 49 | -1 |
| 51. | Sam Hornish Jr. | 5 | 799 | -4333 | -188 | 8 | 0 | 0 | 0 | 0 | 2 | 51 | 0 |
| 52. | Kenny Hendrick | 0 | 788 | -4344 | -11 | 17 | 0 | 0 | 0 | 0 | 17 | 54 | 2 |
| 53. | Brian Keselowski | 0 | 776 | -4356 | -12 | 11 | 0 | 0 | 0 | 0 | 5 | 52 | -1 |
| BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss | |||||||||||||
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | T5s | T10s | DNF | PPos | G/L |
| 54. | Johnny Sauter | 5 | 752 | -4380 | -24 | 12 | 0 | 0 | 0 | 0 | 6 | 53 | -1 |
| 55. | Larry Gunselman | 0 | 737 | -4395 | -15 | 17 | 0 | 0 | 0 | 0 | 17 | 55 | 0 |
| 56. | James Buescher | 10 | 692 | -4440 | -45 | 6 | 1 | 0 | 0 | 1 | 0 | 56 | 0 |
| 57. | Mark Martin | 10 | 663 | -4469 | -29 | 5 | 0 | 1 | 3 | 3 | 2 | 57 | 0 |
| 58. | Brett Rowe | 0 | 656 | -4476 | -7 | 11 | 0 | 0 | 0 | 0 | 8 | 58 | 0 |
| 59. | Scott Lagasse Jr. | 0 | 631 | -4501 | -25 | 7 | 0 | 0 | 0 | 0 | 2 | 59 | 0 |
| 60. | Stephen Leicht | 0 | 577 | -4555 | -54 | 5 | 0 | 0 | 0 | 2 | 1 | 60 | 0 |
| 61. | Bobby Labonte | 5 | 575 | -4557 | -2 | 5 | 0 | 0 | 2 | 2 | 1 | 61 | 0 |
| 62. | Mike Harmon | 0 | 542 | -4590 | -33 | 11 | 0 | 0 | 0 | 0 | 10 | 62 | 0 |
| 63. | Colin Braun | 5 | 515 | -4617 | -27 | 5 | 2 | 0 | 1 | 1 | 1 | 63 | 0 |
| 64. | Brad Baker | 0 | 508 | -4624 | -7 | 7 | 0 | 0 | 0 | 0 | 2 | 64 | 0 |
| 65. | Justin Hobgood | 0 | 458 | -4674 | -50 | 11 | 0 | 0 | 0 | 0 | 11 | 65 | 0 |
| 66. | Andrew Ranger | 5 | 427 | -4705 | -31 | 5 | 0 | 0 | 0 | 0 | 0 | 66 | 0 |
| 67. | Kyle Krisiloff | 0 | 417 | -4715 | -10 | 6 | 0 | 0 | 0 | 0 | 3 | 67 | 0 |
| 68. | John Borneman III | 0 | 398 | -4734 | -19 | 5 | 0 | 0 | 0 | 0 | 0 | 68 | 0 |
| 69. | Jimmie Johnson | 10 | 396 | -4736 | -2 | 4 | 0 | 0 | 0 | 1 | 2 | 69 | 0 |
| 70. | Donnie Neuenberger | 0 | 396 | -4736 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 70 | 0 |
| 71. | Elliott Sadler | 0 | 388 | -4744 | -8 | 4 | 0 | 0 | 0 | 0 | 0 | 71 | 0 |
| 72. | Justin Allgaier | 0 | 370 | -4762 | -18 | 4 | 0 | 0 | 0 | 0 | 1 | 77 | 5 |
| 73. | Robby Gordon | 0 | 367 | -4765 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 72 | -1 |
| 74. | Max Papis | 0 | 351 | -4781 | -16 | 3 | 0 | 0 | 0 | 0 | 0 | 73 | -1 |
| 75. | Andy Ponstein | 0 | 343 | -4789 | -8 | 7 | 0 | 0 | 0 | 0 | 7 | 74 | -1 |
| 76. | Marc Davis | 0 | 331 | -4801 | -12 | 4 | 0 | 0 | 0 | 0 | 0 | 81 | 5 |
| 77. | Scott Gaylord | 0 | 312 | -4820 | -19 | 6 | 0 | 0 | 0 | 0 | 4 | 75 | -2 |
| 78. | Boris Said | 0 | 295 | -4837 | -17 | 3 | 0 | 0 | 1 | 1 | 1 | 76 | -2 |
| 79. | Scott Pruett | 15 | 277 | -4855 | -18 | 2 | 1 | 0 | 1 | 1 | 0 | 78 | -1 |
| 80. | Terry Cook | 0 | 271 | -4861 | -6 | 7 | 0 | 0 | 0 | 0 | 7 | 83 | 3 |
| 81. | Ryan Newman | 5 | 262 | -4870 | -9 | 2 | 0 | 0 | 0 | 0 | 0 | 106 | 25 |
| 82. | Brian Simo | 0 | 255 | -4877 | -7 | 3 | 0 | 0 | 0 | 0 | 0 | 79 | -3 |
| 83. | Kevin Hamlin | 0 | 249 | -4883 | -6 | 3 | 0 | 0 | 0 | 0 | 1 | 80 | -3 |
| 84. | Todd Bodine | 0 | 246 | -4886 | -3 | 3 | 0 | 0 | 1 | 1 | 2 | 88 | 4 |
| 85. | Austin Dillon | 0 | 245 | -4887 | -1 | 2 | 0 | 0 | 1 | 1 | 0 | 82 | -3 |
| 86. | Juan Pablo Montoya | 0 | 230 | -4902 | -15 | 2 | 0 | 0 | 0 | 0 | 0 | 110 | 24 |
| 87. | Ron Hornaday Jr. | 0 | 227 | -4905 | -3 | 2 | 0 | 0 | 1 | 1 | 0 | 84 | -3 |
| 88. | Travis Kittleson | 0 | 222 | -4910 | -5 | 3 | 0 | 0 | 0 | 0 | 2 | 85 | -3 |
| 89. | Mike Potter | 0 | 217 | -4915 | -5 | 4 | 0 | 0 | 0 | 0 | 3 | 86 | -3 |
| 90. | Dwayne Leik | 5 | 214 | -4918 | -3 | 5 | 0 | 0 | 0 | 0 | 5 | 87 | -3 |
| 91. | Danny O'quinn Jr. | 0 | 205 | -4927 | -9 | 5 | 0 | 0 | 0 | 0 | 4 | 89 | -2 |
| 92. | John Wes Townley | 0 | 204 | -4928 | -1 | 3 | 0 | 0 | 0 | 0 | 3 | 90 | -2 |
| 93. | Casey Atwood | 0 | 201 | -4931 | -3 | 3 | 0 | 0 | 0 | 0 | 2 | 91 | -2 |
| 94. | Shelby Howard | 0 | 197 | -4935 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 92 | -2 |
| 95. | David Gilliland | 0 | 191 | -4941 | -6 | 3 | 0 | 0 | 0 | 0 | 1 | 93 | -2 |
| 96. | Ron Fellows | 5 | 190 | -4942 | -1 | 1 | 0 | 1 | 1 | 1 | 0 | 94 | -2 |
| 97. | Wheeler Boys | 0 | 189 | -4943 | -1 | 3 | 0 | 0 | 0 | 0 | 3 | 95 | -2 |
| 98. | Ruben Pardo | 0 | 186 | -4946 | -3 | 4 | 0 | 0 | 0 | 0 | 3 | 96 | -2 |
| 99. | Jeff Green | 0 | 186 | -4946 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 97 | -2 |
| 100. | Martin Truex Jr. | 5 | 175 | -4957 | -11 | 2 | 0 | 0 | 0 | 0 | 1 | 98 | -2 |
| 101. | Randy Macdonald | 0 | 173 | -4959 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 99 | -2 |
| 102. | Jeremy Clements | 0 | 170 | -4962 | -3 | 2 | 0 | 0 | 0 | 0 | 1 | 117 | 15 |
| 103. | Alex Garcia | 0 | 167 | -4965 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 100 | -3 |
| 104. | Patrick Sheltra | 0 | 167 | -4965 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 125 | 21 |
| 105. | Reed Sorenson | 5 | 157 | -4975 | -10 | 2 | 0 | 0 | 0 | 0 | 2 | 101 | -4 |
| 106. | Shane Huffman | 5 | 151 | -4981 | -6 | 2 | 0 | 0 | 0 | 0 | 1 | 102 | -4 |
| 107. | Willie Allen | 0 | 140 | -4992 | -11 | 2 | 0 | 0 | 0 | 0 | 0 | 103 | -4 |
| 108. | J C Stout | 0 | 138 | -4994 | -2 | 3 | 0 | 0 | 0 | 0 | 3 | 104 | -4 |
| 109. | A J Allmendinger | 5 | 132 | -5000 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 105 | -4 |
| 110. | Adrian Fernandez | 0 | 121 | -5011 | -11 | 1 | 0 | 0 | 0 | 0 | 0 | 107 | -3 |
| 111. | Jacques Villeneuve | 5 | 120 | -5012 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 108 | -3 |
| 112. | Michael McDowell | 0 | 119 | -5013 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 109 | -3 |
| 113. | Justin Ashburn | 0 | 117 | -5015 | -2 | 3 | 0 | 0 | 0 | 0 | 3 | 111 | -2 |
| 114. | Antonio Perez | 0 | 113 | -5019 | -4 | 2 | 0 | 0 | 0 | 0 | 1 | 112 | -2 |
| BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss | |||||||||||||
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | T5s | T10s | DNF | PPos | G/L |
| 115. | Dave Blaney | 0 | 112 | -5020 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 113 | -2 |
| 116. | Stan Barrett | 0 | 110 | -5022 | -2 | 2 | 0 | 0 | 0 | 0 | 2 | 114 | -2 |
| 117. | Rafa Martinez | 0 | 103 | -5029 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 115 | -2 |
| 118. | Sterling Marlin | 0 | 97 | -5035 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 116 | -2 |
| 119. | Erik Darnell | 0 | 85 | -5047 | -12 | 1 | 0 | 0 | 0 | 0 | 0 | 118 | -1 |
| 120. | Tony Raines | 0 | 85 | -5047 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 119 | -1 |
| 121. | Carl Long | 0 | 80 | -5052 | -5 | 2 | 0 | 0 | 0 | 0 | 2 | 120 | -1 |
| 122. | Kirk Shelmerdine | 5 | 78 | -5054 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 121 | -1 |
| 123. | Chris Cook | 0 | 77 | -5055 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 122 | -1 |
| 124. | Dale Quarterley | 0 | 77 | -5055 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 123 | -1 |
| 125. | Ron Young | 0 | 76 | -5056 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 124 | -1 |
| 126. | David Green | 0 | 76 | -5056 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 167 | 41 |
| 127. | Jennifer Cobb | 0 | 73 | -5059 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 126 | -1 |
| 128. | Jarit Johnson | 0 | 67 | -5065 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 127 | -1 |
| 129. | Justin Marks | 0 | 64 | -5068 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | 128 | -1 |
| 130. | Trevor Boys | 0 | 61 | -5071 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | 129 | -1 |
| 131. | Brian Ickler | 0 | 61 | -5071 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 130 | -1 |
| 132. | Ryan Hackett | 0 | 58 | -5074 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 131 | -1 |
| 133. | Jerick Johnson | 0 | 58 | -5074 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 132 | -1 |
| 134. | Michel Jourdain | 0 | 55 | -5077 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | 133 | -1 |
| 135. | James Hylton | 0 | 55 | -5077 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 134 | -1 |
| 136. | Jeff Fuller | 0 | 55 | -5077 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 135 | -1 |
| 137. | Bobby Hillin | 0 | 55 | -5077 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 136 | -1 |
| 138. | Michael Annett | 0 | 55 | -5077 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 139 |
| 139. | John Young | 0 | 52 | -5080 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | 137 | -2 |
| 140. | Kevin O'connell | 0 | 52 | -5080 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 138 | -2 |
| 141. | P J Jones | 0 | 49 | -5083 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | 139 | -2 |
| 142. | Jose Luis Ramirez | 0 | 46 | -5086 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | 140 | -2 |
| 143. | Stan Silva Jr. | 0 | 46 | -5086 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 141 | -2 |
| 144. | Don Thomson | 0 | 43 | -5089 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | 142 | -2 |
| 145. | Scott Lynch | 0 | 40 | -5092 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | 143 | -2 |
| 146. | Charles Lewandoski | 0 | 40 | -5092 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 144 | -2 |
| 147. | Scott Steckly | 0 | 40 | -5092 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 145 | -2 |
| 148. | Steve Grissom | 0 | 34 | -5098 | -6 | 1 | 0 | 0 | 0 | 0 | 1 | 146 | -2 |
| 149. | Shane Hall | 0 | 34 | -5098 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 147 | -2 |
| 150. | Kerry Earnhardt | 0 | 0 | -5132 | -34 | 1 | 0 | 0 | 0 | 0 | 0 | 148 | -2 |
| 151. | Joe Nemechek | 0 | 0 | -5132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208 | 57 |
| 152. | Joe Fox | 0 | 0 | -5132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 209 | 57 |
| 153. | Chad Beahr | 0 | 0 | -5132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | 57 |
| 154. | Dominick Casola | 0 | 0 | -5132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 211 | 57 |
| 155. | Chad Chaffin | 0 | 0 | -5132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212 | 57 |
| 156. | Chad Blount | 0 | 0 | -5132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 213 | 57 |
| 157. | Nick Tucker | 0 | 0 | -5132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214 | 57 |
| 158. | Michael Guerity | 0 | 0 | -5132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 215 | 57 |
| 159. | Tim Weaver | 0 | 0 | -5132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 216 | 57 |
| 160. | Jason White | 0 | 0 | -5132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 217 | 57 |
| BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss |
