tool name
close
tool goes here
Race results | Unofficial finishing order
ThatsRacin.com Report
Saturday, Nov. 15, 2008
Unofficial NASCAR Nationwide Series results from Homestead-Miami Speedway after the Ford 300:
| Fin | Str | Car | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
| 1 | 2 | 60 | Carl Edwards | Save-A-Lot Ford | 200 | 190 | 5 | Running | 3 | 66 |
| 2 | 11 | 18 | Kyle Busch | Z-Line Designs Toyota | 200 | 180 | 10 | Running | 2 | 71 |
| 3 | 6 | 88 | Brad Keselowski | U.S. NAVY Chevrolet | 200 | 170 | 5 | Running | 1 | 2 |
| 4 | 15 | 38 | Jason Leffler | Great Clips/Comcast Toyota | 200 | 160 | Running | |||
| 5 | 13 | 2 | Clint Bowyer | BB&T Chevrolet | 200 | 155 | Running | |||
| 6 | 27 | 21 | Scott Wimmer | Prilosec OTC/Walmart Chevrolet | 200 | 0 | Running | |||
| 7 | 8 | 32 | Denny Hamlin | Dollar General Stores Toyota | 200 | 146 | Running | |||
| 8 | 7 | 5 | Dale Earnhardt Jr. | National Guard Chevrolet | 200 | 142 | Running | |||
| 9 | 21 | 47 | Kelly Bires | Glad Ford | 200 | 143 | 5 | Running | 1 | 1 |
| 10 | 1 | 20 | Joey Logano | DLP HDTV Toyota | 200 | 139 | 5 | Running | 1 | 21 |
| 11 | 19 | 33 | Ryan Newman | Columbus High School/Camping World Chevrolet | 200 | 135 | 5 | Running | 1 | 21 |
| 12 | 30 | 00 | Josh Wise | NAPA Toyota | 200 | 127 | Running | |||
| 13 | 33 | 99 | David Reutimann | Aaron's Dream Machine Toyota | 200 | 124 | Running | |||
| 14 | 10 | 1 | Mike Bliss | Miccosukee Resorts Chevrolet | 200 | 121 | Running | |||
| 15 | 22 | 66 | Steve Wallace | Jimmy John's Gourmet Sandwiches Chevrolet | 200 | 118 | Running | |||
| 16 | 28 | 64 | David Stremme | Loan Star Title Loans Chevrolet | 200 | 115 | Running | |||
| 17 | 12 | 42 | Juan Pablo Montoya | POWERADE Dodge | 200 | 112 | Running | |||
| 18 | 34 | 7 | Mike Wallace | GEICO Toyota | 200 | 109 | Running | |||
| 19 | 5 | 17 | Jamie McMurray | CitiFinancial Ford | 200 | 106 | Running | |||
| 20 | 31 | 9 | Chase Miller | Verizon/Motorola Dodge | 200 | 103 | Running | |||
| 21 | 35 | 25 | Bobby Hamilton Jr. | Ford | 200 | 100 | Running | |||
| 22 | 14 | 27 | Jason Keller | Kleenex Ford | 199 | 97 | Running | |||
| 23 | 3 | 6 | David Ragan | Discount Tire Ford | 198 | 94 | Running | |||
| 24 | 38 | 4 | Patrick Sheltra | Briggs & Case Construction Equipment/Quality Turf | 198 | 91 | Running | |||
| 25 | 41 | 01 | Danny Efland | JoeTheRacer.com Chevrolet | 195 | 88 | Running | |||
| 26 | 36 | 81 | D J Kennington | STP Tools Dodge | 194 | 85 | Running | |||
| 27 | 37 | 22 | Marc Davis | Supercuts Dodge | 194 | 82 | Running | |||
| 28 | 26 | 12 | Justin Allgaier | Penske Truck Rental Dodge | 192 | 79 | Accident | |||
| 29 | 43 | 0 | David Green | Lowery Plumbing Chevrolet | 192 | 76 | Running | |||
| 30 | 18 | 50 | Jeremy Clements | Chevrolet | 182 | 73 | Ignition | |||
| 31 | 25 | 59 | Marcos Ambrose | Kingsford Tailgate at Home Ford | 178 | 70 | Accident | |||
| 32 | 40 | 24 | Eric McClure | Hefty Odor Block Chevrolet | 169 | 67 | Running | |||
| 33 | 24 | 28 | Kenny Wallace | U.S. Border Patrol Chevrolet | 168 | 64 | Accident | |||
| 34 | 9 | 40 | Bryan Clauson # | Fastenal Dodge | 157 | 66 | 5 | Engine | 1 | 1 |
| 35 | 4 | 29 | Jeff Burton | Holiday Inn Chevrolet | 148 | 63 | 5 | Running | 1 | 17 |
| 36 | 29 | 03 | Michael Annett | HYPE Energy Toyota | 138 | 55 | Accident | |||
| 37 | 20 | 11 | Scott Lagasse Jr. | America's Incredible Pizza Company Chevrolet | 100 | 52 | Accident | |||
| 38 | 39 | 61 | Brandon Whitt | Ford | 16 | 49 | Drive Train | |||
| 39 | 16 | 31 | Kenny Hendrick | Interush.net Chevrolet | 12 | 46 | Handling | |||
| 40 | 42 | 52 | Brad Teague | Chevrolet | 10 | 43 | Overheating | |||
| 41 | 23 | 49 | Kertus Davis | In Memory of Kenneth Campbell Chevrolet | 9 | 40 | Vibration | |||
| 42 | 17 | 90 | Terry Cook | MSRP Motorsports Chevrolet | 5 | 37 | Vibration | |||
| 43 | 32 | 91 | Todd Bodine | MSRP Motorsports Chevrolet | 4 | 34 | Brakes | |||
| # = Rookie, Fin = Finish, Str = Start, Pts = Total Points, BPs = Lap Leader Bns Pts, TLd = Times Led, LLd = Laps Led | ||||||||||
| Average Speed: 117.348 MPH | Time of Race: 02 Hrs, 33 Mins, 24 Secs. | Margin of Victory: 0.639 Seconds | ||||||||
| Lead Changes: 10 among 8 drivers | Cautions: 8 for 38 laps | Attendance: 53,000 |
