tool name
closeFinal practice | Hamlin fastest late Saturday; Johnson 4th on the list
ThatsRacin.com Report
Saturday, Nov. 15, 2008
NASCAR Spritn Cup speeds from the final practice at Homestead-Miami Speedway as teams get ready for the season-ending Ford 400:
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 11 | Denny Hamlin | FedEx Express Toyota | 32.841 | 164.429 | 1 | 45 | ---.--- | ---.--- |
| 2 | 16 | Greg Biffle | 3M Ford | 33.006 | 163.607 | 1 | 47 | -0.165 | -0.165 |
| 3 | 83 | Scott Speed | Red Bull Toyota | 33.032 | 163.478 | 1 | 47 | -0.191 | -0.026 |
| 4 | 48 | Jimmie Johnson | Lowe's/Kobalt Tools Chevrolet | 33.060 | 163.339 | 1 | 45 | -0.219 | -0.028 |
| 5 | 24 | Jeff Gordon | DuPont Chevrolet | 33.066 | 163.310 | 1 | 31 | -0.225 | -0.006 |
| 6 | 26 | Jamie McMurray | Crown Royal Ford | 33.097 | 163.157 | 1 | 43 | -0.256 | -0.031 |
| 7 | 84 | Brian Vickers | Red Bull Toyota | 33.109 | 163.098 | 1 | 34 | -0.268 | -0.012 |
| 8 | 41 | Reed Sorenson | Target Dodge | 33.151 | 162.891 | 1 | 35 | -0.310 | -0.042 |
| 9 | 22 | Dave Blaney | Bad Boy Mowers Toyota | 33.154 | 162.876 | 1 | 43 | -0.313 | -0.003 |
| 10 | 20 | Tony Stewart | Home Depot Toyota | 33.176 | 162.768 | 1 | 50 | -0.335 | -0.022 |
| 11 | 9 | Kasey Kahne | Budweiser Dodge | 33.182 | 162.739 | 1 | 23 | -0.341 | -0.006 |
| 12 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 33.199 | 162.656 | 1 | 32 | -0.358 | -0.017 |
| 13 | 18 | Kyle Busch | M&M's Toyota | 33.206 | 162.621 | 1 | 37 | -0.365 | -0.007 |
| 14 | 38 | David Gilliland | Digital TV Transition Ford | 33.224 | 162.533 | 1 | 49 | -0.383 | -0.018 |
| 15 | 29 | Kevin Harvick | Shell / Pennzoil Chevrolet | 33.233 | 162.489 | 1 | 33 | -0.392 | -0.009 |
| 16 | 5 | Casey Mears | Kellogg's/CARQUEST Chevrolet | 33.234 | 162.484 | 1 | 40 | -0.393 | -0.001 |
| 17 | 7 | Robby Gordon | Jim Beam Dodge | 33.236 | 162.474 | 1 | 10 | -0.395 | -0.002 |
| 18 | 6 | David Ragan | AAA Ford | 33.265 | 162.333 | 32 | 38 | -0.424 | -0.029 |
| 19 | 28 | Travis Kvapil | All Sport Ford | 33.269 | 162.313 | 1 | 14 | -0.428 | -0.004 |
| 20 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | 33.302 | 162.152 | 1 | 45 | -0.461 | -0.033 |
| 21 | 66 | Scott Riggs | State Water Heaters Chevrolet | 33.303 | 162.148 | 19 | 36 | -0.462 | -0.001 |
| 22 | 15 | Paul Menard | Menards/Johns Manville Chevrolet | 33.306 | 162.133 | 1 | 32 | -0.465 | -0.003 |
| 23 | 99 | Carl Edwards | Office Depot Ford | 33.310 | 162.113 | 1 | 44 | -0.469 | -0.004 |
| 24 | 8 | Aric Almirola | U.S. ARMY Chevrolet | 33.316 | 162.084 | 1 | 33 | -0.475 | -0.006 |
| 25 | 19 | Elliott Sadler | Hellmann's Dodge | 33.320 | 162.065 | 1 | 31 | -0.479 | -0.004 |
| 26 | 21 | Bill Elliott | Motorcraft Ford | 33.339 | 161.972 | 1 | 12 | -0.498 | -0.019 |
| 27 | 01 | Regan Smith # | DEI/The Principal Financial Group | 33.344 | 161.948 | 2 | 43 | -0.503 | -0.005 |
| 28 | 42 | Juan Pablo Montoya | Wrigley's Juicy Fruit Dodge | 33.344 | 161.948 | 27 | 31 | -0.503 | -0.000 |
| 29 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 33.346 | 161.938 | 31 | 44 | -0.505 | -0.002 |
| 30 | 44 | David Reutimann | UPS Toyota | 33.347 | 161.934 | 1 | 45 | -0.506 | -0.001 |
| 31 | 78 | Joe Nemechek | Furniture Row Chevrolet | 33.366 | 161.841 | 1 | 21 | -0.525 | -0.019 |
| 32 | 2 | Kurt Busch | Miller Lite Dodge | 33.378 | 161.783 | 4 | 48 | -0.537 | -0.012 |
| 33 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevrolet | 33.391 | 161.720 | 1 | 38 | -0.550 | -0.013 |
| 34 | 17 | Matt Kenseth | DeWalt Ford | 33.397 | 161.691 | 1 | 51 | -0.556 | -0.006 |
| 35 | 47 | Marcos Ambrose | Little Debbie Toyota | 33.440 | 161.483 | 14 | 34 | -0.599 | -0.043 |
| 36 | 55 | Michael Waltrip | NAPA Toyota | 33.522 | 161.088 | 2 | 33 | -0.681 | -0.082 |
| 37 | 10 | A J Allmendinger | Valvoline Dodge | 33.535 | 161.026 | 21 | 36 | -0.694 | -0.013 |
| 38 | 09 | Sterling Marlin | Miccosukee Resorts Chevrolet | 33.659 | 160.433 | 1 | 42 | -0.818 | -0.124 |
| 39 | 12 | Ryan Newman | alltel Dodge | 33.669 | 160.385 | 13 | 21 | -0.828 | -0.010 |
| 40 | 45 | Chad McCumbee | Marathon American Spirit Motor Oil Dodge | 33.721 | 160.138 | 1 | 30 | -0.880 | -0.052 |
| 41 | 70 | Tony Raines | Haas Automation Chevrolet | 33.722 | 160.133 | 23 | 39 | -0.881 | -0.001 |
| 42 | 43 | Bobby Labonte | Liberty Medical Dodge | 33.784 | 159.839 | 16 | 33 | -0.943 | -0.062 |
| 43 | 25 | Brad Keselowski | GoDaddy.com Chevrolet | 33.849 | 159.532 | 26 | 37 | -1.008 | -0.065 |
| *Required to qualify on time |
