tool name
closeSaturday's first practice | Johnson tops the Sprint Cup speed chart
ThatsRacin.com Report
Saturday, Nov. 15, 2008
NASCAR Sprint Cup speeds from Saturday's first practice at Homestead-Miami Speedway as teams prepare for the Ford 400:
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 48 | Jimmie Johnson | Lowe's/Kobalt Tools Chevrolet | 32.207 | 167.665 | 1 | 34 | ---.--- | ---.--- |
| 2 | 11 | Denny Hamlin | FedEx Express Toyota | 32.322 | 167.069 | 1 | 36 | -0.115 | -0.115 |
| 3 | 83 | Scott Speed | Red Bull Toyota | 32.448 | 166.420 | 1 | 20 | -0.241 | -0.126 |
| 4 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevrolet | 32.464 | 166.338 | 1 | 30 | -0.257 | -0.016 |
| 5 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | 32.490 | 166.205 | 1 | 27 | -0.283 | -0.026 |
| 6 | 5 | Casey Mears | Kellogg's/CARQUEST Chevrolet | 32.492 | 166.195 | 1 | 23 | -0.285 | -0.002 |
| 7 | 99 | Carl Edwards | Office Depot Ford | 32.498 | 166.164 | 1 | 20 | -0.291 | -0.006 |
| 8 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 32.503 | 166.139 | 1 | 24 | -0.296 | -0.005 |
| 9 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 32.506 | 166.123 | 1 | 32 | -0.299 | -0.003 |
| 10 | 9 | Kasey Kahne | Budweiser Dodge | 32.516 | 166.072 | 1 | 22 | -0.309 | -0.010 |
| 11 | 6 | David Ragan | AAA Ford | 32.541 | 165.945 | 1 | 29 | -0.334 | -0.025 |
| 12 | 24 | Jeff Gordon | DuPont Chevrolet | 32.564 | 165.827 | 1 | 25 | -0.357 | -0.023 |
| 13 | 17 | Matt Kenseth | DeWalt Ford | 32.620 | 165.543 | 2 | 26 | -0.413 | -0.056 |
| 14 | 29 | Kevin Harvick | Shell / Pennzoil Chevrolet | 32.639 | 165.446 | 1 | 33 | -0.432 | -0.019 |
| 15 | 2 | Kurt Busch | Miller Lite Dodge | 32.656 | 165.360 | 1 | 27 | -0.449 | -0.017 |
| 16 | 28 | Travis Kvapil | All Sport Ford | 32.689 | 165.193 | 1 | 32 | -0.482 | -0.033 |
| 17 | 26 | Jamie McMurray | Crown Royal Ford | 32.706 | 165.107 | 1 | 23 | -0.499 | -0.017 |
| 18 | 12 | Ryan Newman | alltel Dodge | 32.717 | 165.052 | 1 | 24 | -0.510 | -0.011 |
| 19 | 20 | Tony Stewart | Home Depot Toyota | 32.753 | 164.870 | 1 | 29 | -0.546 | -0.036 |
| 20 | 44 | David Reutimann | UPS Toyota | 32.755 | 164.860 | 1 | 29 | -0.548 | -0.002 |
| 21 | 19 | Elliott Sadler | Hellmann's Dodge | 32.783 | 164.720 | 1 | 22 | -0.576 | -0.028 |
| 22 | 8 | Aric Almirola | U.S. ARMY Chevrolet | 32.865 | 164.309 | 1 | 16 | -0.658 | -0.082 |
| 23 | 18 | Kyle Busch | M&M's Toyota | 32.876 | 164.254 | 1 | 33 | -0.669 | -0.011 |
| 24 | 43 | Bobby Labonte | Liberty Medical Dodge | 32.922 | 164.024 | 1 | 22 | -0.715 | -0.046 |
| 25 | 15 | Paul Menard | Menards/Johns Manville Chevrolet | 32.994 | 163.666 | 1 | 23 | -0.787 | -0.072 |
| 26 | 38 | David Gilliland | Digital TV Transition Ford | 33.083 | 163.226 | 2 | 35 | -0.876 | -0.089 |
| 27 | 66 | Scott Riggs | State Water Heaters Chevrolet | 33.292 | 162.201 | 1 | 23 | -1.085 | -0.209 |
| 28 | 16 | Greg Biffle | 3M Ford | 33.329 | 162.021 | 1 | 22 | -1.122 | -0.037 |
| 29 | 7 | Robby Gordon | Jim Beam Dodge | 33.346 | 161.938 | 1 | 30 | -1.139 | -0.017 |
| 30 | 22 | Dave Blaney | Bad Boy Mowers Toyota | 33.371 | 161.817 | 1 | 28 | -1.164 | -0.025 |
| 31 | *09 | Sterling Marlin | Miccosukee Resorts Chevrolet | 33.400 | 161.677 | 1 | 21 | -1.193 | -0.029 |
| 32 | 01 | Regan Smith # | DEI/The Principal Financial Group | 33.415 | 161.604 | 1 | 26 | -1.208 | -0.015 |
| 33 | 41 | Reed Sorenson | Target Dodge | 33.427 | 161.546 | 1 | 17 | -1.220 | -0.012 |
| 34 | *84 | Brian Vickers | Red Bull Toyota | 33.435 | 161.507 | 6 | 28 | -1.228 | -0.008 |
| 35 | 55 | Michael Waltrip | NAPA Toyota | 33.439 | 161.488 | 1 | 27 | -1.232 | -0.004 |
| 36 | *21 | Bill Elliott | Motorcraft Ford | 33.454 | 161.416 | 4 | 28 | -1.247 | -0.015 |
| 37 | 42 | Juan Pablo Montoya | Wrigley's Juicy Fruit Dodge | 33.488 | 161.252 | 4 | 20 | -1.281 | -0.034 |
| 38 | *10 | A J Allmendinger | Valvoline Dodge | 33.505 | 161.170 | 1 | 21 | -1.298 | -0.017 |
| 39 | *78 | Joe Nemechek | Furniture Row Chevrolet | 33.604 | 160.695 | 3 | 22 | -1.397 | -0.099 |
| 40 | 47 | Marcos Ambrose | Little Debbie Toyota | 33.626 | 160.590 | 1 | 24 | -1.419 | -0.022 |
| 41 | *70 | Tony Raines | Haas Automation Chevrolet | 33.706 | 160.209 | 2 | 21 | -1.499 | -0.080 |
| 42 | *45 | Chad McCumbee | Marathon American Spirit Motor Oil Dodge | 33.720 | 160.142 | 2 | 21 | -1.513 | -0.014 |
| 43 | *25 | Brad Keselowski | GoDaddy.com Chevrolet | 33.784 | 159.839 | 1 | 8 | -1.577 | -0.064 |
| *Required to qualify on time |
