tool name
close
tool goes here
Driver standings | Unofficial points
ThatsRacin.com Report
Friday, Nov. 14, 2008
Updated and unofficial NASCAR Craftsman Truck Series driver standings from Homestead-Miami Speedway after the Ford 200:
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | T5s | T10s | DNF | PPos | G/L |
| 1. | Johnny Benson | 95 | 3725 | 0 | 0 | 25 | 3 | 5 | 14 | 18 | 3 | 1 | 0 |
| 2. | Ron Hornaday Jr. | 145 | 3718 | -7 | -7 | 25 | 5 | 6 | 14 | 18 | 1 | 2 | 0 |
| 3. | Todd Bodine | 70 | 3621 | -104 | -97 | 25 | 1 | 3 | 15 | 17 | 3 | 3 | 0 |
| 4. | Erik Darnell | 60 | 3412 | -313 | -209 | 25 | 2 | 1 | 9 | 12 | 2 | 4 | 0 |
| 5. | Matt Crafton | 20 | 3392 | -333 | -20 | 25 | 0 | 1 | 9 | 12 | 0 | 6 | 1 |
| 6. | Mike Skinner | 35 | 3363 | -362 | -29 | 25 | 4 | 1 | 5 | 18 | 0 | 5 | -1 |
| 7. | Rick Crawford | 10 | 3315 | -410 | -48 | 25 | 1 | 0 | 7 | 13 | 2 | 7 | 0 |
| 8. | Dennis Setzer | 40 | 3197 | -528 | -118 | 25 | 1 | 1 | 5 | 8 | 2 | 8 | 0 |
| 9. | Jack Sprague | 30 | 3125 | -600 | -72 | 25 | 1 | 0 | 5 | 9 | 2 | 9 | 0 |
| 10. | Terry Cook | 20 | 3072 | -653 | -53 | 25 | 0 | 0 | 2 | 9 | 0 | 10 | 0 |
| 11. | Chad McCumbee | 15 | 2999 | -726 | -73 | 25 | 0 | 0 | 2 | 8 | 2 | 11 | 0 |
| 12. | David Starr | 20 | 2929 | -796 | -70 | 25 | 0 | 0 | 4 | 8 | 6 | 12 | 0 |
| 13. | Colin Braun # | 15 | 2856 | -869 | -73 | 25 | 0 | 0 | 3 | 8 | 4 | 13 | 0 |
| 14. | Kyle Busch | 95 | 2854 | -871 | -2 | 18 | 1 | 3 | 10 | 16 | 0 | 15 | 1 |
| 15. | Brendan Gaughan | 5 | 2840 | -885 | -14 | 25 | 0 | 0 | 2 | 5 | 2 | 14 | -1 |
| 16. | Brian Scott # | 10 | 2787 | -938 | -53 | 25 | 0 | 0 | 2 | 7 | 5 | 16 | 0 |
| 17. | Shelby Howard | 10 | 2636 | -1089 | -151 | 25 | 0 | 0 | 1 | 2 | 3 | 17 | 0 |
| 18. | Donny Lia # | 5 | 2466 | -1259 | -170 | 22 | 0 | 1 | 1 | 4 | 2 | 18 | 0 |
| 19. | Jason White | 15 | 2338 | -1387 | -128 | 25 | 0 | 0 | 0 | 0 | 7 | 19 | 0 |
| 20. | Ted Musgrave | 5 | 2099 | -1626 | -239 | 18 | 0 | 0 | 0 | 6 | 1 | 20 | 0 |
| 21. | Scott Speed # | 10 | 2058 | -1667 | -41 | 16 | 1 | 1 | 4 | 9 | 2 | 21 | 0 |
| 22. | T J Bell Jr. | 0 | 1906 | -1819 | -152 | 17 | 0 | 0 | 0 | 7 | 4 | 23 | 1 |
| 23. | Justin Marks | 5 | 1781 | -1944 | -125 | 18 | 1 | 0 | 0 | 1 | 5 | 22 | -1 |
| 24. | Stacy Compton | 10 | 1748 | -1977 | -33 | 17 | 0 | 0 | 0 | 4 | 3 | 24 | 0 |
| 25. | Jon Wood | 0 | 1729 | -1996 | -19 | 17 | 0 | 0 | 0 | 2 | 2 | 25 | 0 |
| 26. | Chad Chaffin | 5 | 1303 | -2422 | -426 | 14 | 0 | 0 | 0 | 0 | 1 | 27 | 1 |
| 27. | Marc Mitchell | 5 | 1295 | -2430 | -8 | 13 | 0 | 0 | 0 | 1 | 3 | 26 | -1 |
| 28. | Travis Kvapil | 15 | 1276 | -2449 | -19 | 9 | 0 | 0 | 2 | 6 | 0 | 28 | 0 |
| 29. | Shane Sieg | 0 | 950 | -2775 | -326 | 9 | 0 | 0 | 0 | 1 | 2 | 29 | 0 |
| 30. | Michael Annett | 5 | 910 | -2815 | -40 | 8 | 0 | 0 | 1 | 2 | 1 | 30 | 0 |
| 31. | Landon Cassill | 0 | 892 | -2833 | -18 | 7 | 0 | 0 | 1 | 3 | 0 | 31 | 0 |
| 32. | Andy Lally | 0 | 870 | -2855 | -22 | 9 | 0 | 0 | 0 | 0 | 2 | 32 | 0 |
| 33. | Jeff Green | 0 | 777 | -2948 | -93 | 8 | 0 | 0 | 0 | 1 | 2 | 33 | 0 |
| 34. | Bobby East | 5 | 771 | -2954 | -6 | 7 | 1 | 0 | 0 | 2 | 2 | 34 | 0 |
| 35. | Ryan Lawler | 5 | 763 | -2962 | -8 | 8 | 0 | 0 | 0 | 0 | 2 | 35 | 0 |
| 36. | Timothy Peters | 0 | 743 | -2982 | -20 | 8 | 0 | 0 | 0 | 1 | 1 | 38 | 2 |
| 37. | Keven Wood | 0 | 728 | -2997 | -15 | 8 | 0 | 0 | 0 | 0 | 2 | 37 | 0 |
| 38. | Scott Lagasse Jr. | 0 | 665 | -3060 | -63 | 8 | 0 | 0 | 0 | 0 | 2 | 36 | -2 |
| 39. | John Wes Townley | 0 | 622 | -3103 | -43 | 7 | 0 | 0 | 0 | 0 | 3 | 39 | 0 |
| 40. | Sean Murphy | 0 | 608 | -3117 | -14 | 6 | 0 | 0 | 0 | 1 | 1 | 40 | 0 |
| 41. | J C Stout | 0 | 563 | -3162 | -45 | 8 | 0 | 0 | 0 | 0 | 6 | 41 | 0 |
| 42. | Chrissy Wallace | 0 | 540 | -3185 | -23 | 6 | 0 | 0 | 0 | 0 | 1 | 44 | 2 |
| 43. | Butch Miller | 0 | 524 | -3201 | -16 | 9 | 0 | 0 | 0 | 0 | 9 | 42 | -1 |
| 44. | Phillip McGilton | 0 | 491 | -3234 | -33 | 4 | 0 | 0 | 0 | 1 | 0 | 43 | -1 |
| 45. | Kevin Harvick | 10 | 478 | -3247 | -13 | 3 | 0 | 1 | 2 | 2 | 0 | 50 | 5 |
| 46. | Norm Benning | 0 | 469 | -3256 | -9 | 8 | 0 | 0 | 0 | 0 | 8 | 45 | -1 |
| 47. | Mario Gosselin | 5 | 403 | -3322 | -66 | 6 | 0 | 0 | 0 | 0 | 2 | 49 | 2 |
| 48. | Jack Smith | 5 | 366 | -3359 | -37 | 4 | 0 | 0 | 0 | 0 | 0 | 46 | -2 |
| 49. | Brent Raymer | 0 | 365 | -3360 | -1 | 5 | 0 | 0 | 0 | 0 | 1 | 52 | 3 |
| 50. | Mike Bliss | 0 | 352 | -3373 | -13 | 4 | 0 | 0 | 0 | 0 | 2 | 47 | -3 |
| 51. | Ken Schrader | 0 | 348 | -3377 | -4 | 3 | 0 | 0 | 1 | 1 | 1 | 48 | -3 |
| 52. | Willie Allen | 0 | 306 | -3419 | -42 | 3 | 0 | 0 | 0 | 0 | 1 | 51 | -1 |
| 53. | John Andretti | 10 | 291 | -3434 | -15 | 2 | 0 | 0 | 1 | 1 | 0 | 53 | 0 |
| BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss | |||||||||||||
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | T5s | T10s | DNF | PPos | G/L |
| 54. | Denny Hamlin | 5 | 270 | -3455 | -21 | 2 | 0 | 0 | 1 | 1 | 0 | 54 | 0 |
| 55. | Wayne Edwards | 0 | 267 | -3458 | -3 | 5 | 0 | 0 | 0 | 0 | 3 | 55 | 0 |
| 56. | David Stremme | 0 | 262 | -3463 | -5 | 2 | 0 | 0 | 0 | 1 | 0 | 56 | 0 |
| 57. | Robb Brent | 0 | 258 | -3467 | -4 | 3 | 0 | 0 | 0 | 0 | 2 | 57 | 0 |
| 58. | J R Fitzpatrick | 0 | 240 | -3485 | -18 | 3 | 0 | 0 | 0 | 0 | 1 | 65 | 7 |
| 59. | Chris Jones | 0 | 231 | -3494 | -9 | 7 | 0 | 0 | 0 | 0 | 5 | 58 | -1 |
| 60. | Erin Crocker | 0 | 203 | -3522 | -28 | 2 | 0 | 0 | 0 | 0 | 0 | 59 | -1 |
| 61. | Tim Cowen | 0 | 198 | -3527 | -5 | 3 | 0 | 0 | 0 | 0 | 1 | 60 | -1 |
| 62. | Nick Tucker | 0 | 192 | -3533 | -6 | 7 | 0 | 0 | 0 | 0 | 7 | 61 | -1 |
| 63. | Ryan Newman | 5 | 190 | -3535 | -2 | 1 | 0 | 1 | 1 | 1 | 0 | 62 | -1 |
| 64. | Scott Lynch | 0 | 185 | -3540 | -5 | 2 | 0 | 0 | 0 | 0 | 1 | 63 | -1 |
| 65. | Scotty Crockett | 0 | 176 | -3549 | -9 | 2 | 0 | 0 | 0 | 0 | 0 | 64 | -1 |
| 66. | Justin Hobgood | 0 | 167 | -3558 | -9 | 2 | 0 | 0 | 0 | 0 | 1 | 66 | 0 |
| 67. | Bryan Silas | 0 | 167 | -3558 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 67 | 0 |
| 68. | Paul Poulter | 0 | 161 | -3564 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 68 | 0 |
| 69. | Max Papis | 0 | 158 | -3567 | -3 | 2 | 0 | 0 | 0 | 0 | 1 | 92 | 23 |
| 70. | Mike Wallace | 0 | 155 | -3570 | -3 | 1 | 0 | 0 | 1 | 1 | 0 | 69 | -1 |
| 71. | Tayler Malsam | 0 | 155 | -3570 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 110 | 39 |
| 72. | P J Jones | 0 | 152 | -3573 | -3 | 2 | 0 | 0 | 0 | 0 | 1 | 70 | -2 |
| 73. | Brad Keselowski | 0 | 150 | -3575 | -2 | 1 | 0 | 0 | 0 | 1 | 0 | 71 | -2 |
| 74. | Sam Hornish Jr. | 0 | 138 | -3587 | -12 | 1 | 0 | 0 | 0 | 1 | 0 | 72 | -2 |
| 75. | David Reutimann | 0 | 124 | -3601 | -14 | 1 | 0 | 0 | 0 | 0 | 0 | 73 | -2 |
| 76. | Derrike Cope | 0 | 119 | -3606 | -5 | 2 | 0 | 0 | 0 | 0 | 2 | 74 | -2 |
| 77. | Marc Davis | 0 | 115 | -3610 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 75 | -2 |
| 78. | Aric Almirola | 0 | 112 | -3613 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 76 | -2 |
| 79. | Regan Smith | 0 | 112 | -3613 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 77 | -2 |
| 80. | Larry Foyt | 0 | 109 | -3616 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 78 | -2 |
| 81. | Jamie McMurray | 0 | 109 | -3616 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 79 | -2 |
| 82. | James Buescher | 0 | 106 | -3619 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 138 | 56 |
| 83. | Ben Stancill | 0 | 103 | -3622 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 80 | -3 |
| 84. | Paul Tracy | 0 | 103 | -3622 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 81 | -3 |
| 85. | Brett Thompson | 0 | 100 | -3625 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 82 | -3 |
| 86. | Kenny Wallace | 0 | 97 | -3628 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 83 | -3 |
| 87. | Johnny Sauter | 0 | 94 | -3631 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 84 | -3 |
| 88. | Justin Allgaier | 0 | 91 | -3634 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 85 | -3 |
| 89. | Patrick Carpentier | 0 | 88 | -3637 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | 86 | -3 |
| 90. | Jennifer Cobb | 0 | 85 | -3640 | -3 | 2 | 0 | 0 | 0 | 0 | 1 | 87 | -3 |
| 91. | Joey Logano | 0 | 85 | -3640 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 88 | -3 |
| 92. | Hermie Sadler III | 0 | 85 | -3640 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 89 | -3 |
| 93. | Brian Sockwell | 0 | 76 | -3649 | -9 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | -3 |
| 94. | Craig Wood | 0 | 76 | -3649 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 91 | -3 |
| 95. | Bobby Dotter | 0 | 73 | -3652 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | 93 | -2 |
| 96. | Cale Gale | 0 | 73 | -3652 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 94 | -2 |
| 97. | Richard Johns | 0 | 70 | -3655 | -3 | 2 | 0 | 0 | 0 | 0 | 2 | 95 | -2 |
| 98. | John Mickel | 0 | 70 | -3655 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 96 | -2 |
| 99. | Benny Gordon | 0 | 70 | -3655 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | -2 |
| 100. | Brandon Knupp | 0 | 70 | -3655 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 98 | -2 |
| 101. | Bradley Riethmeyer | 0 | 70 | -3655 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 99 | -2 |
| 102. | Russ Dugger | 0 | 67 | -3658 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | 100 | -2 |
| 103. | Joey Clanton | 0 | 67 | -3658 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 101 | -2 |
| 104. | Jimmie Johnson | 5 | 66 | -3659 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 102 | -2 |
| 105. | Johnny Chapman | 0 | 64 | -3661 | -2 | 3 | 0 | 0 | 0 | 0 | 3 | 103 | -2 |
| 106. | Ryan Seaman | 0 | 64 | -3661 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 104 | -2 |
| 107. | Rick Markle | 0 | 64 | -3661 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 105 | -2 |
| 108. | Ryan Mathews | 0 | 64 | -3661 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 106 | -2 |
| 109. | Larry |
