tool name
close
tool goes here
Truck race results | Unofficial NASCAR scoring
ThatsRacin.com Report
Friday, Nov. 14, 2008
Unofficial NASCAR Craftsman Truck Series results from Homestead-Miami Speedway after the Ford 200:
| Fin | Str | Trk | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
| 1 | 18 | 30 | Todd Bodine | Lumber Liquidators Toyota | 137 | 190 | 5 | Running | 1 | 8 |
| 2 | 15 | 16 | Brian Scott # | Albertsons Toyota | 137 | 175 | 5 | Running | 1 | 4 |
| 3 | 3 | 2 | Kevin Harvick | ACL Chevrolet | 137 | 170 | 5 | Running | 2 | 16 |
| 4 | 9 | 51 | Kyle Busch | Miccosukee Resorts/NOS Toyota | 137 | 170 | 10 | Running | 2 | 64 |
| 5 | 5 | 18 | Dennis Setzer | University Dodge Dodge | 137 | 155 | Running | |||
| 6 | 12 | 09 | Travis Kvapil | Zaxby's Ford | 137 | 150 | Running | |||
| 7 | 8 | 23 | Johnny Benson | Exide Toyota | 137 | 151 | 5 | Running | 2 | 7 |
| 8 | 4 | 33 | Ron Hornaday Jr. | Camping World Chevrolet | 137 | 147 | 5 | Running | 4 | 37 |
| 9 | 11 | 59 | Terry Cook | Team ASE/Harris Trucking Toyota | 137 | 138 | Running | |||
| 10 | 7 | 22 | Scott Speed # | Red Bull Toyota | 137 | 134 | Running | |||
| 11 | 6 | 99 | Erik Darnell | Northern Tool + Equipment Ford | 137 | 130 | Running | |||
| 12 | 19 | 7 | T J Bell Jr. | SpongeTech/Home4theHolidays Chevrolet | 137 | 127 | Running | |||
| 13 | 16 | 8 | Chad McCumbee | Malcolmson Construction Chevrolet | 137 | 124 | Running | |||
| 14 | 2 | 6 | Colin Braun # | Con-way Freight Ford | 137 | 121 | Running | |||
| 15 | 13 | 17 | Timothy Peters | Hayes Iron & Metal/Strutmasters.com Toyota | 137 | 118 | Running | |||
| 16 | 25 | 81 | Donny Lia # | Nationrides Chevrolet | 137 | 115 | Running | |||
| 17 | 23 | 88 | Matt Crafton | Menards/McGuire-Nicholas Chevrolet | 137 | 117 | 5 | Running | 1 | 1 |
| 18 | 24 | 10 | Brendan Gaughan | International MAXXFORCE Diesel Ford | 137 | 109 | Running | |||
| 19 | 10 | 15 | James Buescher | Ergon Hyprene Toyota | 137 | 106 | Running | |||
| 20 | 14 | 60 | Jack Sprague | Wyler.com Toyota | 137 | 103 | Running | |||
| 21 | 22 | 24 | Tayler Malsam | Stocks For Tots Toyota | 137 | 100 | Running | |||
| 22 | 30 | 11 | David Starr | Zachry Toyota | 136 | 97 | Running | |||
| 23 | 31 | 08 | Jason White | GunBroker.com Dodge | 136 | 94 | Running | |||
| 24 | 32 | 12 | Mario Gosselin | James Carter/CrashedToys.com Chevrolet | 136 | 91 | Running | |||
| 25 | 21 | 13 | Shelby Howard | FarmPaint.com Chevrolet | 136 | 88 | Running | |||
| 26 | 1 | 5 | Mike Skinner | Toyota Tundra Toyota | 136 | 85 | Running | |||
| 27 | 27 | 07 | Max Papis | GEICO Toyota | 135 | 82 | Running | |||
| 28 | 29 | 40 | Chad Chaffin | Westerman Co./Pollo Tropical Chevrolet | 134 | 79 | Running | |||
| 29 | 28 | 21 | Keven Wood | Aquasun Motorsports Ford | 134 | 76 | Running | |||
| 30 | 34 | 85 | Brent Raymer | VehiCare Ford | 133 | 73 | Running | |||
| 31 | 33 | 9 | Chrissy Wallace | Germain.com Toyota | 130 | 70 | Running | |||
| 32 | 20 | 71 | J R Fitzpatrick | Mammoet Chevrolet | 128 | 67 | Running | |||
| 33 | 17 | 14 | Rick Crawford | Circle Bar/Powerstroke Diesel by Int'l Ford | 64 | 64 | Engine | |||
| 34 | 26 | 76 | Ryan Hackett | www.JandRSUPPLY.com Ford | 27 | 61 | Engine | |||
| 35 | 36 | 57 | Norm Benning | Benning Racing Chevrolet | 15 | 58 | Oil Leak | |||
| 36 | 35 | 0 | Kevin Lepage | ASI Limited Chevrolet | 2 | 55 | Clutch | |||
| # = Rookie, Fin = Finish, Str = Start, Pts = Total Points, BPs = Lap Leader Bns Pts, TLd = Times Led, LLd = Laps Led | ||||||||||
| Average Speed: 127.179 MPH | Time of Race: 1 Hrs, 36 Mins, 57 Secs. | Margin of Victory: 0.232 Seconds | ||||||||
| Lead Changes: 13 among 7 drivers | Cautions: 5 for 18 laps | Attendance: 30,000 |
