tool name
closeFriday Cup speeds | Montoya fastest in practice before qualifying
ThatsRacin.com Report
Friday, Nov. 14, 2008
NASCAR Sprint Cup speeds from Friday’s practice at Homestead-Miami Speedway as teams prepare for Ford 400 qualifying:
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 42 | Juan Pablo Montoya | Wrigley's Juicy Fruit Dodge | 31.527 | 171.282 | 15 | 15 | ---.--- | ---.--- |
| 2 | 12 | Ryan Newman | alltel Dodge | 31.633 | 170.708 | 11 | 13 | -0.106 | -0.106 |
| 3 | 2 | Kurt Busch | Miller Lite Dodge | 31.634 | 170.702 | 23 | 27 | -0.107 | -0.001 |
| 4 | 44 | David Reutimann | UPS Toyota | 31.687 | 170.417 | 20 | 22 | -0.160 | -0.053 |
| 5 | 28 | Travis Kvapil | All Sport Ford | 31.700 | 170.347 | 27 | 27 | -0.173 | -0.013 |
| 6 | 48 | Jimmie Johnson | Lowe's/Kobalt Tools Chevrolet | 31.702 | 170.336 | 6 | 10 | -0.175 | -0.002 |
| 7 | 99 | Carl Edwards | Office Depot Ford | 31.717 | 170.256 | 16 | 18 | -0.190 | -0.015 |
| 8 | 29 | Kevin Harvick | Shell / Pennzoil Chevrolet | 31.773 | 169.956 | 25 | 25 | -0.246 | -0.056 |
| 9 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | 31.812 | 169.747 | 23 | 23 | -0.285 | -0.039 |
| 10 | 19 | Elliott Sadler | Hellmann's Dodge | 31.812 | 169.747 | 23 | 23 | -0.285 | -0.000 |
| 11 | *10 | A J Allmendinger | Valvoline Dodge | 31.828 | 169.662 | 16 | 16 | -0.301 | -0.016 |
| 12 | 20 | Tony Stewart | Home Depot Toyota | 31.829 | 169.657 | 24 | 26 | -0.302 | -0.001 |
| 13 | *77 | Sam Hornish Jr. # | Mobil 1 Dodge | 31.830 | 169.651 | 30 | 31 | -0.303 | -0.001 |
| 14 | 26 | Jamie McMurray | Crown Royal Ford | 31.846 | 169.566 | 22 | 22 | -0.319 | -0.016 |
| 15 | *25 | Brad Keselowski | GoDaddy.com Chevrolet | 31.891 | 169.327 | 18 | 19 | -0.364 | -0.045 |
| 16 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 31.893 | 169.316 | 32 | 35 | -0.366 | -0.002 |
| 17 | 7 | Robby Gordon | Jim Beam Dodge | 31.911 | 169.221 | 8 | 8 | -0.384 | -0.018 |
| 18 | 5 | Casey Mears | Kellogg's/CARQUEST Chevrolet | 31.923 | 169.157 | 11 | 11 | -0.396 | -0.012 |
| 19 | 6 | David Ragan | AAA Ford | 31.924 | 169.152 | 20 | 20 | -0.397 | -0.001 |
| 20 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevrolet | 31.925 | 169.146 | 11 | 15 | -0.398 | -0.001 |
| 21 | *84 | Brian Vickers | Red Bull Toyota | 31.934 | 169.099 | 15 | 16 | -0.407 | -0.009 |
| 22 | 15 | Paul Menard | Menards/Johns Manville Chevrolet | 31.943 | 169.051 | 10 | 12 | -0.416 | -0.009 |
| 23 | 11 | Denny Hamlin | FedEx Express Toyota | 31.946 | 169.035 | 18 | 18 | -0.419 | -0.003 |
| 24 | 24 | Jeff Gordon | DuPont Chevrolet | 31.955 | 168.988 | 9 | 9 | -0.428 | -0.009 |
| 25 | 41 | Reed Sorenson | Target Dodge | 31.955 | 168.988 | 17 | 17 | -0.428 | -0.000 |
| 26 | 38 | David Gilliland | Digital TV Transition Ford | 31.963 | 168.945 | 20 | 20 | -0.436 | -0.008 |
| 27 | 83 | Scott Speed | Red Bull Toyota | 31.973 | 168.893 | 7 | 7 | -0.446 | -0.010 |
| 28 | 17 | Matt Kenseth | DeWalt Ford | 31.979 | 168.861 | 15 | 15 | -0.452 | -0.006 |
| 29 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 31.994 | 168.782 | 15 | 15 | -0.467 | -0.015 |
| 30 | 9 | Kasey Kahne | Budweiser Dodge | 32.002 | 168.739 | 27 | 31 | -0.475 | -0.008 |
| 31 | 16 | Greg Biffle | 3M Ford | 32.011 | 168.692 | 17 | 19 | -0.484 | -0.009 |
| 32 | *78 | Joe Nemechek | Furniture Row Chevrolet | 32.012 | 168.687 | 15 | 16 | -0.485 | -0.001 |
| 33 | *09 | Sterling Marlin | Miccosukee Resorts Chevrolet | 32.013 | 168.681 | 12 | 12 | -0.486 | -0.001 |
| 34 | *21 | Bill Elliott | Motorcraft Ford | 32.028 | 168.602 | 10 | 11 | -0.501 | -0.015 |
| 35 | 01 | Regan Smith # | DEI/The Principal Financial Group | 32.030 | 168.592 | 21 | 21 | -0.503 | -0.002 |
| 36 | *96 | Ken Schrader | DLP HDTV Toyota | 32.057 | 168.450 | 16 | 16 | -0.530 | -0.027 |
| 37 | 18 | Kyle Busch | M&M's Toyota | 32.080 | 168.329 | 24 | 25 | -0.553 | -0.023 |
| 38 | 22 | Dave Blaney | Bad Boy Mowers Toyota | 32.093 | 168.261 | 22 | 24 | -0.566 | -0.013 |
| 39 | 55 | Michael Waltrip | NAPA Toyota | 32.120 | 168.120 | 20 | 22 | -0.593 | -0.027 |
| 40 | *13 | Max Papis | GEICO Toyota | 32.122 | 168.109 | 11 | 13 | -0.595 | -0.002 |
| 41 | 43 | Bobby Labonte | Liberty Medical Dodge | 32.122 | 168.109 | 12 | 12 | -0.595 | -0.000 |
| 42 | 47 | Marcos Ambrose | Little Debbie Toyota | 32.238 | 167.504 | 18 | 24 | -0.711 | -0.116 |
| 43 | *45 | Chad McCumbee | Marathon American Spirit Motor Oil Dodge | 32.271 | 167.333 | 17 | 18 | -0.744 | -0.033 |
| 44 | 66 | Scott Riggs | State Water Heaters Chevrolet | 32.450 | 166.410 | 13 | 14 | -0.923 | -0.179 |
| 45 | 8 | Aric Almirola | U.S. ARMY Chevrolet | 32.462 | 166.348 | 19 | 24 | -0.935 | -0.012 |
| 46 | *70 | Tony Raines | Haas Automation Chevrolet | 32.630 | 165.492 | 13 | 13 | -1.103 | -0.168 |
| *Required to qualify on time |
