tool name
close
tool goes here
Qualifying order | How they go out
ThatsRacin.com Report
Friday, Nov. 14, 2008
NASCAR Sprint Cup qualifying order at Homestead-Miami Speedway for the Ford 400:
| Driver | Date | Time | Speed | ||||
| Track Qualifying Record: | Jamie McMurray | 11/16/03 | 29.816 | 181.111 | |||
| # | Car | Driver | Team | Time | Speed | Time | Speed |
| 1 | 12 | Ryan Newman | alltel Dodge | ||||
| 2 | 42 | Juan Pablo Montoya | Wrigley's Juicy Fruit Dodge | ||||
| 3 | 24 | Jeff Gordon | DuPont Chevrolet | ||||
| 4 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | ||||
| 5 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | ||||
| 6 | 2 | Kurt Busch | Miller Lite Dodge | ||||
| 7 | 48 | Jimmie Johnson | Lowe's/Kobalt Tools Chevrolet | ||||
| 8 | 20 | Tony Stewart | Home Depot Toyota | ||||
| 9 | 19 | Elliott Sadler | Hellmann's Dodge | ||||
| 10 | 47 | Marcos Ambrose | Little Debbie Toyota | ||||
| 11 | 22 | Dave Blaney | Bad Boy Mowers Toyota | ||||
| 12 | 99 | Carl Edwards | Office Depot Ford | ||||
| 13 | 9 | Kasey Kahne | Budweiser Dodge | ||||
| 14 | 15 | Paul Menard | Menards/Johns Manville Chevrolet | ||||
| 15 | 29 | Kevin Harvick | Shell / Pennzoil Chevrolet | ||||
| 16 | 28 | Travis Kvapil | All Sport Ford | ||||
| 17 | 6 | David Ragan | AAA Ford | ||||
| 18 | 41 | Reed Sorenson | Target Dodge | ||||
| 19 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevrolet | ||||
| 20 | 55 | Michael Waltrip | NAPA Toyota | ||||
| 21 | 31 | Jeff Burton | AT&T Mobility Chevrolet | ||||
| 22 | 8 | Aric Almirola | U.S. ARMY Chevrolet | ||||
| 23 | 16 | Greg Biffle | 3M Ford | ||||
| 24 | 01 | Regan Smith # | DEI/The Principal Financial Group Chevrolet | ||||
| 25 | 5 | Casey Mears | Kellogg's/CARQUEST Chevrolet | ||||
| 26 | 7 | Robby Gordon | Jim Beam Dodge | ||||
| 27 | 26 | Jamie McMurray | Crown Royal Ford | ||||
| 28 | 18 | Kyle Busch | M&M's Toyota | ||||
| 29 | 11 | Denny Hamlin | FedEx Express Toyota | ||||
| 30 | 17 | Matt Kenseth | DeWalt Ford | ||||
| 31 | 38 | David Gilliland | Digital TV Transition Ford | ||||
| 32 | 44 | David Reutimann | UPS Toyota | ||||
| 33 | 43 | Bobby Labonte | Liberty Medical Dodge | ||||
| 34 | 83 | Scott Speed | Red Bull Toyota | ||||
| 35 | 66 | Scott Riggs | State Water Heaters Chevrolet | ||||
| 36 | 13 | * Max Papis | GEICO Toyota | ||||
| 37 | 10 | * A J Allmendinger | Valvoline Dodge | ||||
| 38 | 21 | * Bill Elliott | Motorcraft Ford | ||||
| 39 | 09 | * Sterling Marlin | Miccosukee Resorts Chevrolet | ||||
| 40 | 78 | * Joe Nemechek | Furniture Row Chevrolet | ||||
| 41 | 70 | * Tony Raines | Haas Automation Chevrolet | ||||
| 42 | 45 | * Chad McCumbee | Marathon American Spirit Motor Oil Dodge | ||||
| 43 | 77 | * Sam Hornish Jr. # | Mobil 1 Dodge | ||||
| 44 | 96 | * Ken Schrader | DLP HDTV Toyota | ||||
| 45 | 25 | * Brad Keselowski | GoDaddy.com Chevrolet | ||||
| 46 | BLANK | ||||||
| 47 | 84 | * Brian Vickers | Red Bull Toyota | ||||
| * Required to qualify on time |
