tool name
closeFriday Cup speeds | Johnson fastest in session before qualifying
ThatsRacin.com Report
Friday, Nov. 07, 2008
NASCAR Sprint Cup speeds from Friday’s practice at Phoenix International Raceway as teams get ready for Checker O'Reilly Auto Parts 500 qualifying:
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 48 | Jimmie Johnson | Lowe's Chevrolet | 27.094 | 132.871 | 17 | 17 | ---.--- | ---.--- |
| 2 | 5 | Casey Mears | Cheez-It/CARQUEST Chevrolet | 27.096 | 132.861 | 13 | 13 | -0.002 | -0.002 |
| 3 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevrolet | 27.099 | 132.846 | 22 | 22 | -0.005 | -0.003 |
| 4 | 18 | Kyle Busch | Pedigree Toyota | 27.111 | 132.787 | 29 | 30 | -0.017 | -0.012 |
| 5 | 26 | Jamie McMurray | IRWIN Industrial Tools Ford | 27.163 | 132.533 | 40 | 40 | -0.069 | -0.052 |
| 6 | 19 | Elliott Sadler | Siemens Dodge | 27.173 | 132.484 | 25 | 25 | -0.079 | -0.010 |
| 7 | 24 | Jeff Gordon | DuPont Chevrolet | 27.189 | 132.406 | 14 | 14 | -0.095 | -0.016 |
| 8 | *10 | AJ Allmendinger | McDonald's Dodge | 27.196 | 132.372 | 24 | 30 | -0.102 | -0.007 |
| 9 | 12 | Ryan Newman | alltel Dodge | 27.215 | 132.280 | 17 | 17 | -0.121 | -0.019 |
| 10 | 99 | Carl Edwards | Office Depot Ford | 27.229 | 132.212 | 30 | 30 | -0.135 | -0.014 |
| 11 | 01 | Regan Smith # | DEI/The Principal Financial Group | 27.244 | 132.139 | 23 | 24 | -0.150 | -0.015 |
| 12 | 2 | Kurt Busch | Miller Lite Dodge | 27.256 | 132.081 | 21 | 27 | -0.162 | -0.012 |
| 13 | 8 | Mark Martin | U.S. Army Chevrolet | 27.257 | 132.076 | 2 | 8 | -0.163 | -0.001 |
| 14 | 9 | Kasey Kahne | Budweiser Dodge | 27.262 | 132.052 | 31 | 34 | -0.168 | -0.005 |
| 15 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 27.268 | 132.023 | 25 | 25 | -0.174 | -0.006 |
| 16 | 17 | Matt Kenseth | DeWalt Ford | 27.273 | 131.999 | 27 | 27 | -0.179 | -0.005 |
| 17 | 84 | Scott Speed | Red Bull Toyota | 27.277 | 131.979 | 36 | 36 | -0.183 | -0.004 |
| 18 | 15 | Paul Menard | Menards/Peak Chevrolet | 27.285 | 131.941 | 17 | 17 | -0.191 | -0.008 |
| 19 | 41 | Reed Sorenson | Target/AMP Energy Dodge | 27.302 | 131.858 | 18 | 21 | -0.208 | -0.017 |
| 20 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 27.316 | 131.791 | 40 | 40 | -0.222 | -0.014 |
| 21 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 27.331 | 131.719 | 18 | 21 | -0.237 | -0.015 |
| 22 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevrolet | 27.339 | 131.680 | 27 | 31 | -0.245 | -0.008 |
| 23 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 27.347 | 131.641 | 29 | 32 | -0.253 | -0.008 |
| 24 | 20 | Tony Stewart | Home Depot Toyota | 27.357 | 131.593 | 31 | 35 | -0.263 | -0.010 |
| 25 | 22 | Dave Blaney | Bad Boy Mowers Toyota | 27.358 | 131.589 | 22 | 26 | -0.264 | -0.001 |
| 26 | 11 | Denny Hamlin | FedEx Ground Toyota | 27.393 | 131.420 | 26 | 26 | -0.299 | -0.035 |
| 27 | 44 | David Reutimann | UPS Toyota | 27.403 | 131.372 | 38 | 38 | -0.309 | -0.010 |
| 28 | 16 | Greg Biffle | 3M/Red Cross Ford | 27.406 | 131.358 | 23 | 25 | -0.312 | -0.003 |
| 29 | 7 | Robby Gordon | Jim Beam/Operation Homefront Dodge | 27.411 | 131.334 | 14 | 14 | -0.317 | -0.005 |
| 30 | *47 | Marcos Ambrose | Little Debbie Snacks Toyota | 27.431 | 131.238 | 20 | 20 | -0.337 | -0.020 |
| 31 | 6 | David Ragan | AAA Insurance Ford | 27.440 | 131.195 | 28 | 28 | -0.346 | -0.009 |
| 32 | *77 | Sam Hornish Jr. # | Mobil 1 Dodge | 27.491 | 130.952 | 31 | 31 | -0.397 | -0.051 |
| 33 | *70 | Johnny Sauter | Haas Automation Chevrolet | 27.494 | 130.938 | 15 | 15 | -0.400 | -0.003 |
| 34 | *21 | Bill Elliott | Little Debbie Snacks Ford | 27.526 | 130.785 | 20 | 23 | -0.432 | -0.032 |
| 35 | 42 | Juan Pablo Montoya | Texaco/Havoline Dodge | 27.531 | 130.762 | 18 | 18 | -0.437 | -0.005 |
| 36 | 83 | Brian Vickers | Red Bull Toyota | 27.536 | 130.738 | 24 | 24 | -0.442 | -0.005 |
| 37 | *45 | Kyle Petty | Wells Fargo Dodge | 27.536 | 130.738 | 22 | 22 | -0.442 | -0.000 |
| 38 | *96 | Ken Schrader | DLP HDTV Toyota | 27.549 | 130.676 | 16 | 17 | -0.455 | -0.013 |
| 39 | 66 | Scott Riggs | State Water Heaters Chevrolet | 27.588 | 130.492 | 27 | 27 | -0.494 | -0.039 |
| 40 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 27.604 | 130.416 | 19 | 19 | -0.510 | -0.016 |
| 41 | 38 | David Gilliland | Digital TV Transition Ford | 27.610 | 130.388 | 31 | 32 | -0.516 | -0.006 |
| 42 | *78 | Joe Nemechek | Furniture Row Chevrolet | 27.643 | 130.232 | 21 | 23 | -0.549 | -0.033 |
| 43 | *09 | Sterling Marlin | Miccosukee Resorts Chevrolet | 27.674 | 130.086 | 15 | 18 | -0.580 | -0.031 |
| 44 | 28 | Travis Kvapil | All Sport Ford | 27.713 | 129.903 | 33 | 36 | -0.619 | -0.039 |
| *Required to qualify on time |
