tool name
close
tool goes here
Results | Unofficial Nationwide stats
ThatsRacin.com Report
Saturday, Nov. 01, 2008
Unofficial NASCAR Nationwide Series results from Texas Motor Speedway after the O'Reilly Challenge:
| Fin | Str | Car | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
| 1 | 4 | 18 | Kyle Busch | Farm Bureau Insurance Toyota | 200 | 195 | 10 | Running | 5 | 174 |
| 2 | 1 | 60 | Carl Edwards | Save-a-Lot Ford | 200 | 175 | 5 | Running | 2 | 2 |
| 3 | 6 | 5 | Mark Martin | Delphi Chevrolet | 200 | 165 | Running | |||
| 4 | 8 | 20 | Joey Logano | GameStop Toyota | 200 | 165 | 5 | Running | 1 | 1 |
| 5 | 12 | 6 | David Ragan | Discount Tire Ford | 200 | 155 | Running | |||
| 6 | 21 | 2 | Clint Bowyer | BB&T Chevrolet | 200 | 150 | Running | |||
| 7 | 14 | 88 | Brad Keselowski | U.S. NAVY Chevrolet | 200 | 146 | Running | |||
| 8 | 19 | 99 | David Reutimann | Aaron's Dream Machine Toyota | 200 | 142 | Running | |||
| 9 | 25 | 59 | Marcos Ambrose | Kingsford Tailgate at Home Ford | 200 | 138 | Running | |||
| 10 | 5 | 64 | David Stremme | Loan Star Title Loans Chevrolet | 200 | 134 | Running | |||
| 11 | 29 | 00 | Josh Wise | NAPA Toyota | 200 | 130 | Running | |||
| 12 | 33 | 7 | Mike Wallace | GEICO Toyota | 200 | 127 | Running | |||
| 13 | 15 | 29 | Scott Wimmer | Holiday Inn Chevrolet | 200 | 124 | Running | |||
| 14 | 22 | 32 | Denny Hamlin | Hass Avocados from Mexico Toyota | 200 | 121 | Running | |||
| 15 | 18 | 40 | Juan Pablo Montoya | Fastenal Dodge | 199 | 118 | Running | |||
| 16 | 3 | 25 | Bobby Hamilton Jr. | Ford | 199 | 115 | Running | |||
| 17 | 9 | 38 | Jason Leffler | Great Clips Toyota | 198 | 112 | Running | |||
| 18 | 7 | 21 | Stephen Leicht | Prilosec OTC/Walmart Chevrolet | 198 | 109 | Running | |||
| 19 | 36 | 27 | Jason Keller | Kleenex Ford | 198 | 106 | Running | |||
| 20 | 24 | 70 | Mark Green | ForeTravel/BIOMET Chevrolet | 198 | 103 | Running | |||
| 21 | 13 | 12 | Justin Allgaier | Mobil 1 Dodge | 198 | 100 | Running | |||
| 22 | 26 | 47 | Kelly Bires | STP/O'Reilly Auto Parts Ford | 197 | 97 | Running | |||
| 23 | 35 | 9 | Chase Miller | Verizon/Motorola Dodge | 197 | 94 | Running | |||
| 24 | 43 | 30 | Stanton Barrett | NOS Energy Drink Chevrolet | 197 | 91 | Running | |||
| 25 | 31 | 11 | Scott Lagasse Jr. | Jason Aldean/America's Incredible Pizza Company | 196 | 88 | Running | |||
| 26 | 16 | 28 | Kenny Wallace | U.S. Border Patrol Chevrolet | 196 | 85 | Running | |||
| 27 | 20 | 1 | Mike Bliss | Miccosukee Resorts Chevrolet | 196 | 82 | Running | |||
| 28 | 23 | 66 | Steve Wallace | 5-Hour Energy Chevrolet | 195 | 79 | Running | |||
| 29 | 2 | 33 | Kevin Harvick | Camping World Chevrolet | 194 | 81 | 5 | Running | 2 | 23 |
| 30 | 27 | 22 | Marc Davis | Supercuts Dodge | 194 | 73 | Running | |||
| 31 | 40 | 81 | D J Kennington | Mahindra Tractors Dodge | 194 | 70 | Running | |||
| 32 | 38 | 24 | Eric McClure | Hefty Odor Block Chevrolet | 193 | 67 | Running | |||
| 33 | 42 | 01 | Danny Efland | Lowery Plumbing/S&W Tile Chevrolet | 191 | 64 | Running | |||
| 34 | 39 | 4 | Derrike Cope | JVC Chevrolet | 178 | 61 | Running | |||
| 35 | 11 | 17 | Jamie McMurray | CitiFinancial Ford | 175 | 58 | Running | |||
| 36 | 34 | 23 | Robert Richardson Jr. | North Texas Pipe Chevrolet | 77 | 55 | Electrical | |||
| 37 | 10 | 10 | Brian Vickers | Dollar General Stores Toyota | 52 | 52 | Axle | |||
| 38 | 41 | 52 | Donnie Neuenberger | Quaker City Castings Chevrolet | 43 | 49 | Accident | |||
| 39 | 28 | 90 | Johnny Chapman | MSRP Motorsports Chevrolet | 11 | 46 | Ignition | |||
| 40 | 37 | 61 | Brandon Whitt | Ford | 9 | 43 | Fuel Pump | |||
| 41 | 17 | 73 | Kevin Lepage | Dodge | 8 | 40 | Ignition | |||
| 42 | 30 | 35 | Danny O'Quinn Jr. | Ford | 5 | 0 | Brakes | |||
| 43 | 32 | 49 | Kertus Davis | In Memory of Kenneth Campbell Chevrolet | 4 | 34 | Brakes | |||
| # = Rookie, Fin = Finish, Str = Start, Pts = Total Points, BPs = Lap Leader Bns Pts, TLd = Times Led, LLd = Laps Led | ||||||||||
| Average Speed: 140.900 MPH | Time of Race: 2 Hrs, 07 Mins, 45 Secs. | Margin of Victory: 0.253 Seconds | ||||||||
| Lead Changes: 10 among 4 drivers | Cautions: 5 for 20 laps | Attendance: 75,000 |
