tool name
closeUpdated points | Unofficial driver standings
ThatsRacin.com Report
Saturday, Oct. 11, 2008
Updated and unofficial NASCAR Sprint Cup driver standings after the Bank of America 500 at Lowe's Motor Speedway:
| UNOFFICIAL | |||||||||||||
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | T5s | T10s | DNF | PPos | G/L |
| 1. | Jimmie Johnson | 165 | 5878 | 0 | 0 | 31 | 5 | 5 | 12 | 19 | 1 | 1 | 0 |
| 2. | Jeff Burton | 60 | 5809 | -69 | -69 | 31 | 0 | 2 | 7 | 17 | 2 | 4 | 2 |
| 3. | Greg Biffle | 85 | 5792 | -86 | -17 | 31 | 2 | 2 | 11 | 15 | 3 | 3 | 0 |
| 4. | Carl Edwards | 105 | 5710 | -168 | -82 | 31 | 1 | 6 | 14 | 22 | 2 | 2 | -2 |
| 5. | Clint Bowyer | 25 | 5693 | -185 | -17 | 31 | 0 | 1 | 5 | 14 | 0 | 5 | 0 |
| 6. | Kevin Harvick | 35 | 5671 | -207 | -22 | 31 | 0 | 0 | 6 | 15 | 0 | 6 | 0 |
| 7. | Tony Stewart | 90 | 5650 | -228 | -21 | 31 | 0 | 1 | 10 | 15 | 3 | 7 | 0 |
| 8. | Jeff Gordon | 85 | 5633 | -245 | -17 | 31 | 3 | 0 | 10 | 15 | 5 | 8 | 0 |
| 9. | Kyle Busch | 150 | 5552 | -326 | -81 | 31 | 2 | 8 | 16 | 18 | 2 | 11 | 2 |
| 10. | Dale Earnhardt Jr. | 115 | 5524 | -354 | -28 | 31 | 1 | 1 | 9 | 14 | 1 | 10 | 0 |
| 11. | Matt Kenseth | 90 | 5518 | -360 | -6 | 31 | 0 | 0 | 8 | 17 | 3 | 9 | -2 |
| 12. | Denny Hamlin | 75 | 5498 | -380 | -20 | 31 | 1 | 1 | 9 | 15 | 3 | 12 | 0 |
| 13. | David Ragan | 40 | 3678 | -2200 | -1820 | 31 | 0 | 0 | 6 | 12 | 2 | 13 | 0 |
| 14. | Kasey Kahne | 55 | 3592 | -2286 | -86 | 31 | 2 | 2 | 4 | 13 | 3 | 14 | 0 |
| 15. | Ryan Newman | 35 | 3286 | -2592 | -306 | 31 | 1 | 1 | 2 | 8 | 4 | 15 | 0 |
| 16. | Brian Vickers | 55 | 3282 | -2596 | -4 | 31 | 1 | 0 | 3 | 6 | 4 | 16 | 0 |
| 17. | Martin Truex Jr. | 45 | 3277 | -2601 | -5 | 31 | 0 | 0 | 3 | 8 | 4 | 17 | 0 |
| 18. | Kurt Busch | 35 | 3176 | -2702 | -101 | 31 | 0 | 1 | 4 | 8 | 3 | 18 | 0 |
| 19. | Jamie McMurray | 35 | 3104 | -2774 | -72 | 31 | 0 | 0 | 1 | 7 | 2 | 20 | 1 |
| 20. | Bobby Labonte | 10 | 3095 | -2783 | -9 | 31 | 0 | 0 | 0 | 2 | 2 | 19 | -1 |
| 21. | Elliott Sadler | 25 | 3026 | -2852 | -69 | 31 | 0 | 0 | 2 | 8 | 4 | 21 | 0 |
| 22. | Casey Mears | 20 | 2932 | -2946 | -94 | 31 | 0 | 0 | 1 | 4 | 4 | 22 | 0 |
| 23. | Juan Pablo Montoya | 15 | 2902 | -2976 | -30 | 31 | 0 | 0 | 2 | 3 | 7 | 23 | 0 |
| 24. | David Reutimann | 30 | 2892 | -2986 | -10 | 31 | 0 | 0 | 0 | 3 | 4 | 25 | 1 |
| 25. | Travis Kvapil | 15 | 2871 | -3007 | -21 | 31 | 1 | 0 | 0 | 3 | 2 | 24 | -1 |
| 26. | Paul Menard | 15 | 2744 | -3134 | -127 | 31 | 1 | 0 | 1 | 1 | 2 | 26 | 0 |
| 27. | David Gilliland | 10 | 2738 | -3140 | -6 | 31 | 0 | 0 | 1 | 2 | 6 | 27 | 0 |
| 28. | Mark Martin | 20 | 2677 | -3201 | -61 | 21 | 0 | 0 | 4 | 11 | 0 | 28 | 0 |
| 29. | Michael Waltrip | 55 | 2506 | -3372 | -171 | 31 | 0 | 0 | 1 | 2 | 2 | 29 | 0 |
| 30. | Reed Sorenson | 15 | 2499 | -3379 | -7 | 30 | 0 | 0 | 1 | 2 | 2 | 30 | 0 |
| 31. | Dave Blaney | 25 | 2438 | -3440 | -61 | 30 | 0 | 0 | 0 | 2 | 6 | 31 | 0 |
| 32. | Robby Gordon | 20 | 2402 | -3476 | -36 | 31 | 0 | 0 | 0 | 3 | 4 | 32 | 0 |
| 33. | Scott Riggs | 30 | 2400 | -3478 | -2 | 29 | 0 | 0 | 0 | 1 | 0 | 33 | 0 |
| 34. | Regan Smith # | 10 | 2346 | -3532 | -54 | 29 | 0 | 0 | 0 | 0 | 0 | 34 | 0 |
| 35. | Sam Hornish Jr. # | 5 | 2213 | -3665 | -133 | 30 | 0 | 0 | 0 | 0 | 4 | 35 | 0 |
| 36. | A.J. Allmendinger | 30 | 1867 | -4011 | -346 | 22 | 0 | 0 | 0 | 2 | 5 | 36 | 0 |
| 37. | Joe Nemechek | 10 | 1814 | -4064 | -53 | 28 | 1 | 0 | 0 | 0 | 4 | 38 | 1 |
| 38. | Patrick Carpentier | 15 | 1794 | -4084 | -20 | 24 | 1 | 0 | 0 | 0 | 4 | 37 | -1 |
| 39. | Michael McDowell | 15 | 1466 | -4412 | -328 | 20 | 0 | 0 | 0 | 0 | 2 | 39 | 0 |
| 40. | J J Yeley | 5 | 1263 | -4615 | -203 | 17 | 0 | 0 | 1 | 1 | 3 | 40 | 0 |
| 41. | Bill Elliott | 5 | 1091 | -4787 | -172 | 15 | 0 | 0 | 0 | 0 | 0 | 41 | 0 |
| 42. | Aric Almirola | 5 | 909 | -4969 | -182 | 10 | 0 | 0 | 0 | 1 | 1 | 42 | 0 |
| 43. | Kyle Petty | 0 | 833 | -5045 | -76 | 14 | 0 | 0 | 0 | 0 | 0 | 43 | 0 |
| 44. | Terry Labonte | 0 | 811 | -5067 | -22 | 10 | 0 | 0 | 0 | 0 | 0 | 44 | 0 |
| 45. | Ken Schrader | 5 | 748 | -5130 | -63 | 11 | 0 | 0 | 0 | 0 | 1 | 45 | 0 |
| 46. | Mike Skinner | 0 | 734 | -5144 | -14 | 11 | 0 | 0 | 0 | 0 | 0 | 46 | 0 |
| 47. | Tony Raines | 0 | 611 | -5267 | -123 | 8 | 0 | 0 | 0 | 0 | 3 | 49 | 2 |
| 48. | Dario Franchitti | 5 | 606 | -5272 | -5 | 10 | 0 | 0 | 0 | 0 | 2 | 47 | -1 |
| 49. | Jeremy Mayfield | 0 | 578 | -5300 | -28 | 8 | 0 | 0 | 0 | 0 | 0 | 48 | -1 |
| 50. | Marcos Ambrose | 0 | 522 | -5356 | -56 | 7 | 0 | 0 | 1 | 1 | 2 | 50 | 0 |
| 51. | Dale Jarrett | 5 | 367 | -5511 | -155 | 5 | 0 | 0 | 0 | 0 | 1 | 51 | 0 |
| 52. | Sterling Marlin | 0 | 339 | -5539 | -28 | 7 | 0 | 0 | 0 | 0 | 3 | 52 | 0 |
| 53. | Johnny Sauter | 0 | 335 | -5543 | -4 | 8 | 0 | 0 | 0 | 0 | 1 | 53 | 0 |
| BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss | |||||||||||||
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | T5s | T10s | DNF | PPos | G/L |
| 54. | Chad McCumbee | 0 | 207 | -5671 | -128 | 3 | 0 | 0 | 0 | 0 | 1 | 59 | 5 |
| 55. | Ron Fellows | 0 | 200 | -5678 | -7 | 2 | 0 | 0 | 0 | 0 | 0 | 54 | -1 |
| 56. | Boris Said | 5 | 194 | -5684 | -6 | 3 | 0 | 0 | 0 | 0 | 2 | 55 | -1 |
| 57. | Jason Leffler | 0 | 192 | -5686 | -2 | 3 | 0 | 0 | 0 | 0 | 1 | 56 | -1 |
| 58. | Jon Wood | 0 | 183 | -5695 | -9 | 3 | 0 | 0 | 0 | 0 | 0 | 57 | -1 |
| 59. | Kenny Wallace | 5 | 166 | -5712 | -17 | 2 | 0 | 0 | 0 | 0 | 1 | 58 | -1 |
| 60. | John Andretti | 5 | 149 | -5729 | -17 | 3 | 0 | 0 | 0 | 0 | 1 | 60 | 0 |
| 61. | Mike Wallace | 0 | 143 | -5735 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 64 | 3 |
| 62. | Joey Logano | 0 | 113 | -5765 | -30 | 2 | 0 | 0 | 0 | 0 | 0 | 61 | -1 |
| 63. | Max Papis | 0 | 92 | -5786 | -21 | 2 | 0 | 0 | 0 | 0 | 1 | 62 | -1 |
| 64. | David Stremme | 5 | 84 | -5794 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | 63 | -1 |
| 65. | P J Jones | 0 | 52 | -5826 | -32 | 1 | 0 | 0 | 0 | 0 | 0 | 65 | 0 |
| 66. | Scott Pruett | 0 | 49 | -5829 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | 66 | 0 |
| 67. | Brad Coleman | 0 | 49 | -5829 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 67 | 0 |
| 68. | Brian Simo | 0 | 34 | -5844 | -15 | 1 | 0 | 0 | 0 | 0 | 1 | 68 | 0 |
| 69. | Eric McClure | 0 | 0 | -5878 | -34 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 1 |
| 70. | Jacques Villeneuve | 0 | 0 | -5878 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | -1 |
| 71. | Johnny Benson | 0 | 0 | -5878 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 |
| 72. | Jeff Green | 0 | 0 | -5878 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 |
| 73. | Burney Lamar | 0 | 0 | -5878 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0 |
| 74. | Scott Wimmer | 0 | 0 | -5878 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 0 |
| 75. | Stanton Barrett | 0 | 0 | -5878 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 |
| 76. | Brandon Ash | 0 | 0 | -5878 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 0 |
| 77. | Chad Chaffin | 0 | 0 | -5878 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 0 |
| 78. | Carl Long | 0 | 0 | -5878 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 0 |
| BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss |
