tool name
closeRace results | Unofficial finishing order
ThatsRacin.com Report
Saturday, Oct. 11, 2008
Unofficial race results from Lowe's Motor Speedway after the Bank of America 500 NASCAR Sprint Cup race:
| UNOFFICIAL | ||||||||||
| Fin | Str | Car | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
| 1 | 4 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 334 | 190 | 5 | Running | 2 | 58 |
| 2 | 15 | 9 | Kasey Kahne | Budweiser Dodge | 334 | 170 | Running | |||
| 3 | 19 | 2 | Kurt Busch | Miller Lite Dodge | 334 | 165 | Running | |||
| 4 | 11 | 18 | Kyle Busch | M&M's/Susan G. Komen Toyota | 334 | 165 | 5 | Running | 2 | 14 |
| 5 | 21 | 26 | Jamie McMurray | Crown Royal Ford | 334 | 155 | Running | |||
| 6 | 1 | 48 | Jimmie Johnson | Lowe's Chevrolet | 334 | 160 | 10 | Running | 4 | 67 |
| 7 | 3 | 16 | Greg Biffle | 3M Ford | 334 | 151 | 5 | Running | 2 | 16 |
| 8 | 8 | 24 | Jeff Gordon | DuPont Chevrolet | 334 | 147 | 5 | Running | 1 | 47 |
| 9 | 14 | 8 | Mark Martin | U.S. Army Chevrolet | 334 | 138 | Running | |||
| 10 | 13 | 6 | David Ragan | AAA Insurance Ford | 334 | 139 | 5 | Running | 1 | 1 |
| 11 | 7 | 20 | Tony Stewart | Home Depot Toyota | 334 | 135 | 5 | Running | 4 | 42 |
| 12 | 5 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 334 | 127 | Running | |||
| 13 | 6 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 334 | 124 | Running | |||
| 14 | 18 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevrolet | 334 | 126 | 5 | Running | 1 | 4 |
| 15 | 30 | 41 | Reed Sorenson | Target Dodge | 334 | 123 | 5 | Running | 1 | 6 |
| 16 | 12 | 11 | Denny Hamlin | FedEx Office Toyota | 334 | 115 | Running | |||
| 17 | 20 | 43 | Bobby Labonte | Cheerios Racing/pink together Dodge | 333 | 112 | Running | |||
| 18 | 17 | 83 | Brian Vickers | Red Bull Toyota | 333 | 114 | 5 | Running | 1 | 64 |
| 19 | 33 | 66 | Scott Riggs | State Water Heaters Chevrolet | 333 | 106 | Running | |||
| 20 | 22 | 19 | Elliott Sadler | Stanley/Susan G. Komen Dodge | 333 | 103 | Running | |||
| 21 | 16 | 12 | Ryan Newman | alltel Dodge | 333 | 105 | 5 | Running | 1 | 10 |
| 22 | 36 | 77 | Sam Hornish Jr. # | Mobil 1 Dodge | 332 | 97 | Running | |||
| 23 | 29 | 01 | Regan Smith # | DEI/The Principal Financial Group Chevrolet | 332 | 94 | Running | |||
| 24 | 31 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 332 | 96 | 5 | Running | 1 | 1 |
| 25 | 28 | 38 | David Gilliland | Ford Drive one. Ford | 332 | 88 | Running | |||
| 26 | 27 | 15 | Paul Menard | Menards/Moen Chevrolet | 331 | 85 | Running | |||
| 27 | 32 | 22 | Dave Blaney | Caterpillar Toyota | 331 | 82 | Running | |||
| 28 | 37 | 21 | Bill Elliott | Air Force Ford | 330 | 79 | Running | |||
| 29 | 23 | 5 | Casey Mears | Pop-Tarts/CARQUEST Chevrolet | 330 | 76 | Running | |||
| 30 | 35 | 7 | Robby Gordon | Menards Dodge | 328 | 78 | 5 | Running | 1 | 1 |
| 31 | 40 | 10 | Mike Wallace | Charter Dodge | 326 | 70 | Running | |||
| 32 | 26 | 44 | David Reutimann | UPS Toyota | 321 | 72 | 5 | Running | 1 | 1 |
| 33 | 2 | 99 | Carl Edwards | Aflac Ford | 317 | 64 | Running | |||
| 34 | 24 | 42 | Juan Pablo Montoya | Juicy Fruit Slim Pack Dodge | 296 | 61 | Accident | |||
| 35 | 41 | 45 | Chad McCumbee | Marathon American Spirit Motor Oil Dodge | 296 | 58 | Running | |||
| 36 | 10 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevrolet | 289 | 55 | Running | |||
| 37 | 42 | 78 | Joe Nemechek | Furniture Row Chevrolet | 278 | 52 | Running | |||
| 38 | 39 | 96 | Ken Schrader | DLP HDTV Toyota | 255 | 49 | Running | |||
| 39 | 34 | 84 | Mike Skinner | Red Bull Toyota | 254 | 46 | Running | |||
| 40 | 43 | 70 | Tony Raines | Hunt Brothers Pizza Chevrolet | 203 | 43 | Accident | |||
| 41 | 9 | 17 | Matt Kenseth | Carhartt Ford | 194 | 45 | 5 | Accident | 1 | 1 |
| 42 | 25 | 28 | Travis Kvapil | HITACHI Power Tools Ford | 194 | 37 | Accident | |||
| 43 | 38 | 00 | A.J. Allmendinger | Champion Mortgage Toyota | 52 | 39 | 5 | Accident | 1 | 1 |
| # = Rookie, Fin = Finish, Str = Start, Pts = Total Points, BPs = Lap Leader Bns Pts, TLd = Times Led, LLd = Laps Led | ||||||||||
| Average Speed: 133.699 MPH | Time of Race: 3 Hrs, 44 Mins, 50 Secs. | Margin of Victory: 0.946 Seconds | ||||||||
| Lead Changes: 24 among 16 drivers | Cautions: 10 for 49 laps | Attendance: 160,000 |
