tool name
close
tool goes here
Results | Unofficial Nationwide finishing order
ThatsRacin.com Report
Saturday, Oct. 11, 2008
Unofficial results from Lowe's Motor Speedway after Friday night's Dollar General 300 NASCAR Nationwide Series race:
| Fin | Str | Car | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
| 1 | 16 | 18 | Kyle Busch | NOS Energy Drink Toyota | 200 | 195 | 10 | Running | 4 | 137 |
| 2 | 2 | 29 | Jeff Burton | Holiday Inn Chevrolet | 200 | 175 | 5 | Running | 3 | 7 |
| 3 | 42 | 32 | Brian Vickers | Dollar General Toyota | 200 | 170 | 5 | Running | 1 | 5 |
| 4 | 5 | 2 | Clint Bowyer | BB&T Chevrolet | 200 | 160 | Running | |||
| 5 | 3 | 60 | Carl Edwards | Scotts Winterguard Ford | 200 | 160 | 5 | Running | 1 | 1 |
| 6 | 6 | 33 | Kevin Harvick | Rheem Chevrolet | 200 | 150 | Running | |||
| 7 | 9 | 47 | Kelly Bires | Samaritan's Feet Ford | 200 | 146 | Running | |||
| 8 | 30 | 88 | Brad Keselowski | U.S. NAVY Chevrolet | 200 | 142 | Running | |||
| 9 | 1 | 17 | Jamie McMurray | CitiFinancial Ford | 200 | 143 | 5 | Running | 1 | 15 |
| 10 | 31 | 7 | Mike Wallace | GEICO Toyota | 200 | 134 | Running | |||
| 11 | 33 | 9 | Kasey Kahne | Hellmann's Dodge | 200 | 130 | Running | |||
| 12 | 12 | 6 | David Ragan | Discount Tire Ford | 200 | 127 | Running | |||
| 13 | 13 | 11 | Scott Lagasse Jr. | America's Incredible Pizza Company Chevrolet | 200 | 124 | Running | |||
| 14 | 4 | 20 | Joey Logano | Farm Bureau Insurance Toyota | 200 | 126 | 5 | Running | 2 | 32 |
| 15 | 7 | 59 | Marcos Ambrose | Kingsford Tailgate at Home Ford | 200 | 118 | Running | |||
| 16 | 26 | 28 | Kenny Wallace | US Border Patrol Chevrolet | 200 | 115 | Running | |||
| 17 | 8 | 10 | Dave Blaney | Dollar General Toyota | 200 | 112 | Running | |||
| 18 | 18 | 38 | Jason Leffler | Great Clips Toyota | 200 | 109 | Running | |||
| 19 | 29 | 1 | Mike Bliss | Miccosukee Resorts Chevrolet | 200 | 111 | 5 | Running | 1 | 3 |
| 20 | 36 | 22 | Andrew Ranger | Wal-Mart/Tide/Supercuts Dodge | 199 | 103 | Running | |||
| 21 | 35 | 61 | Brandon Whitt | Ford | 197 | 100 | Running | |||
| 22 | 40 | 24 | Eric McClure | Hefty Chevrolet | 195 | 97 | Running | |||
| 23 | 41 | 01 | Danny Efland | Shred 360 Chevrolet | 195 | 94 | Running | |||
| 24 | 15 | 99 | David Reutimann | Aaron's Dream Machine Toyota | 194 | 91 | Running | |||
| 25 | 39 | 81 | DJ Kennington | Vector Security Dodge | 193 | 88 | Running | |||
| 26 | 37 | 52 | Tony Raines | Long John Silver's/Weber Chevrolet | 190 | 85 | Accident | |||
| 27 | 43 | 09 | John Wes Townley | Zaxby's Ford | 186 | 82 | Accident | |||
| 28 | 22 | 30 | Stanton Barrett | Donatos Pizza Chevrolet | 186 | 79 | Running | |||
| 29 | 34 | 27 | Jason Keller | Kleenex/Bi-Lo Ford | 179 | 76 | Running | |||
| 30 | 24 | 40 | Bryan Clauson # | Fastenal Dodge | 175 | 73 | Running | |||
| 31 | 32 | 64 | David Stremme | AVIS Chevrolet | 163 | 70 | Running | |||
| 32 | 19 | 66 | Steve Wallace | 5-Hour Energy Chevrolet | 159 | 67 | Running | |||
| 33 | 10 | 5 | Jimmie Johnson | Lowe's Chevrolet | 140 | 64 | Accident | |||
| 34 | 14 | 12 | Justin Allgaier | Penske Truck Rental Dodge | 125 | 61 | Accident | |||
| 35 | 21 | 31 | Jeff Green | Key Motorsports Chevrolet | 121 | 58 | Accident | |||
| 36 | 20 | 19 | Chase Miller | Verizon Wireless/Motorola Dodge | 80 | 55 | Accident | |||
| 37 | 28 | 25 | Bobby Hamilton Jr. | Curly's BBQ Ford | 79 | 52 | Accident | |||
| 38 | 25 | 05 | Burney Lamar | 31W Insulation/CertainTeed Ford | 42 | 49 | Vibration | |||
| 39 | 27 | 73 | Kevin Lepage | Dodge | 31 | 46 | Transmission | |||
| 40 | 23 | 35 | Danny O'Quinn Jr. | Ford | 22 | 43 | Electrical | |||
| 41 | 11 | 90 | Johnny Chapman | MSRP Motorsports Chevrolet | 8 | 40 | Vibration | |||
| 42 | 17 | 91 | Terry Cook | MSRP Motorsports Chevrolet | 8 | 37 | Vibration | |||
| 43 | 38 | 4 | Derrike Cope | ALLINENERGY.COM Chevrolet | 3 | 34 | Suspension | |||
| # = Rookie, Fin = Finish, Str = Start, Pts = Total Points, BPs = Lap Leader Bns Pts, TLd = Times Led, LLd = Laps Led | ||||||||||
| Average Speed: 103.647 MPH | Time of Race: 2 Hrs, 53 Mins, 40 Secs. | Margin of Victory: 0.661 Seconds | ||||||||
| Lead Changes: 12 among 7 drivers | Cautions: 13 for 58 laps | Attendance: 60,000 |
