tool name
close
tool goes here
Updated points | Unofficial driver standings
ThatsRacin.com Report
Sunday, Oct. 05, 2008
Unofficial NASCAR Sprint Cup driver standings after the Amp Enegery 500 at Talladega Superspeedway:
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | T5s | T10s | DNF | PPos | G/L |
| 1. | Jimmie Johnson | 155 | 5718 | 0 | 0 | 30 | 5 | 5 | 12 | 18 | 1 | 1 | 0 |
| 2. | Carl Edwards | 105 | 5646 | -72 | -72 | 30 | 1 | 6 | 14 | 22 | 2 | 2 | 0 |
| 3. | Greg Biffle | 80 | 5641 | -77 | -5 | 30 | 2 | 2 | 11 | 14 | 3 | 3 | 0 |
| 4. | Jeff Burton | 55 | 5619 | -99 | -22 | 30 | 0 | 1 | 6 | 16 | 2 | 4 | 0 |
| 5. | Clint Bowyer | 25 | 5566 | -152 | -53 | 30 | 0 | 1 | 5 | 14 | 0 | 7 | 2 |
| 6. | Kevin Harvick | 35 | 5547 | -171 | -19 | 30 | 0 | 0 | 6 | 15 | 0 | 5 | -1 |
| 7. | Tony Stewart | 85 | 5515 | -203 | -32 | 30 | 0 | 1 | 10 | 15 | 3 | 11 | 4 |
| 8. | Jeff Gordon | 80 | 5486 | -232 | -29 | 30 | 3 | 0 | 10 | 14 | 4 | 6 | -2 |
| 9. | Matt Kenseth | 85 | 5473 | -245 | -13 | 30 | 0 | 0 | 8 | 17 | 1 | 9 | 0 |
| 10. | Dale Earnhardt, Jr. | 115 | 5469 | -249 | -4 | 30 | 1 | 1 | 9 | 14 | 1 | 8 | -2 |
| 11. | Kyle Busch | 145 | 5387 | -331 | -82 | 30 | 2 | 8 | 15 | 17 | 2 | 12 | 1 |
| 12. | Denny Hamlin | 75 | 5383 | -335 | -4 | 30 | 1 | 1 | 9 | 15 | 3 | 10 | -2 |
| 13. | David Ragan | 35 | 3539 | -2179 | -1844 | 30 | 0 | 0 | 6 | 11 | 2 | 13 | 0 |
| 14. | Kasey Kahne | 55 | 3422 | -2296 | -117 | 30 | 2 | 2 | 3 | 12 | 2 | 14 | 0 |
| 15. | Ryan Newman | 30 | 3181 | -2537 | -241 | 30 | 1 | 1 | 2 | 8 | 4 | 15 | 0 |
| 16. | Brian Vickers | 50 | 3168 | -2550 | -13 | 30 | 1 | 0 | 3 | 6 | 4 | 17 | 1 |
| 17. | Martin Truex, Jr. | 40 | 3151 | -2567 | -17 | 30 | 0 | 0 | 3 | 8 | 4 | 16 | -1 |
| 18. | Kurt Busch | 35 | 3011 | -2707 | -140 | 30 | 0 | 1 | 3 | 7 | 3 | 18 | 0 |
| 19. | Bobby Labonte | 10 | 2983 | -2735 | -28 | 30 | 0 | 0 | 0 | 2 | 2 | 20 | 1 |
| 20. | Jamie McMurray | 35 | 2949 | -2769 | -34 | 30 | 0 | 0 | 0 | 6 | 2 | 19 | -1 |
| 21. | Elliott Sadler | 25 | 2923 | -2795 | -26 | 30 | 0 | 0 | 2 | 8 | 4 | 21 | 0 |
| 22. | Casey Mears | 20 | 2856 | -2862 | -67 | 30 | 0 | 0 | 1 | 4 | 4 | 25 | 3 |
| 23. | Juan Pablo Montoya | 15 | 2841 | -2877 | -15 | 30 | 0 | 0 | 2 | 3 | 6 | 23 | 0 |
| 24. | Travis Kvapil | 15 | 2834 | -2884 | -7 | 30 | 1 | 0 | 0 | 3 | 1 | 24 | 0 |
| 25. | David Reutimann | 25 | 2820 | -2898 | -14 | 30 | 0 | 0 | 0 | 3 | 4 | 22 | -3 |
| 26. | Paul Menard | 15 | 2659 | -3059 | -161 | 30 | 1 | 0 | 1 | 1 | 2 | 28 | 2 |
| 27. | David Gilliland | 10 | 2650 | -3068 | -9 | 30 | 0 | 0 | 1 | 2 | 5 | 26 | -1 |
| 28. | Mark Martin | 20 | 2539 | -3179 | -111 | 20 | 0 | 0 | 4 | 10 | 0 | 27 | -1 |
| 29. | Michael Waltrip | 50 | 2410 | -3308 | -129 | 30 | 0 | 0 | 1 | 2 | 2 | 29 | 0 |
| 30. | Reed Sorenson | 10 | 2376 | -3342 | -34 | 29 | 0 | 0 | 1 | 2 | 2 | 30 | 0 |
| 31. | Dave Blaney | 25 | 2356 | -3362 | -20 | 29 | 0 | 0 | 0 | 2 | 5 | 31 | 0 |
| 32. | Robby Gordon | 15 | 2324 | -3394 | -32 | 30 | 0 | 0 | 0 | 3 | 4 | 32 | 0 |
| 33. | Scott Riggs | 30 | 2294 | -3424 | -30 | 28 | 0 | 0 | 0 | 1 | 0 | 34 | 1 |
| 34. | Regan Smith # | 10 | 2252 | -3466 | -42 | 28 | 0 | 0 | 0 | 0 | 0 | 33 | -1 |
| 35. | Sam Hornish Jr. | 5 | 2116 | -3602 | -136 | 29 | 0 | 0 | 0 | 0 | 4 | 35 | 0 |
| 36. | A J Allmendinger | 25 | 1828 | -3890 | -288 | 21 | 0 | 0 | 0 | 2 | 4 | 36 | 0 |
| 37. | Patrick Carpentier | 15 | 1794 | -3924 | -34 | 24 | 1 | 0 | 0 | 0 | 4 | 37 | 0 |
| 38. | Joe Nemechek | 10 | 1762 | -3956 | -32 | 27 | 1 | 0 | 0 | 0 | 4 | 38 | 0 |
| 39. | Michael McDowell | 15 | 1466 | -4252 | -296 | 20 | 0 | 0 | 0 | 0 | 2 | 39 | 0 |
| 40. | J J Yeley | 5 | 1263 | -4455 | -203 | 17 | 0 | 0 | 1 | 1 | 3 | 40 | 0 |
| 41. | Bill Elliott | 5 | 1012 | -4706 | -251 | 14 | 0 | 0 | 0 | 0 | 0 | 41 | 0 |
| 42. | Aric Almirola | 5 | 909 | -4809 | -103 | 10 | 0 | 0 | 0 | 1 | 1 | 43 | 1 |
| 43. | Kyle Petty | 0 | 833 | -4885 | -76 | 14 | 0 | 0 | 0 | 0 | 0 | 42 | -1 |
| 44. | Terry Labonte | 0 | 811 | -4907 | -22 | 10 | 0 | 0 | 0 | 0 | 0 | 44 | 0 |
| 45. | Ken Schrader | 5 | 699 | -5019 | -112 | 10 | 0 | 0 | 0 | 0 | 1 | 47 | 2 |
| 46. | Mike Skinner | 0 | 688 | -5030 | -11 | 10 | 0 | 0 | 0 | 0 | 0 | 45 | -1 |
| 47. | Dario Franchitti | 5 | 606 | -5112 | -82 | 10 | 0 | 0 | 0 | 0 | 2 | 46 | -1 |
| 48. | Jeremy Mayfield | 0 | 578 | -5140 | -28 | 8 | 0 | 0 | 0 | 0 | 0 | 48 | 0 |
| 49. | Tony Raines | 0 | 568 | -5150 | -10 | 7 | 0 | 0 | 0 | 0 | 1 | 50 | 1 |
| 50. | Marcos Ambrose | 0 | 522 | -5196 | -46 | 7 | 0 | 0 | 1 | 1 | 2 | 49 | -1 |
| 51. | Dale Jarrett | 5 | 367 | -5351 | -155 | 5 | 0 | 0 | 0 | 0 | 1 | 51 | 0 |
| 52. | Sterling Marlin | 0 | 339 | -5379 | -28 | 7 | 0 | 0 | 0 | 0 | 3 | 53 | 1 |
| 53. | Johnny Sauter | 0 | 335 | -5383 | -4 | 8 | 0 | 0 | 0 | 0 | 1 | 52 | -1 |
| BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss | |||||||||||||
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | T5s | T10s | DNF | PPos | G/L |
| 54. | Ron Fellows | 0 | 200 | -5518 | -135 | 2 | 0 | 0 | 0 | 0 | 0 | 54 | 0 |
| 55. | Boris Said | 5 | 194 | -5524 | -6 | 3 | 0 | 0 | 0 | 0 | 2 | 55 | 0 |
| 56. | Jason Leffler | 0 | 192 | -5526 | -2 | 3 | 0 | 0 | 0 | 0 | 1 | 56 | 0 |
| 57. | Jon Wood | 0 | 183 | -5535 | -9 | 3 | 0 | 0 | 0 | 0 | 0 | 59 | 2 |
| 58. | Kenny Wallace | 5 | 166 | -5552 | -17 | 2 | 0 | 0 | 0 | 0 | 1 | 66 | 8 |
| 59. | Chad McCumbee | 0 | 149 | -5569 | -17 | 2 | 0 | 0 | 0 | 0 | 1 | 57 | -2 |
| 60. | John Andretti | 5 | 149 | -5569 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 58 | -2 |
| 61. | Joey Logano | 0 | 113 | -5605 | -36 | 2 | 0 | 0 | 0 | 0 | 0 | 60 | -1 |
| 62. | Max Papis | 0 | 92 | -5626 | -21 | 2 | 0 | 0 | 0 | 0 | 1 | 61 | -1 |
| 63. | David Stremme | 5 | 84 | -5634 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | 62 | -1 |
| 64. | Mike Wallace | 0 | 73 | -5645 | -11 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | 33 |
| 65. | P J Jones | 0 | 52 | -5666 | -21 | 1 | 0 | 0 | 0 | 0 | 0 | 63 | -2 |
| 66. | Scott Pruett | 0 | 49 | -5669 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | 64 | -2 |
| 67. | Brad Coleman | 0 | 49 | -5669 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 65 | -2 |
| 68. | Brian Simo | 0 | 34 | -5684 | -15 | 1 | 0 | 0 | 0 | 0 | 1 | 67 | -1 |
| 69. | Eric McClure | 0 | 0 | -5718 | -34 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 |
| 70. | Jacques Villeneuve | 0 | 0 | -5718 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | -2 |
| 71. | Johnny Benson | 0 | 0 | -5718 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | -1 |
| 72. | Jeff Green | 0 | 0 | -5718 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | -1 |
| 73. | Burney Lamar | 0 | 0 | -5718 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | -1 |
| 74. | Scott Wimmer | 0 | 0 | -5718 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | -1 |
| 75. | Stanton Barrett | 0 | 0 | -5718 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | -1 |
| 76. | Brandon Ash | 0 | 0 | -5718 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | -1 |
| 77. | Chad Chaffin | 0 | 0 | -5718 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | -1 |
| 78. | Carl Long | 0 | 0 | -5718 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | -1 |
| BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss |
