tool name
close
tool goes here
Cup results | Unofficial finishing order
ThatsRacin.com Report
Sunday, Oct. 05, 2008
Unofficial race results from Talladega Superspeedway after the AMP Energy 500:
| Fin | Str | Car | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
| 1 | 34 | 20 | Tony Stewart | Subway/Home Depot Toyota | 190 | 195 | 10 | Running | 4 | 24 |
| 2 | 5 | 15 | Paul Menard | Menards/Johns Manville Chevrolet | 190 | 175 | 5 | Running | 2 | 6 |
| 3 | 16 | 6 | David Ragan | AAA Travel Ford | 190 | 170 | 5 | Running | 2 | 11 |
| 4 | 17 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 190 | 165 | 5 | Running | 3 | 8 |
| 5 | 35 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 190 | 155 | Running | |||
| 6 | 32 | 43 | Bobby Labonte | Cheerios Racing/Betty Crocker Dodge | 190 | 150 | Running | |||
| 7 | 11 | 66 | Scott Riggs | Hunt Brothers Pizza Chevrolet | 190 | 151 | 5 | Running | 2 | 4 |
| 8 | 42 | 7 | Robby Gordon | Mapei/Menards Dodge | 190 | 142 | Running | |||
| 9 | 20 | 48 | Jimmie Johnson | Lowe's/Kobalt Tools Chevrolet | 190 | 143 | 5 | Running | 2 | 3 |
| 10 | 40 | 19 | Elliott Sadler | McDonald's Dodge | 190 | 139 | 5 | Running | 2 | 4 |
| 11 | 7 | 78 | Joe Nemechek | Furniture Row Chevrolet | 190 | 135 | 5 | Running | 1 | 1 |
| 12 | 14 | 00 | Kenny Wallace | Champion Mortgage Toyota | 190 | 132 | 5 | Running | 2 | 3 |
| 13 | 3 | 8 | Aric Almirola | U.S. ARMY Chevrolet | 190 | 129 | 5 | Running | 1 | 3 |
| 14 | 2 | 5 | Casey Mears | Pop-Tarts/CARQUEST Chevrolet | 190 | 126 | 5 | Running | 1 | 2 |
| 15 | 37 | 18 | Kyle Busch | Pedigree Toyota | 190 | 123 | 5 | Running | 4 | 20 |
| 16 | 43 | 96 | Ken Schrader | DLP HDTV Toyota | 190 | 115 | Running | |||
| 17 | 23 | 45 | Terry Labonte | Marathon American Spirit Motor Oil Dodge | 190 | 112 | Running | |||
| 18 | 4 | 01 | Regan Smith # | DEI/The Principal Financial Group Chevrolet | 190 | 109 | Running | |||
| 19 | 25 | 55 | Michael Waltrip | NAPA Toyota | 187 | 111 | 5 | Running | 1 | 1 |
| 20 | 39 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 179 | 108 | 5 | Running | 3 | 22 |
| 21 | 33 | 2 | Kurt Busch | Miller Lite Dodge | 177 | 105 | 5 | Running | 1 | 2 |
| 22 | 29 | 22 | Dave Blaney | Caterpillar Toyota | 176 | 97 | Accident | |||
| 23 | 30 | 41 | Reed Sorenson | Memorex Dodge | 175 | 99 | 5 | Running | 1 | 2 |
| 24 | 22 | 16 | Greg Biffle | 3M Ford | 174 | 96 | 5 | Accident | 2 | 2 |
| 25 | 13 | 42 | Juan Pablo Montoya | Texaco/Havoline Dodge | 173 | 93 | 5 | Accident | 2 | 9 |
| 26 | 31 | 17 | Matt Kenseth | DeWalt Ford | 173 | 90 | 5 | Accident | 3 | 5 |
| 27 | 1 | 28 | Travis Kvapil | Academy Sports & Outdoors Ford | 173 | 87 | 5 | Accident | 2 | 10 |
| 28 | 15 | 88 | Dale Earnhardt, Jr. | AMP Energy Ride With Dale Jr./National Guard | 173 | 84 | 5 | Accident | 8 | 19 |
| 29 | 12 | 99 | Carl Edwards | Office Depot Ford | 173 | 81 | 5 | Accident | 2 | 2 |
| 30 | 6 | 33 | Mike Wallace | Realtree Chevrolet | 169 | 73 | Running | |||
| 31 | 21 | 84 | Mike Skinner | Red Bull Toyota | 160 | 70 | Running | |||
| 32 | 28 | 26 | Jamie McMurray | Benrzomatic Ford | 159 | 72 | 5 | Running | 2 | 3 |
| 33 | 27 | 21 | Jon Wood | Motorcraft Ford | 154 | 64 | Running | |||
| 34 | 8 | 70 | Tony Raines | iQ Drive Chevrolet | 148 | 61 | Accident | |||
| 35 | 9 | 83 | Brian Vickers | Red Bull Toyota | 134 | 63 | 5 | Running | 3 | 10 |
| 36 | 38 | 9 | Kasey Kahne | Budweiser Dodge | 112 | 60 | 5 | Accident | 1 | 1 |
| 37 | 19 | 44 | David Reutimann | UPS Toyota | 110 | 52 | Engine | |||
| 38 | 26 | 24 | Jeff Gordon | DuPont Chevrolet | 104 | 54 | 5 | Accident | 1 | 3 |
| 39 | 36 | 11 | Denny Hamlin | FedEx Express Toyota | 98 | 51 | 5 | Accident | 6 | 9 |
| 40 | 41 | 38 | David Gilliland | Ford Drive One Ford | 68 | 43 | Accident | |||
| 41 | 10 | 1 | Martin Truex, Jr. | Bass Pro Shops / Tracker Boats Chevrolet | 68 | 45 | 5 | Accident | 1 | 1 |
| 42 | 18 | 09 | Sterling Marlin | Miccosukee Resorts Chevrolet | 68 | 37 | Engine | |||
| 43 | 24 | 12 | Ryan Newman | alltel/Samsung HDTV Dodge | 48 | 34 | Engine | |||
| # = Rookie, Fin = Finish, Str = Start, Pts = Total Points, BPs = Lap Leader Bns Pts, TLd = Times Led, LLd = Laps Led | ||||||||||
| Average Speed: 140.281 MPH | Time of Race: 3 Hrs, 36 Mins, 10 Secs. | Margin of Victory: 0.052 Seconds | ||||||||
| Lead Changes: 64 among 28 drivers | Cautions: 10 for 41 laps | Attendance: 145,000 |
