tool name
closeFirst practice | Jeff Burton fastest in Friday's opening session
ThatsRacin.com Report
Friday, Oct. 03, 2008
NASCAR Sprint Cup speeds from Friday's early practice at Talladega Superspeedway as teams prepare for AMP Energy 500 qualifying:
| NSCS Practice 1 | |||||||||
| Talladega Superspeedway | |||||||||
| AMP Energy 500 | |||||||||
| Provided by NASCAR Statistics - Fri, October 03, 2008 @ 03:19 PM Eastern | |||||||||
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 48.887 | 195.880 | 17 | 39 | ---.--- | ---.--- |
| 2 | 19 | Elliott Sadler | McDonald's Dodge | 48.927 | 195.720 | 3 | 30 | -0.040 | -0.040 |
| 3 | 83 | Brian Vickers | Red Bull Toyota | 48.964 | 195.572 | 13 | 28 | -0.077 | -0.037 |
| 4 | 7 | Robby Gordon | Mapei/Menards Dodge | 48.980 | 195.508 | 4 | 20 | -0.093 | -0.016 |
| 5 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 48.982 | 195.500 | 4 | 29 | -0.095 | -0.002 |
| 6 | 9 | Kasey Kahne | Budweiser Dodge | 49.020 | 195.349 | 7 | 35 | -0.133 | -0.038 |
| 7 | 16 | Greg Biffle | 3M Ford | 49.045 | 195.249 | 18 | 45 | -0.158 | -0.025 |
| 8 | 26 | Jamie McMurray | Benrzomatic Ford | 49.058 | 195.198 | 3 | 27 | -0.171 | -0.013 |
| 9 | 84 | Mike Skinner | Red Bull Toyota | 49.062 | 195.182 | 17 | 38 | -0.175 | -0.004 |
| 10 | 12 | Ryan Newman | alltel/Samsung HDTV Dodge | 49.066 | 195.166 | 3 | 42 | -0.179 | -0.004 |
| 11 | 44 | David Reutimann | UPS Toyota | 49.073 | 195.138 | 15 | 31 | -0.186 | -0.007 |
| 12 | *45 | Terry Labonte | Marathon American Spirit Motor Oil Dodge | 49.080 | 195.110 | 3 | 21 | -0.193 | -0.007 |
| 13 | 43 | Bobby Labonte | Cheerios Racing/Betty Crocker Dodge | 49.112 | 194.983 | 35 | 40 | -0.225 | -0.032 |
| 14 | 20 | Tony Stewart | Subway/Home Depot Toyota | 49.112 | 194.983 | 33 | 37 | -0.225 | -0.000 |
| 15 | 41 | Reed Sorenson | Memorex Dodge | 49.170 | 194.753 | 4 | 37 | -0.283 | -0.058 |
| 16 | 6 | David Ragan | AAA Travel Ford | 49.194 | 194.658 | 5 | 19 | -0.307 | -0.024 |
| 17 | 24 | Jeff Gordon | DuPont Chevrolet | 49.195 | 194.654 | 4 | 20 | -0.308 | -0.001 |
| 18 | 22 | Dave Blaney | Caterpillar Toyota | 49.199 | 194.638 | 15 | 31 | -0.312 | -0.004 |
| 19 | 15 | Paul Menard | Menards/Johns Manville Chevrolet | 49.222 | 194.547 | 4 | 19 | -0.335 | -0.023 |
| 20 | 8 | Aric Almirola | U.S. ARMY Chevrolet | 49.243 | 194.464 | 12 | 41 | -0.356 | -0.021 |
| 21 | 99 | Carl Edwards | Office Depot Ford | 49.264 | 194.381 | 3 | 20 | -0.377 | -0.021 |
| 22 | 18 | Kyle Busch | Pedigree Toyota | 49.275 | 194.338 | 11 | 36 | -0.388 | -0.011 |
| 23 | 17 | Matt Kenseth | DeWalt Ford | 49.309 | 194.204 | 7 | 32 | -0.422 | -0.034 |
| 24 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 49.312 | 194.192 | 23 | 26 | -0.425 | -0.003 |
| 25 | 42 | Juan Pablo Montoya | Texaco/Havoline Dodge | 49.324 | 194.145 | 13 | 24 | -0.437 | -0.012 |
| 26 | 11 | Denny Hamlin | FedEx Express Toyota | 49.352 | 194.035 | 21 | 36 | -0.465 | -0.028 |
| 27 | 2 | Kurt Busch | Miller Lite Dodge | 49.359 | 194.007 | 35 | 42 | -0.472 | -0.007 |
| 28 | 48 | Jimmie Johnson | Lowe's/Kobalt Tools Chevrolet | 49.364 | 193.988 | 13 | 29 | -0.477 | -0.005 |
| 29 | 28 | Travis Kvapil | Academy Sports & Outdoors Ford | 49.364 | 193.988 | 21 | 27 | -0.477 | -0.000 |
| 30 | 38 | David Gilliland | Ford Drive One Ford | 49.372 | 193.956 | 10 | 24 | -0.485 | -0.008 |
| 31 | 55 | Michael Waltrip | NAPA Toyota | 49.408 | 193.815 | 23 | 25 | -0.521 | -0.036 |
| 32 | 01 | Regan Smith # | DEI/The Principal Financial Group | 49.459 | 193.615 | 14 | 19 | -0.572 | -0.051 |
| 33 | 1 | Martin Truex, Jr. | Bass Pro Shops / Tracker Boats Chevrolet | 49.459 | 193.615 | 3 | 16 | -0.572 | -0.000 |
| 34 | 5 | Casey Mears | Pop-Tarts/CARQUEST Chevrolet | 49.477 | 193.544 | 29 | 42 | -0.590 | -0.018 |
| 35 | 88 | Dale Earnhardt, Jr. | AMP Energy Ride With Dale Jr./National | 49.478 | 193.541 | 4 | 8 | -0.591 | -0.001 |
| 36 | 66 | Scott Riggs | Hunt Brothers Pizza Chevrolet | 49.506 | 193.431 | 20 | 26 | -0.619 | -0.028 |
| 37 | *33 | Mike Wallace | Realtree Chevrolet | 51.246 | 186.863 | 10 | 10 | -2.359 | -1.740 |
| 38 | *00 | Kenny Wallace | Champion Mortgage Toyota | 51.363 | 186.438 | 11 | 14 | -2.476 | -0.117 |
| 39 | *78 | Joe Nemechek | Furniture Row Chevrolet | 51.466 | 186.065 | 11 | 15 | -2.579 | -0.103 |
| 40 | *96 | Ken Schrader | DLP HDTV Toyota | 51.494 | 185.963 | 14 | 14 | -2.607 | -0.028 |
| 41 | *09 | Sterling Marlin | Miccosukee Resorts Chevrolet | 51.497 | 185.953 | 11 | 15 | -2.610 | -0.003 |
| 42 | *70 | Tony Raines | iQ Drive Chevrolet | 51.499 | 185.945 | 15 | 15 | -2.612 | -0.002 |
| 43 | *10 | Patrick Carpentier # | Tow Truck In A Box Dodge | 51.527 | 185.844 | 14 | 14 | -2.640 | -0.028 |
| 44 | *21 | Jon Wood | Motorcraft Ford | 51.569 | 185.693 | 11 | 11 | -2.682 | -0.042 |
| 45 | *77 | Sam Hornish, Jr. # | Mobil 1 Dodge | 52.158 | 183.596 | 6 | 16 | -3.271 | -0.589 |
| *Required to qualify on time |
