tool name
close
tool goes here
Final Cup speeds | Bowyer fastest again in last Saturday practice
ThatsRacin.com Report
Saturday, Sep. 13, 2008
The final NASCAR Sprint Cup practice speeds from New Hampshire Motor Speedway as teams prepare for the Sylvania 300:
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 30.157 | 126.299 | 3 | 26 | ---.--- | ---.--- |
| 2 | 11 | Denny Hamlin | FedEx Express Toyota | 30.169 | 126.249 | 49 | 51 | -0.012 | -0.012 |
| 3 | 43 | Bobby Labonte | Cheerios Racing/Betty Crocker Dodge | 30.206 | 126.094 | 5 | 35 | -0.049 | -0.037 |
| 4 | 16 | Greg Biffle | Dish Network Turbo HD Ford | 30.210 | 126.077 | 13 | 34 | -0.053 | -0.004 |
| 5 | 48 | Jimmie Johnson | Lowe's Chevrolet | 30.241 | 125.948 | 5 | 54 | -0.084 | -0.031 |
| 6 | 2 | Kurt Busch | Miller Lite Dodge | 30.262 | 125.861 | 5 | 52 | -0.105 | -0.021 |
| 7 | 15 | Paul Menard | Menards/Sylvania Chevrolet | 30.277 | 125.798 | 34 | 38 | -0.120 | -0.015 |
| 8 | 20 | Tony Stewart | Home Depot Toyota | 30.278 | 125.794 | 3 | 47 | -0.121 | -0.001 |
| 9 | 42 | Juan Pablo Montoya | Juicy Fruit Slim Pack Dodge | 30.280 | 125.786 | 2 | 25 | -0.123 | -0.002 |
| 10 | 44 | David Reutimann | UPS Toyota | 30.301 | 125.699 | 3 | 38 | -0.144 | -0.021 |
| 11 | 19 | Elliott Sadler | Stanley Dodge | 30.304 | 125.686 | 5 | 37 | -0.147 | -0.003 |
| 12 | 24 | Jeff Gordon | DuPont Chevrolet | 30.305 | 125.682 | 3 | 45 | -0.148 | -0.001 |
| 13 | 8 | Aric Almirola | U.S. ARMY Chevrolet | 30.312 | 125.653 | 27 | 32 | -0.155 | -0.007 |
| 14 | 10 | Patrick Carpentier # | Berlin City Auto Group Dodge | 30.321 | 125.616 | 2 | 39 | -0.164 | -0.009 |
| 15 | 66 | Scott Riggs | State Water Heaters Chevrolet | 30.327 | 125.591 | 3 | 22 | -0.170 | -0.006 |
| 16 | 9 | Kasey Kahne | Budweiser Dodge | 30.334 | 125.562 | 2 | 46 | -0.177 | -0.007 |
| 17 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Chevrolet | 30.341 | 125.533 | 5 | 34 | -0.184 | -0.007 |
| 18 | 5 | Casey Mears | Kellogg's/CARQUEST Chevrolet | 30.344 | 125.521 | 14 | 21 | -0.187 | -0.003 |
| 19 | 12 | Ryan Newman | Kodak Dodge | 30.352 | 125.488 | 6 | 42 | -0.195 | -0.008 |
| 20 | 41 | Reed Sorenson | Target Dodge | 30.368 | 125.421 | 9 | 29 | -0.211 | -0.016 |
| 21 | 26 | Jamie McMurray | Crown Royal Ford | 30.372 | 125.405 | 39 | 41 | -0.215 | -0.004 |
| 22 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevrolet | 30.372 | 125.405 | 19 | 33 | -0.215 | -0.000 |
| 23 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 30.372 | 125.405 | 26 | 46 | -0.215 | -0.000 |
| 24 | 83 | Brian Vickers | Red Bull Toyota | 30.373 | 125.401 | 18 | 29 | -0.216 | -0.001 |
| 25 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 30.382 | 125.364 | 2 | 25 | -0.225 | -0.009 |
| 26 | 6 | David Ragan | AAA Insurance Ford | 30.382 | 125.364 | 7 | 25 | -0.225 | -0.000 |
| 27 | 7 | Robby Gordon | Jim Beam/Operation Homefront Dodge | 30.401 | 125.285 | 6 | 41 | -0.244 | -0.019 |
| 28 | 84 | AJ Allmendinger | Red Bull Toyota | 30.405 | 125.269 | 34 | 40 | -0.248 | -0.004 |
| 29 | 01 | Regan Smith # | DEI/The Principal Financial Group | 30.408 | 125.257 | 26 | 35 | -0.251 | -0.003 |
| 30 | 96 | Joey Logano | Home Depot/DLP HDTV Toyota | 30.431 | 125.162 | 21 | 34 | -0.274 | -0.023 |
| 31 | 18 | Kyle Busch | M&M's Toyota | 30.462 | 125.034 | 28 | 34 | -0.305 | -0.031 |
| 32 | 38 | David Gilliland | Ford Drive One Ford | 30.469 | 125.006 | 4 | 38 | -0.312 | -0.007 |
| 33 | 28 | Travis Kvapil | Valvoline Ford | 30.479 | 124.965 | 26 | 32 | -0.322 | -0.010 |
| 34 | 77 | Sam Hornish Jr. # | Mobil 1 Dodge | 30.482 | 124.952 | 13 | 45 | -0.325 | -0.003 |
| 35 | 99 | Carl Edwards | Office Depot Ford | 30.483 | 124.948 | 3 | 21 | -0.326 | -0.001 |
| 36 | 00 | Michael McDowell # | Champion Mortgage Toyota | 30.499 | 124.883 | 23 | 39 | -0.342 | -0.016 |
| 37 | 55 | Michael Waltrip | NAPA Toyota | 30.516 | 124.813 | 3 | 23 | -0.359 | -0.017 |
| 38 | 70 | Johnny Sauter | Haas Automation Chevrolet | 30.553 | 124.662 | 19 | 27 | -0.396 | -0.037 |
| 39 | 22 | Dave Blaney | Caterpillar Toyota | 30.555 | 124.654 | 8 | 20 | -0.398 | -0.002 |
| 40 | 45 | Chad McCumbee | Marathon American Spirit Motor Oil Dodge | 30.577 | 124.564 | 23 | 33 | -0.420 | -0.022 |
| 41 | 17 | Matt Kenseth | Carhartt/DeWalt Ford | 30.580 | 124.552 | 4 | 31 | -0.423 | -0.003 |
| 42 | 21 | Bill Elliott | Motorcraft Ford | 30.602 | 124.462 | 7 | 25 | -0.445 | -0.022 |
| 43 | 78 | Joe Nemechek | Furniture Row Racing Chevrolet | 30.741 | 123.900 | 21 | 26 | -0.584 | -0.139 |
| *Required to qualify on time |
