tool name
closeCup lineup | Owner points set starting field for Sunday
ThatsRacin.com Report
Friday, Sep. 12, 2008
The NASCAR Sprint Cup lineup at New Hampshire Motor Speedway for the Sylvania 300, based on owner points after Friday's qualifying was washed out by rain:
| UNOFFICIAL | |||||||
| Pos | Owner | Car # | Points | Ldr | Nxt | PPos | G/L |
| 1 | Joe Gibbs | 18 | 3,878 | 0 | 1 | 0 | |
| 2 | Jack Roush | 99 | 3,671 | -207 | -207 | 2 | 0 |
| 3 | Jeff Gordon | 48 | 3,576 | -302 | -95 | 3 | 0 |
| 4 | Rick Hendrick | 88 | 3,488 | -390 | -88 | 4 | 0 |
| 5 | Richard Childress | 31 | 3,384 | -494 | -104 | 5 | 0 |
| 6 | Joe Gibbs | 20 | 3,285 | -593 | -99 | 8 | 2 |
| 7 | Richard Childress | 29 | 3,283 | -595 | -2 | 7 | 0 |
| 8 | Jack Roush | 16 | 3,280 | -598 | -3 | 6 | -2 |
| 9 | J D Gibbs | 11 | 3,235 | -643 | -45 | 11 | 2 |
| 10 | Rick Hendrick | 24 | 3,221 | -657 | -14 | 10 | 0 |
| 11 | John Henry | 17 | 3,132 | -746 | -89 | 9 | -2 |
| 12 | Richard Childress | 07 | 3,116 | -762 | -16 | 12 | 0 |
| 13 | George Gillett Jr. | 9 | 3,047 | -831 | -69 | 14 | 1 |
| 14 | Mike Dee | 6 | 3,039 | -839 | -8 | 13 | -1 |
| 15 | Teresa Earnhardt | 8 | 2,941 | -937 | -98 | 17 | 2 |
| 16 | Dietrich Mateschitz | 83 | 2,854 | -1,024 | -87 | 15 | -1 |
| 17 | Roger Penske | 12 | 2,853 | -1,025 | -1 | 16 | -1 |
| 18 | Teresa Earnhardt | 1 | 2,818 | -1,060 | -35 | 18 | 0 |
| 19 | Geoff Smith | 26 | 2,659 | -1,219 | -159 | 19 | 0 |
| 20 | Walter Czarnecki | 2 | 2,622 | -1,256 | -37 | 20 | 0 |
| 21 | Richard Petty | 43 | 2,497 | -1,381 | -125 | 23 | 2 |
| 22 | Floyd Ganassi | 42 | 2,487 | -1,391 | -10 | 22 | 0 |
| 23 | Ray Evernham | 19 | 2,477 | -1,401 | -10 | 21 | -2 |
| 24 | Doug Yates | 28 | 2,477 | -1,401 | 0 | 24 | 0 |
| 25 | Mary Hendrick | 5 | 2,434 | -1,444 | -43 | 25 | 0 |
| 26 | Max Jones | 38 | 2,364 | -1,514 | -70 | 26 | 0 |
| 27 | Michael Waltrip | 44 | 2,333 | -1,545 | -31 | 27 | 0 |
| 28 | Teresa Earnhardt | 15 | 2,202 | -1,676 | -131 | 28 | 0 |
| 29 | Teresa Earnhardt | 01 | 2,130 | -1,748 | -72 | 29 | 0 |
| 30 | Chip Ganassi | 41 | 2,071 | -1,807 | -59 | 30 | 0 |
| 31 | Bill Davis | 22 | 2,029 | -1,849 | -42 | 32 | 1 |
| 32 | Michael Waltrip | 55 | 2,009 | -1,869 | -20 | 34 | 2 |
| 33 | Joe Custer | 66 | 2,001 | -1,877 | -8 | 33 | 0 |
| 34 | Dietrich Mateschitz | 84 | 1,969 | -1,909 | -32 | 31 | -3 |
| 35 | Rob Kauffman | 00 | 1,959 | -1,919 | -10 | 37 | 2 |
| 36 | Robby Gordon | 7 | 1,948 | -1,930 | -11 | 35 | -1 |
| 37 | Roger Penske | 77 | 1,942 | -1,936 | -6 | 36 | -1 |
| 38 | George Gillett Jr. | 10 | 1,767 | -2,111 | -175 | 38 | 0 |
| 39 | Jeffrey Moorad | 96 | 1,704 | -2,174 | -63 | 39 | 0 |
| 40 | Kyle Petty | 45 | 1,703 | -2,175 | -1 | 40 | 0 |
| 41 | Barney Visser | 78 | 1,558 | -2,320 | -145 | 41 | 0 |
| 42 | Glen Wood | 21 | 1,485 | -2,393 | -73 | 42 | 0 |
| 43 | Margaret Haas | 70 | 1,396 | -2,482 | -89 | 43 | 0 |
| 44 | Felix Sabates | 40 | 996 | -2,882 | -400 | 44 | 0 |
| 45 | Bob Jenkins | 34 | 702 | -3,176 | -294 | 45 | 0 |
| 46 | Elizabeth Morgenthau | 49 | 276 | -3,602 | -426 | 46 | 0 |
| 47 | John Carter | 08 | 263 | -3,615 | -13 | 47 | 0 |
| 48 | James Finch | 109 | 212 | -3,666 | -51 | 48 | 0 |
| Owner Points Following Race # 26 | |||||||
| Richmond International Raceway | |||||||
| Chevy Rock & Roll 400 | |||||||
| UNOFFICIAL | Provided by NASCAR Statistics - | Saturday, 9/6/2008 @ 4:39 PM Eastern | UNOFFICIAL | ||||
| Pos | Owner | Car # | Points | Ldr | Nxt | PPos | G/L |
| 49 | Mark Simo | 160 | 153 | -3,725 | -59 | 49 | 0 |
| 50 | Gail Davis | 27 | 130 | -3,748 | -23 | 50 | 0 |
| 51 | Tad Geschickter | 147 | 97 | -3,781 | -33 | 51 | 0 |
| 52 | Richard Childress | 33 | 92 | -3,786 | -5 | 52 | 0 |
| 53 | Chris Lencheski | 150 | 57 | -3,821 | -35 | 53 | 0 |
| 54 | Barney Visser | 187 | 34 | -3,844 | -23 | 54 | 0 |
| 55 | J.D. GIBBS | 202 | 25 | -3,853 | -9 | -1 | -56 |
| 56 | Kenneth Wood | 102 | 22 | -3,856 | -3 | 55 | -1 |
| 57 | Brad Jenkins | 137 | 16 | -3,862 | -6 | 56 | -1 |
