tool name
close
tool goes here
Driver standings | Updated points after Richmond
ThatsRacin.com Report
Sunday, Sep. 07, 2008
Updated and unofficial NASCAR Sprint Cup driver standings after the Chevy 400 at Richmond International Raceway:
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | T5s | T10s | DNF | PPos | G/L |
| 1. | Kyle Busch | 130 | 3878 | 0 | 0 | 26 | 2 | 8 | 15 | 17 | 1 | 1 | 0 |
| 2. | Carl Edwards | 85 | 3671 | -207 | -207 | 26 | 1 | 6 | 11 | 19 | 1 | 2 | 0 |
| 3. | Jimmie Johnson | 125 | 3576 | -302 | -95 | 26 | 4 | 4 | 9 | 14 | 1 | 3 | 0 |
| 4. | Dale Earnhardt Jr. | 105 | 3488 | -390 | -88 | 26 | 1 | 1 | 8 | 13 | 0 | 4 | 0 |
| 5. | Jeff Burton | 50 | 3384 | -494 | -104 | 26 | 0 | 1 | 4 | 12 | 2 | 5 | 0 |
| 6. | Tony Stewart | 70 | 3285 | -593 | -99 | 26 | 0 | 0 | 9 | 13 | 3 | 8 | 2 |
| 7. | Kevin Harvick | 25 | 3283 | -595 | -2 | 26 | 0 | 0 | 6 | 12 | 0 | 7 | 0 |
| 8. | Greg Biffle | 65 | 3280 | -598 | -3 | 26 | 2 | 0 | 8 | 11 | 2 | 6 | -2 |
| 9. | Denny Hamlin | 65 | 3235 | -643 | -45 | 26 | 1 | 1 | 9 | 14 | 2 | 11 | 2 |
| 10. | Jeff Gordon | 70 | 3221 | -657 | -14 | 26 | 2 | 0 | 9 | 12 | 4 | 10 | 0 |
| 11. | Matt Kenseth | 65 | 3132 | -746 | -89 | 26 | 0 | 0 | 6 | 15 | 0 | 9 | -2 |
| 12. | Clint Bowyer | 20 | 3116 | -762 | -16 | 26 | 0 | 1 | 4 | 12 | 0 | 12 | 0 |
| 13. | Kasey Kahne | 50 | 3047 | -831 | -69 | 26 | 2 | 2 | 3 | 12 | 2 | 14 | 1 |
| 14. | David Ragan | 30 | 3039 | -839 | -8 | 26 | 0 | 0 | 5 | 9 | 2 | 13 | -1 |
| 15. | Brian Vickers | 40 | 2854 | -1024 | -185 | 26 | 1 | 0 | 3 | 6 | 4 | 15 | 0 |
| 16. | Ryan Newman | 30 | 2853 | -1025 | -1 | 26 | 1 | 1 | 2 | 8 | 2 | 16 | 0 |
| 17. | Martin Truex Jr. | 30 | 2818 | -1060 | -35 | 26 | 0 | 0 | 3 | 7 | 2 | 17 | 0 |
| 18. | Jamie McMurray | 25 | 2659 | -1219 | -159 | 26 | 0 | 0 | 0 | 6 | 2 | 18 | 0 |
| 19. | Kurt Busch | 30 | 2622 | -1256 | -37 | 26 | 0 | 1 | 3 | 6 | 3 | 19 | 0 |
| 20. | Bobby Labonte | 10 | 2497 | -1381 | -125 | 26 | 0 | 0 | 0 | 1 | 2 | 22 | 2 |
| 21. | Juan Pablo Montoya | 10 | 2487 | -1391 | -10 | 26 | 0 | 0 | 2 | 3 | 4 | 21 | 0 |
| 22. | Elliott Sadler | 20 | 2477 | -1401 | -10 | 26 | 0 | 0 | 2 | 6 | 4 | 20 | -2 |
| 23. | Travis Kvapil | 10 | 2477 | -1401 | 0 | 26 | 0 | 0 | 0 | 3 | 0 | 23 | 0 |
| 24. | Casey Mears | 10 | 2434 | -1444 | -43 | 26 | 0 | 0 | 1 | 4 | 4 | 24 | 0 |
| 25. | David Reutimann | 20 | 2427 | -1451 | -7 | 26 | 0 | 0 | 0 | 3 | 3 | 25 | 0 |
| 26. | David Gilliland | 10 | 2364 | -1514 | -63 | 26 | 0 | 0 | 1 | 2 | 4 | 26 | 0 |
| 27. | Mark Martin | 20 | 2270 | -1608 | -94 | 18 | 0 | 0 | 3 | 9 | 0 | 28 | 1 |
| 28. | Paul Menard | 10 | 2202 | -1676 | -68 | 26 | 1 | 0 | 0 | 0 | 2 | 27 | -1 |
| 29. | Reed Sorenson | 5 | 2022 | -1856 | -180 | 25 | 0 | 0 | 1 | 2 | 2 | 29 | 0 |
| 30. | Michael Waltrip | 35 | 2009 | -1869 | -13 | 26 | 0 | 0 | 1 | 1 | 2 | 30 | 0 |
| 31. | Dave Blaney | 25 | 1998 | -1880 | -11 | 25 | 0 | 0 | 0 | 2 | 5 | 32 | 1 |
| 32. | Robby Gordon | 15 | 1948 | -1930 | -50 | 26 | 0 | 0 | 0 | 2 | 4 | 31 | -1 |
| 33. | Sam Hornish Jr. # | 5 | 1942 | -1936 | -6 | 26 | 0 | 0 | 0 | 0 | 3 | 33 | 0 |
| 34. | Regan Smith # | 10 | 1930 | -1948 | -12 | 24 | 0 | 0 | 0 | 0 | 0 | 35 | 1 |
| 35. | Scott Riggs | 25 | 1912 | -1966 | -18 | 24 | 0 | 0 | 0 | 0 | 0 | 34 | -1 |
| 36. | Patrick Carpentier # | 10 | 1603 | -2275 | -309 | 21 | 1 | 0 | 0 | 0 | 4 | 36 | 0 |
| 37. | Aj Allmendinger | 25 | 1526 | -2352 | -77 | 18 | 0 | 0 | 0 | 1 | 3 | 37 | 0 |
| 38. | Joe Nemechek | 5 | 1486 | -2392 | -40 | 23 | 1 | 0 | 0 | 0 | 3 | 38 | 0 |
| 39. | Michael McDowell # | 10 | 1303 | -2575 | -183 | 18 | 0 | 0 | 0 | 0 | 2 | 40 | 1 |
| 40. | J J Yeley | 5 | 1263 | -2615 | -40 | 17 | 0 | 0 | 1 | 1 | 3 | 39 | -1 |
| 41. | Bill Elliott | 5 | 848 | -3030 | -415 | 12 | 0 | 0 | 0 | 0 | 0 | 41 | 0 |
| 42. | Kyle Petty | 0 | 750 | -3128 | -98 | 12 | 0 | 0 | 0 | 0 | 0 | 44 | 2 |
| 43. | Terry Labonte | 0 | 699 | -3179 | -51 | 9 | 0 | 0 | 0 | 0 | 0 | 42 | -1 |
| 44. | Aric Almirola | 0 | 671 | -3207 | -28 | 8 | 0 | 0 | 0 | 1 | 1 | 43 | -1 |
| 45. | Mike Skinner | 0 | 618 | -3260 | -53 | 9 | 0 | 0 | 0 | 0 | 0 | 45 | 0 |
| 46. | Dario Franchitti | 5 | 606 | -3272 | -12 | 10 | 0 | 0 | 0 | 0 | 2 | 46 | 0 |
| 47. | Jeremy Mayfield | 0 | 578 | -3300 | -28 | 8 | 0 | 0 | 0 | 0 | 0 | 47 | 0 |
| 48. | Ken Schrader | 5 | 520 | -3358 | -58 | 8 | 0 | 0 | 0 | 0 | 1 | 48 | 0 |
| 49. | Marcos Ambrose | 0 | 400 | -3478 | -120 | 5 | 0 | 0 | 1 | 1 | 2 | 49 | 0 |
| 50. | Dale Jarrett | 5 | 367 | -3511 | -33 | 5 | 0 | 0 | 0 | 0 | 1 | 50 | 0 |
| 51. | Tony Raines | 0 | 334 | -3544 | -33 | 4 | 0 | 0 | 0 | 0 | 1 | 51 | 0 |
| 52. | Sterling Marlin | 0 | 302 | -3576 | -32 | 6 | 0 | 0 | 0 | 0 | 2 | 52 | 0 |
| 53. | Johnny Sauter | 0 | 232 | -3646 | -70 | 7 | 0 | 0 | 0 | 0 | 1 | 56 | 3 |
| BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss | |||||||||||||
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | T5s | T10s | DNF | PPos | G/L |
| 54. | Ron Fellows | 0 | 200 | -3678 | -32 | 2 | 0 | 0 | 0 | 0 | 0 | 53 | -1 |
| 55. | Boris Said | 5 | 194 | -3684 | -6 | 3 | 0 | 0 | 0 | 0 | 2 | 54 | -1 |
| 56. | Jason Leffler | 0 | 192 | -3686 | -2 | 3 | 0 | 0 | 0 | 0 | 1 | 55 | -1 |
| 57. | John Andretti | 5 | 149 | -3729 | -43 | 3 | 0 | 0 | 0 | 0 | 1 | 57 | 0 |
| 58. | Jon Wood | 0 | 119 | -3759 | -30 | 2 | 0 | 0 | 0 | 0 | 0 | 58 | 0 |
| 59. | Chad McCumbee | 0 | 112 | -3766 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 59 | 0 |
| 60. | Max Papis | 0 | 92 | -3786 | -20 | 2 | 0 | 0 | 0 | 0 | 1 | 60 | 0 |
| 61. | David Stremme | 5 | 84 | -3794 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | 61 | 0 |
| 62. | P J Jones | 0 | 52 | -3826 | -32 | 1 | 0 | 0 | 0 | 0 | 0 | 62 | 0 |
| 63. | Scott Pruett | 0 | 49 | -3829 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | 63 | 0 |
| 64. | Brad Coleman | 0 | 49 | -3829 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 64 | 0 |
| 65. | Kenny Wallace | 0 | 34 | -3844 | -15 | 1 | 0 | 0 | 0 | 0 | 1 | 65 | 0 |
| 66. | Brian Simo | 0 | 34 | -3844 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 66 | 0 |
| 67. | Carl Long | 0 | 0 | -3878 | -34 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 |
| 68. | Eric McClure | 0 | 0 | -3878 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0 |
| 69. | Jacques Villeneuve | 0 | 0 | -3878 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 |
| 70. | Johnny Benson | 0 | 0 | -3878 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 |
| 71. | Jeff Green | 0 | 0 | -3878 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 |
| 72. | Burney Lamar | 0 | 0 | -3878 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 |
| 73. | Scott Wimmer | 0 | 0 | -3878 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0 |
| 74. | Stanton Barrett | 0 | 0 | -3878 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 0 |
| 75. | Brandon Ash | 0 | 0 | -3878 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 |
| 76. | Chad Chaffin | 0 | 0 | -3878 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 0 |
| BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss |
