tool name
close
tool goes here
Cup lineup | How they start Sunday
ThatsRacin.com Report
Friday, Sep. 05, 2008
NASCAR Sprint Cup starting lineup at Richmond International Raceway for the Chevy Rock & Roll 400:
| Driver | Date | Time | Speed | ||
| Track Race Record: | Dale Jarrett | 09/06/97 | 02:45:04 | 109.047 | |
| Pos | Car | Driver | Team | Reason | |
| Row 1: | 1 | 18 | Kyle Busch | M&M's Toyota | 2008 Owner Points 1st |
| 2 | 99 | Carl Edwards | Office Depot Ford | 2008 Owner Points 2nd | |
| Row 2: | 3 | 48 | Jimmie Johnson | Lowe's Chevrolet | 2008 Owner Points 3rd |
| 4 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevrolet | 2008 Owner Points 4th | |
| Row 3: | 5 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 2008 Owner Points 5th |
| 6 | 16 | Greg Biffle | 3M Ford | 2008 Owner Points 6th | |
| Row 4: | 7 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 2008 Owner Points 7th |
| 8 | 20 | Tony Stewart | Home Depot Toyota | 2008 Owner Points 8th | |
| Row 5: | 9 | 17 | Matt Kenseth | DeWalt Ford | 2008 Owner Points 9th |
| 10 | 24 | Jeff Gordon | DuPont/Nicorette Chevrolet | 2008 Owner Points 10th | |
| Row 6: | 11 | 11 | Denny Hamlin | FedEx Express Toyota | 2008 Owner Points 11th |
| 12 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 2008 Owner Points 12th | |
| Row 7: | 13 | 6 | David Ragan | AAA Insurance Ford | 2008 Owner Points 13th |
| 14 | 9 | Kasey Kahne | Budweiser Dodge | 2008 Owner Points 14th | |
| Row 8: | 15 | 83 | Brian Vickers | Red Bull Toyota | 2008 Owner Points 15th |
| 16 | 12 | Ryan Newman | alltel Dodge | 2008 Owner Points 16th | |
| Row 9: | 17 | 8 | Mark Martin | U.S. ARMY Chevrolet | 2008 Owner Points 17th |
| 18 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Chevrolet | 2008 Owner Points 18th | |
| Row 10: | 19 | 26 | Jamie McMurray | Crown Royal Ford | 2008 Owner Points 19th |
| 20 | 2 | Kurt Busch | Miller Lite Dodge | 2008 Owner Points 20th | |
| Row 11: | 21 | 19 | Elliott Sadler | Best Buy Dodge | 2008 Owner Points 21st |
| 22 | 42 | Juan Pablo Montoya | Juicy Fruit Slim Pack Dodge | 2008 Owner Points 22nd | |
| Row 12: | 23 | 43 | Bobby Labonte | Cheerois Racing/Betty Crocker Dodge | 2008 Owner Points 23rd |
| 24 | 28 | Travis Kvapil | Hitachi Power Tools Ford | 2008 Owner Points 24th | |
| Row 13: | 25 | 5 | Casey Mears | Kellogg's/CARQUEST Chevrolet | 2008 Owner Points 25th |
| 26 | 38 | David Gilliland | CitiFinancial Ford | 2008 Owner Points 26th | |
| Row 14: | 27 | 44 | David Reutimann | UPS Toyota | 2008 Owner Points 27th |
| 28 | 15 | Paul Menard | Menards/Energizer Chevrolet | 2008 Owner Points 28th | |
| Row 15: | 29 | 01 | Regan Smith # | DEI/The Principal Financial Group Chevrolet | 2008 Owner Points 29th |
| 30 | 41 | Reed Sorenson | Target Dodge | 2008 Owner Points 30th | |
| Row 16: | 31 | 84 | AJ Allmendinger | Red Bull Toyota | 2008 Owner Points 31st |
| 32 | 22 | Dave Blaney | Caterpillar Toyota | 2008 Owner Points 32nd | |
| Row 17: | 33 | 66 | Scott Riggs | State Water Heaters Chevrolet | 2008 Owner Points 33rd |
| 34 | 55 | Michael Waltrip | NAPA Toyota | 2008 Owner Points 34th | |
| Row 18: | 35 | 7 | Robby Gordon | Jim Beam/Operation Homefront Dodge | 2008 Owner Points 35th |
| 36 | 21 | * Bill Elliott | Air Force Ford | Past Champion 1988 | |
| Row 19: | 37 | 77 | * Sam Hornish Jr. # | Mobil 1 Dodge | 2008 Attempts 25-36th |
| 38 | 00 | * Michael McDowell # | Champion Mortgage Toyota | 2008 Attempts 25-37th | |
| Row 20: | 39 | 10 | * Patrick Carpentier # | Valvoline Dodge | 2008 Attempts 25-38th |
| 40 | 96 | * Ken Schrader | DLP HDTV Toyota | 2008 Attempts 25-39th | |
| Row 21: | 41 | 45 | * Kyle Petty | Marathon American Spirit Motor Oil Dodge | 2008 Attempts 25-40th |
| 42 | 78 | * Joe Nemechek | Furniture Row Racing Chevrolet | 2008 Attempts 25-41st | |
| Row 22: | 43 | 70 | * Johnny Sauter | Hunt Brothers Pizza Chevrolet | 2008 Attempts 25-43rd |
| Did Not Qualify: | #34 Tony Raines; #09 Sterling Marlin; #02 Joey Logano. | ||||
| Manufacturer | Starting Lineup | DNQs | Manufacturer | Starting Lineup | DNQs |
| Chevrolet | 14 | 2 | Ford | 8 | 0 |
| Dodge | 11 | 0 | Toyota | 10 | 1 |
