tool name
closeNationwide lineup | How they start at Richmond
ThatsRacin.com Report
Friday, Sep. 05, 2008
The starting lineup at Richmond International Raceway for the Emerson Radio 250 NASCAR Nationwide Series race after rain washed out qualifying on Friday:
| Driver | Date | Time | Speed | ||
| Track Race Record: | Dale Jarrett | 09/08/95 | 01:47:13 | 104.928 | |
| Pos | Car | Driver | Team | Reason | |
| Row 1: | 1 | 20 | Joey Logano | GameStop/Rock Band 2 Toyota | 2008 Owner Points 1st |
| 2 | 2 | Clint Bowyer | BB&T Chevrolet | 2008 Owner Points 2nd | |
| Row 2: | 3 | 88 | Brad Keselowski | U.S. NAVY Chevrolet | 2008 Owner Points 3rd |
| 4 | 29 | Scott Wimmer | Holiday Inn Chevrolet | 2008 Owner Points 4th | |
| Row 3: | 5 | 60 | Carl Edwards | Scotts Ford | 2008 Owner Points 5th |
| 6 | 99 | David Reutimann | Aaron's Dream Machine Toyota | 2008 Owner Points 6th | |
| Row 4: | 7 | 33 | Kevin Harvick | Camping World Chevrolet | 2008 Owner Points 7th |
| 8 | 6 | David Ragan | Discount Tire Ford | 2008 Owner Points 8th | |
| Row 5: | 9 | 64 | David Stremme | Penske Truck Rental Chevrolet | 2008 Owner Points 9th |
| 10 | 1 | Mike Bliss | Miccosukee Resorts Chevrolet | 2008 Owner Points 10th | |
| Row 6: | 11 | 5 | Landon Cassill # | National Guard Chevrolet | 2008 Owner Points 11th |
| 12 | 7 | Mike Wallace | GEICO Toyota | 2008 Owner Points 12th | |
| Row 7: | 13 | 38 | Jason Leffler | Great Clips/Comcast Toyota | 2008 Owner Points 13th |
| 14 | 9 | Elliott Sadler | Wisk Dodge | 2008 Owner Points 14th | |
| Row 8: | 15 | 32 | Kyle Busch | Dollar General Stores Toyota | 2008 Owner Points 15th |
| 16 | 59 | Marcos Ambrose | Kingsford with Hickory Ford | 2008 Owner Points 16th | |
| Row 9: | 17 | 11 | Jason Keller | America's Incredible Pizza Company | 2008 Owner Points 17th |
| 18 | 25 | Bobby Hamilton Jr. | Peanut Shop of Williamsburg Ford | 2008 Owner Points 18th | |
| Row 10: | 19 | 40 | Bryan Clauson # | Fastenal Dodge | 2008 Owner Points 19th |
| 20 | 66 | Steve Wallace | 5-Hour Energy Drink Chevrolet | 2008 Owner Points 20th | |
| Row 11: | 21 | 47 | Kelly Bires | Ford | 2008 Owner Points 21st |
| 22 | 22 | Andrew Ranger | Supercuts/Tide/Wal Mart Dodge | 2008 Owner Points 22nd | |
| Row 12: | 23 | 16 | * Greg Biffle | CitiFinancial Ford | 2008 Owner Points 23rd |
| 24 | 27 | Casey Atwood | Scott Tissue Ford | 2008 Owner Points 24th | |
| Row 13: | 25 | 28 | Kenny Wallace | U.S. Border Patrol Chevrolet | 2008 Owner Points 25th |
| 26 | 81 | D.J. Kennington | Vector Security Dodge | 2008 Owner Points 26th | |
| Row 14: | 27 | 18 | * Denny Hamlin | Farm Bureau Insurance Toyota | 2008 Owner Points 27th |
| 28 | 24 | Eric McClure | Hefty Odorblock Chevrolet | 2008 Owner Points 28th | |
| Row 15: | 29 | 61 | Brandon Whitt | Ford | 2008 Owner Points 29th |
| 30 | 4 | Derrike Cope | JVC Chevrolet | 2008 Owner Points 30th | |
| Row 16: | 31 | 21 | * Austin Dillon | Childress Institute Chevrolet | 2007 Owner Winner |
| 32 | 01 | Danny Efland | sponsordavis.com Chevrolet | 2008 Owner Attempts | |
| Row 17: | 33 | 52 | Tony Raines | Long John Silver's Chevrolet | 2008 Owner Attempts |
| 34 | 89 | * Morgan Shepherd | Victory In Jesus Dodge | 2008 Owner Attempts | |
| Row 18: | 35 | 05 | * Burney Lamar | 31-W Insulation/CertainTeed Ford | 2008 Owner Attempts |
| 36 | 90 | * Johnny Chapman | MSRP Motorsports Chevrolet | 2008 Owner Attempts | |
| Row 19: | 37 | 91 | * Justin Hobgood | MSRP Motorsports Chevrolet | 2008 Owner Attempts |
| 38 | 30 | * Stanton Barrett | DAP Chevrolet | 2008 Owner Attempts 21 | |
| Row 20: | 39 | 70 | * Mark Green | ForeTravel/BIOMET Chevrolet | 2008 Owner Attempts |
| 40 | 31 | * Kenny Hendrick | Interush.net Chevrolet | 2008 Owner Attempts | |
| Row 21: | 41 | 49 | * Kertus Davis | In Memory of Kenneth Campbell Chevrolet | 2008 Owner Attempts 14 |
| 42 | 56 | * Danny OQuinn Jr. | Barr-Nunn Transportation Chevrolet | 2008 Owner Attempts 5 | |
| Row 22: | 43 | 00 | * Josh Wise | NAPA Auto Parts Toyota | 2008 Owner Attempts 1 |
| Did Not Qualify: | #0 Larry Gunselman. | ||||
| Manufacturer | Starting Lineup | DNQs | Manufacturer | Starting Lineup | DNQs |
| Chevrolet | 22 | 1 | Ford | 9 | 0 |
| Dodge | 5 | 0 | Toyota | 7 | 0 |
