tool name
close
tool goes here
Qualifying order | How the Cup cars go out
ThatsRacin.com Report
Friday, Sep. 05, 2008
NASCAR Sprint Cup qualifying order at Richmond International Raceway for the Chevy Rock & Roll 400:
| Driver | Date | Time | Speed | ||||
| Track Qualifying Record: | Brian Vickers | 05/15/04 | 20.7719 | 129.983 | |||
| # | Car | Driver | Team | Time | Speed | Time | Speed |
| 1 | 48 | Jimmie Johnson | Lowe's Chevrolet | ||||
| 2 | 83 | Brian Vickers | Red Bull Toyota | ||||
| 3 | BLANK | ||||||
| 4 | 41 | Reed Sorenson | Target Dodge | ||||
| 5 | 5 | Casey Mears | Kellogg's/CARQUEST Chevrolet | ||||
| 6 | 55 | Michael Waltrip | NAPA Toyota | ||||
| 7 | 6 | David Ragan | AAA Insurance Ford | ||||
| 8 | 17 | Matt Kenseth | DeWalt Ford | ||||
| 9 | 42 | Juan Pablo Montoya | Juicy Fruit Slim Pack Dodge | ||||
| 10 | 43 | Bobby Labonte | Cheerois Racing/Betty Crocker Dodge | ||||
| 11 | 18 | Kyle Busch | M&M's Toyota | ||||
| 12 | 26 | Jamie McMurray | Crown Royal Ford | ||||
| 13 | 31 | Jeff Burton | AT&T Mobility Chevrolet | ||||
| 14 | 20 | Tony Stewart | Home Depot Toyota | ||||
| 15 | 66 | Scott Riggs | State Water Heaters Chevrolet | ||||
| 16 | 22 | Dave Blaney | Caterpillar Toyota | ||||
| 17 | 12 | Ryan Newman | alltel Dodge | ||||
| 18 | 9 | Kasey Kahne | Budweiser Dodge | ||||
| 19 | 99 | Carl Edwards | Office Depot Ford | ||||
| 20 | 16 | Greg Biffle | 3M Ford | ||||
| 21 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevrolet | ||||
| 22 | 28 | Travis Kvapil | Hitachi Power Tools Ford | ||||
| 23 | 84 | AJ Allmendinger | Red Bull Toyota | ||||
| 24 | 15 | Paul Menard | Menards/Energizer Chevrolet | ||||
| 25 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | ||||
| 26 | 01 | Regan Smith # | DEI/The Principal Financial Group Chevrolet | ||||
| 27 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | ||||
| 28 | 19 | Elliott Sadler | Best Buy Dodge | ||||
| 29 | 2 | Kurt Busch | Miller Lite Dodge | ||||
| 30 | 24 | Jeff Gordon | DuPont/Nicorette Chevrolet | ||||
| 31 | 7 | Robby Gordon | Jim Beam/Operation Homefront Dodge | ||||
| 32 | 38 | David Gilliland | CitiFinancial Ford | ||||
| 33 | 8 | Mark Martin | U.S. ARMY Chevrolet | ||||
| 34 | 44 | David Reutimann | UPS Toyota | ||||
| 35 | 11 | Denny Hamlin | FedEx Express Toyota | ||||
| 36 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Chevrolet | ||||
| 37 | 96 | * Ken Schrader | DLP HDTV Toyota | ||||
| 38 | 78 | * Joe Nemechek | Furniture Row Racing Chevrolet | ||||
| 39 | 70 | * Johnny Sauter | Hunt Brothers Pizza Chevrolet | ||||
| 40 | 10 | * Patrick Carpentier # | Valvoline Dodge | ||||
| 41 | 00 | * Michael McDowell # | Champion Mortgage Toyota | ||||
| 42 | 77 | * Sam Hornish Jr. # | Mobil 1 Dodge | ||||
| 43 | 34 | * Tony Raines | Chevrolet | ||||
| 44 | 45 | * Kyle Petty | Marathon American Spirit Motor Oil Dodge | ||||
| 45 | 09 | * Sterling Marlin | Miccosukee Resorts Chevrolet | ||||
| 46 | 21 | * Bill Elliott | Air Force Ford | ||||
| 47 | 02 | * Joey Logano | Home Depot Toyota | ||||
| * Required to qualify on time |
