tool name
close
tool goes here
First practice | Edwards fastest in early Cup session on Saturday
ThatsRacin.com Report
Saturday, Aug. 30, 2008
NASCAR Sprint Cup speeds from Saturday's first Pepsi 500 practice at Auto Club Speedway, Fontana, Calif.:
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 99 | Carl Edwards | Aflac Ford | 40.459 | 177.958 | 1 | 25 | ---.--- | ---.--- |
| 2 | 48 | Jimmie Johnson | Lowe's/Jimmie Johnson Foundation | 40.651 | 177.117 | 1 | 22 | -0.192 | -0.192 |
| 3 | 16 | Greg Biffle | 3M Ford | 40.727 | 176.787 | 1 | 24 | -0.268 | -0.076 |
| 4 | 6 | David Ragan | AAA Insurance Ford | 40.765 | 176.622 | 1 | 19 | -0.306 | -0.038 |
| 5 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevrolet | 40.956 | 175.798 | 1 | 25 | -0.497 | -0.191 |
| 6 | 83 | Brian Vickers | Red Bull Toyota | 41.030 | 175.481 | 1 | 15 | -0.571 | -0.074 |
| 7 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 41.052 | 175.387 | 1 | 17 | -0.593 | -0.022 |
| 8 | 18 | Kyle Busch | M&M's Toyota | 41.064 | 175.336 | 1 | 23 | -0.605 | -0.012 |
| 9 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 41.092 | 175.217 | 1 | 21 | -0.633 | -0.028 |
| 10 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevrolet | 41.160 | 174.927 | 1 | 20 | -0.701 | -0.068 |
| 11 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 41.180 | 174.842 | 1 | 19 | -0.721 | -0.020 |
| 12 | 19 | Elliott Sadler | McDonald's Dodge | 41.203 | 174.745 | 1 | 23 | -0.744 | -0.023 |
| 13 | 12 | Ryan Newman | Kodak Dodge | 41.221 | 174.668 | 1 | 23 | -0.762 | -0.018 |
| 14 | 15 | Paul Menard | Menards/Johns Manville Chevrolet | 41.223 | 174.660 | 1 | 21 | -0.764 | -0.002 |
| 15 | 42 | Juan Pablo Montoya | Texaco/Havoline Dodge | 41.246 | 174.562 | 1 | 21 | -0.787 | -0.023 |
| 16 | 38 | David Gilliland | CitiFinancial Ford | 41.263 | 174.490 | 1 | 23 | -0.804 | -0.017 |
| 17 | 28 | Travis Kvapil | Hitachi Power Tools Ford | 41.267 | 174.474 | 1 | 25 | -0.808 | -0.004 |
| 18 | 2 | Kurt Busch | Miller Lite Dodge | 41.281 | 174.414 | 1 | 21 | -0.822 | -0.014 |
| 19 | 43 | Bobby Labonte | Cheerois Racing/Betty Crocker/Totinos | 41.308 | 174.300 | 1 | 18 | -0.849 | -0.027 |
| 20 | 24 | Jeff Gordon | DuPont/Pepsi Chevrolet | 41.320 | 174.250 | 1 | 18 | -0.861 | -0.012 |
| 21 | 9 | Kasey Kahne | Budweiser Dodge | 41.376 | 174.014 | 1 | 18 | -0.917 | -0.056 |
| 22 | 26 | Jamie McMurray | Crown Royal Ford | 41.378 | 174.006 | 1 | 14 | -0.919 | -0.002 |
| 23 | 8 | Aric Almirola | U.S. ARMY Chevrolet | 41.396 | 173.930 | 1 | 23 | -0.937 | -0.018 |
| 24 | 5 | Casey Mears | Kellogg's/CARQUEST Chevrolet | 41.585 | 173.139 | 1 | 20 | -1.126 | -0.189 |
| 25 | 17 | Matt Kenseth | R&L Carriers Ford | 41.607 | 173.048 | 1 | 18 | -1.148 | -0.022 |
| 26 | 22 | Dave Blaney | Caterpillar Toyota | 41.619 | 172.998 | 1 | 13 | -1.160 | -0.012 |
| 27 | 10 | Patrick Carpentier # | Sears Auto Center Dodge | 41.650 | 172.869 | 3 | 21 | -1.191 | -0.031 |
| 28 | 11 | Denny Hamlin | FedEx Ground Toyota | 41.868 | 171.969 | 4 | 11 | -1.409 | -0.218 |
| 29 | 00 | Mike Skinner | Affliction Clothing Toyota | 41.903 | 171.825 | 3 | 20 | -1.444 | -0.035 |
| 30 | 78 | Joe Nemechek | Furniture Row Racing Chevrolet | 41.980 | 171.510 | 3 | 26 | -1.521 | -0.077 |
| 31 | 55 | Michael Waltrip | NAPA Toyota | 42.068 | 171.151 | 1 | 17 | -1.609 | -0.088 |
| 32 | 84 | AJ Allmendinger | Red Bull Toyota | 42.107 | 170.993 | 4 | 16 | -1.648 | -0.039 |
| 33 | 44 | David Reutimann | UPS/Toys For Tots Toyota | 42.116 | 170.956 | 16 | 23 | -1.657 | -0.009 |
| 34 | 20 | Tony Stewart | Subway/Home Depot Toyota | 42.139 | 170.863 | 12 | 16 | -1.680 | -0.023 |
| 35 | 66 | Scott Riggs | State Water Heaters Chevrolet | 42.204 | 170.600 | 1 | 6 | -1.745 | -0.065 |
| 36 | 01 | Regan Smith # | DEI/The Principal Financial Group | 42.212 | 170.568 | 1 | 16 | -1.753 | -0.008 |
| 37 | 41 | Reed Sorenson | Target Dodge | 42.345 | 170.032 | 3 | 23 | -1.886 | -0.133 |
| 38 | 7 | Robby Gordon | Monster Energy Dodge | 42.473 | 169.519 | 2 | 27 | -2.014 | -0.128 |
| 39 | 45 | Kyle Petty | Wells Fargo Dodge | 42.535 | 169.272 | 4 | 17 | -2.076 | -0.062 |
| 40 | 21 | Marcos Ambrose | Little Debbie Ford | 42.611 | 168.970 | 1 | 13 | -2.152 | -0.076 |
| 41 | 77 | Sam Hornish Jr. # | Penske Truck Rental Dodge | 42.749 | 168.425 | 6 | 12 | -2.290 | -0.138 |
| 42 | 96 | Ken Schrader | DLP HDTV Toyota | 42.945 | 167.656 | 5 | 18 | -2.486 | -0.196 |
| 43 | 08 | Johnny Sauter | FUBAR All Natural Dodge | 43.292 | 166.312 | 1 | 9 | -2.833 | -0.347 |
| *Required to qualify on time |
