tool name
close
tool goes here
Cup practice | Edwards posts best lap in Friday's pre-qualifying session
ThatsRacin.com Report
Friday, Aug. 29, 2008
NASCAR Sprint Cup speeds from the first practice at Auto Club Speedway for the Pepsi 500:
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 99 | Carl Edwards | Aflac Ford | 40.243 | 178.913 | 1 | 19 | ---.--- | ---.--- |
| 2 | 48 | Jimmie Johnson | Lowe's/Jimmie Johnson Foundation | 40.301 | 178.656 | 9 | 9 | -0.058 | -0.058 |
| 3 | *84 | AJ Allmendinger | Red Bull Toyota | 40.436 | 178.059 | 12 | 12 | -0.193 | -0.135 |
| 4 | 19 | Elliott Sadler | McDonald's Dodge | 40.495 | 177.800 | 15 | 15 | -0.252 | -0.059 |
| 5 | 83 | Brian Vickers | Red Bull Toyota | 40.501 | 177.773 | 1 | 7 | -0.258 | -0.006 |
| 6 | 18 | Kyle Busch | M&M's Toyota | 40.554 | 177.541 | 1 | 18 | -0.311 | -0.053 |
| 7 | 9 | Kasey Kahne | Budweiser Dodge | 40.567 | 177.484 | 18 | 18 | -0.324 | -0.013 |
| 8 | 5 | Casey Mears | Kellogg's/CARQUEST Chevrolet | 40.584 | 177.410 | 9 | 9 | -0.341 | -0.017 |
| 9 | 16 | Greg Biffle | 3M Ford | 40.599 | 177.344 | 1 | 24 | -0.356 | -0.015 |
| 10 | 22 | Dave Blaney | Caterpillar Toyota | 40.602 | 177.331 | 1 | 19 | -0.359 | -0.003 |
| 11 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevrolet | 40.644 | 177.148 | 7 | 9 | -0.401 | -0.042 |
| 12 | 42 | Juan Pablo Montoya | Texaco/Havoline Dodge | 40.660 | 177.078 | 1 | 12 | -0.417 | -0.016 |
| 13 | 2 | Kurt Busch | Miller Lite Dodge | 40.724 | 176.800 | 1 | 16 | -0.481 | -0.064 |
| 14 | 6 | David Ragan | AAA Insurance Ford | 40.731 | 176.770 | 1 | 19 | -0.488 | -0.007 |
| 15 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 40.742 | 176.722 | 11 | 11 | -0.499 | -0.011 |
| 16 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 40.752 | 176.678 | 20 | 20 | -0.509 | -0.010 |
| 17 | 11 | Denny Hamlin | FedEx Ground Toyota | 40.790 | 176.514 | 1 | 15 | -0.547 | -0.038 |
| 18 | *10 | Patrick Carpentier # | Sears Auto Center Dodge | 40.802 | 176.462 | 14 | 16 | -0.559 | -0.012 |
| 19 | 77 | Sam Hornish Jr. # | Penske Truck Rental Dodge | 40.885 | 176.104 | 1 | 23 | -0.642 | -0.083 |
| 20 | 15 | Paul Menard | Menards/Johns Manville Chevrolet | 40.896 | 176.056 | 1 | 11 | -0.653 | -0.011 |
| 21 | 24 | Jeff Gordon | DuPont/Pepsi Chevrolet | 40.917 | 175.966 | 1 | 7 | -0.674 | -0.021 |
| 22 | 8 | Aric Almirola | U.S. ARMY Chevrolet | 40.964 | 175.764 | 1 | 14 | -0.721 | -0.047 |
| 23 | 44 | David Reutimann | UPS/Toys For Tots Toyota | 40.967 | 175.751 | 12 | 12 | -0.724 | -0.003 |
| 24 | 12 | Ryan Newman | Kodak Dodge | 40.990 | 175.653 | 11 | 11 | -0.747 | -0.023 |
| 25 | 20 | Tony Stewart | Subway/Home Depot Toyota | 41.018 | 175.533 | 18 | 22 | -0.775 | -0.028 |
| 26 | 17 | Matt Kenseth | R&L Carriers Ford | 41.023 | 175.511 | 11 | 11 | -0.780 | -0.005 |
| 27 | 26 | Jamie McMurray | Crown Royal Ford | 41.035 | 175.460 | 15 | 18 | -0.792 | -0.012 |
| 28 | 28 | Travis Kvapil | Hitachi Power Tools Ford | 41.063 | 175.340 | 11 | 11 | -0.820 | -0.028 |
| 29 | *00 | Mike Skinner | Affliction Clothing Toyota | 41.079 | 175.272 | 11 | 12 | -0.836 | -0.016 |
| 30 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevrolet | 41.129 | 175.059 | 16 | 18 | -0.886 | -0.050 |
| 31 | *78 | Joe Nemechek | Furniture Row Racing Chevrolet | 41.137 | 175.025 | 14 | 14 | -0.894 | -0.008 |
| 32 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 41.140 | 175.012 | 10 | 11 | -0.897 | -0.003 |
| 33 | 41 | Reed Sorenson | Target Dodge | 41.153 | 174.957 | 12 | 12 | -0.910 | -0.013 |
| 34 | 43 | Bobby Labonte | Cheerois Racing/Betty Crocker/Totinos | 41.231 | 174.626 | 12 | 12 | -0.988 | -0.078 |
| 35 | 01 | Regan Smith # | DEI/The Principal Financial Group | 41.233 | 174.617 | 1 | 15 | -0.990 | -0.002 |
| 36 | 38 | David Gilliland | CitiFinancial Ford | 41.290 | 174.376 | 1 | 9 | -1.047 | -0.057 |
| 37 | 7 | Robby Gordon | Monster Energy Dodge | 41.295 | 174.355 | 9 | 9 | -1.052 | -0.005 |
| 38 | *70 | Tony Raines | Haas Automation Chevrolet | 41.365 | 174.060 | 1 | 11 | -1.122 | -0.070 |
| 39 | 55 | Michael Waltrip | NAPA Toyota | 41.438 | 173.754 | 11 | 11 | -1.195 | -0.073 |
| 40 | *96 | Ken Schrader | DLP HDTV Toyota | 41.454 | 173.686 | 1 | 20 | -1.211 | -0.016 |
| 41 | *21 | Marcos Ambrose | Little Debbie Ford | 41.509 | 173.456 | 1 | 12 | -1.266 | -0.055 |
| 42 | *45 | Kyle Petty | Wells Fargo Dodge | 41.540 | 173.327 | 13 | 13 | -1.297 | -0.031 |
| 43 | 66 | Scott Riggs | State Water Heaters Chevrolet | 41.669 | 172.790 | 13 | 13 | -1.426 | -0.129 |
| 44 | *08 | Johnny Sauter | FUBAR All Natural Dodge | 42.960 | 167.598 | 11 | 11 | -2.717 | -1.291 |
| *Required to qualify on time |
