tool name
close
tool goes here
Qualifying order | How they go out
ThatsRacin.com Report
Friday, Aug. 29, 2008
The NASCAR Sprint Cup qualifying order at Auto Club Speedway, Fontana, Calif., for the Pepsi 500:
| Driver | Date | Time | Speed | ||||
| Track Qualifying Record: | Kyle Busch | 02/27/05 | 38.248 | 188.245 | |||
| # | Car | Driver | Team | Time | Speed | Time | Speed |
| 1 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | ||||
| 2 | 19 | Elliott Sadler | McDonald's Dodge | ||||
| 3 | 43 | Bobby Labonte | Cheerois Racing/Betty Crocker/Totinos Dodge | ||||
| 4 | 7 | Robby Gordon | Monster Energy Dodge | ||||
| 5 | 6 | David Ragan | AAA Insurance Ford | ||||
| 6 | 83 | Brian Vickers | Red Bull Toyota | ||||
| 7 | 17 | Matt Kenseth | R&L Carriers Ford | ||||
| 8 | 18 | Kyle Busch | M&M's Toyota | ||||
| 9 | 31 | Jeff Burton | AT&T Mobility Chevrolet | ||||
| 10 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | ||||
| 11 | 42 | Juan Pablo Montoya | Texaco/Havoline Dodge | ||||
| 12 | 15 | Paul Menard | Menards/Johns Manville Chevrolet | ||||
| 13 | 41 | Reed Sorenson | Target Dodge | ||||
| 14 | 38 | David Gilliland | CitiFinancial Ford | ||||
| 15 | 44 | David Reutimann | UPS/Toys For Tots Toyota | ||||
| 16 | 28 | Travis Kvapil | Hitachi Power Tools Ford | ||||
| 17 | 26 | Jamie McMurray | Crown Royal Ford | ||||
| 18 | 48 | Jimmie Johnson | Lowe's/Jimmie Johnson Foundation Chevrolet | ||||
| 19 | 11 | Denny Hamlin | FedEx Ground Toyota | ||||
| 20 | 01 | Regan Smith # | DEI/The Principal Financial Group Chevrolet | ||||
| 21 | 5 | Casey Mears | Kellogg's/CARQUEST Chevrolet | ||||
| 22 | BLANK | ||||||
| 23 | 24 | Jeff Gordon | DuPont/Pepsi Chevrolet | ||||
| 24 | 2 | Kurt Busch | Miller Lite Dodge | ||||
| 25 | 16 | Greg Biffle | 3M Ford | ||||
| 26 | 66 | Scott Riggs | State Water Heaters Chevrolet | ||||
| 27 | 99 | Carl Edwards | Aflac Ford | ||||
| 28 | 77 | Sam Hornish Jr. # | Penske Truck Rental Dodge | ||||
| 29 | 8 | Aric Almirola | U.S. ARMY Chevrolet | ||||
| 30 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevrolet | ||||
| 31 | 55 | Michael Waltrip | NAPA Toyota | ||||
| 32 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevrolet | ||||
| 33 | 22 | Dave Blaney | Caterpillar Toyota | ||||
| 34 | 12 | Ryan Newman | Kodak Dodge | ||||
| 35 | 20 | Tony Stewart | Subway/Home Depot Toyota | ||||
| 36 | 9 | Kasey Kahne | Budweiser Dodge | ||||
| 37 | 00 | * Mike Skinner | Affliction Clothing Toyota | ||||
| 38 | 70 | * Tony Raines | Haas Automation Chevrolet | ||||
| 39 | 10 | * Patrick Carpentier # | Sears Auto Center Dodge | ||||
| 40 | 21 | * Marcos Ambrose | Little Debbie Ford | ||||
| 41 | 08 | * Johnny Sauter | FUBAR All Natural Dodge | ||||
| 42 | 78 | * Joe Nemechek | Furniture Row Racing Chevrolet | ||||
| 43 | 45 | * Kyle Petty | Wells Fargo Dodge | ||||
| 44 | 96 | * Ken Schrader | DLP HDTV Toyota | ||||
| 45 | 84 | * AJ Allmendinger | Red Bull Toyota | ||||
| * Required to qualify on time |
