tool name
closeUpdated points | Unofficial driver standings after Saturday night's race at Bristol
ThatsRacin.com Report
Saturday, Aug. 23, 2008
Updated and unofficial NASCAR Sprint Cup driver standings after the Sharpie 500 at Bristol Motor Speedway:
| UNOFFICIAL | |||||||||||||
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | T5s | T10s | DNF | PPos | G/L |
| 1. | Kyle Busch | 125 | 3609 | 0 | 0 | 24 | 2 | 8 | 15 | 16 | 1 | 1 | 0 |
| 2. | Carl Edwards | 85 | 3397 | -212 | -212 | 24 | 1 | 6 | 11 | 18 | 1 | 2 | 0 |
| 3. | Dale Earnhardt Jr. | 100 | 3193 | -416 | -204 | 24 | 1 | 1 | 7 | 12 | 0 | 4 | 1 |
| 4. | Jimmie Johnson | 110 | 3191 | -418 | -2 | 24 | 3 | 2 | 7 | 12 | 1 | 3 | -1 |
| 5. | Jeff Burton | 45 | 3117 | -492 | -74 | 24 | 0 | 1 | 4 | 11 | 2 | 5 | 0 |
| 6. | Tony Stewart | 65 | 3013 | -596 | -104 | 24 | 0 | 0 | 8 | 12 | 3 | 6 | 0 |
| 7. | Greg Biffle | 60 | 2984 | -625 | -29 | 24 | 2 | 0 | 7 | 10 | 2 | 7 | 0 |
| 8. | Kevin Harvick | 20 | 2972 | -637 | -12 | 24 | 0 | 0 | 5 | 10 | 0 | 8 | 0 |
| 9. | Jeff Gordon | 60 | 2951 | -658 | -21 | 24 | 2 | 0 | 9 | 11 | 4 | 9 | 0 |
| 10. | Matt Kenseth | 55 | 2921 | -688 | -30 | 24 | 0 | 0 | 5 | 14 | 0 | 10 | 0 |
| 11. | Denny Hamlin | 60 | 2900 | -709 | -21 | 24 | 1 | 1 | 7 | 12 | 2 | 12 | 1 |
| 12. | Clint Bowyer | 20 | 2855 | -754 | -45 | 24 | 0 | 1 | 4 | 11 | 0 | 13 | 1 |
| 13. | David Ragan | 25 | 2843 | -766 | -12 | 24 | 0 | 0 | 5 | 9 | 2 | 14 | 1 |
| 14. | Kasey Kahne | 50 | 2799 | -810 | -44 | 24 | 2 | 2 | 3 | 11 | 2 | 11 | -3 |
| 15. | Ryan Newman | 30 | 2674 | -935 | -125 | 24 | 1 | 1 | 2 | 8 | 2 | 17 | 2 |
| 16. | Brian Vickers | 40 | 2672 | -937 | -2 | 24 | 1 | 0 | 3 | 6 | 4 | 15 | -1 |
| 17. | Martin Truex Jr. | 25 | 2592 | -1017 | -80 | 24 | 0 | 0 | 3 | 7 | 2 | 16 | -1 |
| 18. | Jamie McMurray | 25 | 2492 | -1117 | -100 | 24 | 0 | 0 | 0 | 6 | 2 | 18 | 0 |
| 19. | Kurt Busch | 30 | 2442 | -1167 | -50 | 24 | 0 | 1 | 3 | 5 | 3 | 19 | 0 |
| 20. | Elliott Sadler | 20 | 2364 | -1245 | -78 | 24 | 0 | 0 | 2 | 6 | 4 | 20 | 0 |
| 21. | Juan Pablo Montoya | 10 | 2311 | -1298 | -53 | 24 | 0 | 0 | 2 | 3 | 4 | 21 | 0 |
| 22. | Bobby Labonte | 10 | 2297 | -1312 | -14 | 24 | 0 | 0 | 0 | 1 | 2 | 22 | 0 |
| 23. | Travis Kvapil | 10 | 2286 | -1323 | -11 | 24 | 0 | 0 | 0 | 3 | 0 | 23 | 0 |
| 24. | Casey Mears | 10 | 2219 | -1390 | -67 | 24 | 0 | 0 | 1 | 4 | 4 | 24 | 0 |
| 25. | David Gilliland | 10 | 2161 | -1448 | -58 | 24 | 0 | 0 | 1 | 2 | 4 | 26 | 1 |
| 26. | David Reutimann | 5 | 2136 | -1473 | -25 | 24 | 0 | 0 | 0 | 1 | 3 | 27 | 1 |
| 27. | Mark Martin | 20 | 2115 | -1494 | -21 | 17 | 0 | 0 | 2 | 8 | 0 | 25 | -2 |
| 28. | Paul Menard | 10 | 2089 | -1520 | -26 | 24 | 1 | 0 | 0 | 0 | 2 | 28 | 0 |
| 29. | Robby Gordon | 15 | 1868 | -1741 | -221 | 24 | 0 | 0 | 0 | 2 | 4 | 29 | 0 |
| 30. | Michael Waltrip | 30 | 1861 | -1748 | -7 | 24 | 0 | 0 | 1 | 1 | 2 | 31 | 1 |
| 31. | Reed Sorenson | 5 | 1855 | -1754 | -6 | 23 | 0 | 0 | 1 | 2 | 2 | 30 | -1 |
| 32. | Dave Blaney | 25 | 1825 | -1784 | -30 | 23 | 0 | 0 | 0 | 2 | 5 | 32 | 0 |
| 33. | Sam Hornish Jr. # | 5 | 1823 | -1786 | -2 | 24 | 0 | 0 | 0 | 0 | 3 | 33 | 0 |
| 34. | Regan Smith # | 10 | 1781 | -1828 | -42 | 22 | 0 | 0 | 0 | 0 | 0 | 35 | 1 |
| 35. | Scott Riggs | 25 | 1754 | -1855 | -27 | 22 | 0 | 0 | 0 | 0 | 0 | 34 | -1 |
| 36. | Joe Nemechek | 5 | 1409 | -2200 | -345 | 21 | 1 | 0 | 0 | 0 | 2 | 37 | 1 |
| 37. | Patrick Carpentier | 10 | 1406 | -2203 | -3 | 19 | 1 | 0 | 0 | 0 | 4 | 36 | -1 |
| 38. | A.J. Allmendinger | 20 | 1366 | -2243 | -40 | 16 | 0 | 0 | 0 | 1 | 3 | 38 | 0 |
| 39. | J J Yeley | 5 | 1263 | -2346 | -103 | 17 | 0 | 0 | 1 | 1 | 3 | 39 | 0 |
| 40. | Michael McDowell | 10 | 1200 | -2409 | -63 | 17 | 0 | 0 | 0 | 0 | 2 | 40 | 0 |
| 41. | Bill Elliott | 5 | 790 | -2819 | -410 | 11 | 0 | 0 | 0 | 0 | 0 | 41 | 0 |
| 42. | Terry Labonte | 0 | 699 | -2910 | -91 | 9 | 0 | 0 | 0 | 0 | 0 | 42 | 0 |
| 43. | Kyle Petty | 0 | 610 | -2999 | -89 | 10 | 0 | 0 | 0 | 0 | 0 | 45 | 2 |
| 44. | Dario Franchitti | 5 | 606 | -3003 | -4 | 10 | 0 | 0 | 0 | 0 | 2 | 43 | -1 |
| 45. | Aric Almirola | 0 | 598 | -3011 | -8 | 7 | 0 | 0 | 0 | 1 | 1 | 47 | 2 |
| 46. | Jeremy Mayfield | 0 | 578 | -3031 | -20 | 8 | 0 | 0 | 0 | 0 | 0 | 44 | -2 |
| 47. | Mike Skinner | 0 | 560 | -3049 | -18 | 8 | 0 | 0 | 0 | 0 | 0 | 46 | -1 |
| 48. | Ken Schrader | 5 | 398 | -3211 | -162 | 6 | 0 | 0 | 0 | 0 | 1 | 50 | 2 |
| 49. | Dale Jarrett | 5 | 367 | -3242 | -31 | 5 | 0 | 0 | 0 | 0 | 1 | 48 | -1 |
| 50. | Tony Raines | 0 | 334 | -3275 | -33 | 4 | 0 | 0 | 0 | 0 | 1 | 52 | 2 |
| 51. | Marcos Ambrose | 0 | 333 | -3276 | -1 | 4 | 0 | 0 | 1 | 1 | 2 | 49 | -2 |
| 52. | Sterling Marlin | 0 | 302 | -3307 | -31 | 6 | 0 | 0 | 0 | 0 | 2 | 51 | -1 |
| 53. | Ron Fellows | 0 | 200 | -3409 | -102 | 2 | 0 | 0 | 0 | 0 | 0 | 53 | 0 |
| BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss | |||||||||||||
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | T5s | T10s | DNF | PPos | G/L |
| 54. | Boris Said | 5 | 194 | -3415 | -6 | 3 | 0 | 0 | 0 | 0 | 2 | 54 | 0 |
| 55. | Jason Leffler | 0 | 192 | -3417 | -2 | 3 | 0 | 0 | 0 | 0 | 1 | 55 | 0 |
| 56. | Johnny Sauter | 0 | 155 | -3454 | -37 | 5 | 0 | 0 | 0 | 0 | 0 | 56 | 0 |
| 57. | John Andretti | 5 | 149 | -3460 | -6 | 3 | 0 | 0 | 0 | 0 | 1 | 57 | 0 |
| 58. | Jon Wood | 0 | 119 | -3490 | -30 | 2 | 0 | 0 | 0 | 0 | 0 | 58 | 0 |
| 59. | Chad McCumbee | 0 | 112 | -3497 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 59 | 0 |
| 60. | Max Papis | 0 | 92 | -3517 | -20 | 2 | 0 | 0 | 0 | 0 | 1 | 60 | 0 |
| 61. | David Stremme | 5 | 84 | -3525 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | 61 | 0 |
| 62. | P J Jones | 0 | 52 | -3557 | -32 | 1 | 0 | 0 | 0 | 0 | 0 | 62 | 0 |
| 63. | Scott Pruett | 0 | 49 | -3560 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | 63 | 0 |
| 64. | Brad Coleman | 0 | 49 | -3560 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 64 | 0 |
| 65. | Kenny Wallace | 0 | 34 | -3575 | -15 | 1 | 0 | 0 | 0 | 0 | 1 | 65 | 0 |
| 66. | Brian Simo | 0 | 34 | -3575 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 66 | 0 |
| 67. | Carl Long | 0 | 0 | -3609 | -34 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 |
| 68. | Eric McClure | 0 | 0 | -3609 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0 |
| 69. | Jacques Villeneuve | 0 | 0 | -3609 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 |
| 70. | Johnny Benson | 0 | 0 | -3609 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 |
| 71. | Jeff Green | 0 | 0 | -3609 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 |
| 72. | Burney Lamar | 0 | 0 | -3609 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 |
| 73. | Scott Wimmer | 0 | 0 | -3609 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0 |
| 74. | Stanton Barrett | 0 | 0 | -3609 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 0 |
| 75. | Brandon Ash | 0 | 0 | -3609 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 |
| 76. | Chad Chaffin | 0 | 0 | -3609 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 0 |
| BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss |
