• Search
That'sRacin'®
Logout | Member Center
Home > NASCAR News
Print | E-Mail | License or Reprint

tool name

close
tool goes here

Qualifying results | Unofficial Cup lineup at Bristol

ThatsRacin.com Report

Friday, Aug. 22, 2008

Unofficial results from Friday's qualifying for the Sharpie 500 at Bristol Motor Speedway with position, car number, driver, car make and speed (*-denotes team not in the top 35 in car owner points and therefore not guaranteed a starting spot):

1. (99) Carl Edwards, Ford, 121.860.

2. (44) David Reutimann, Toyota, 121.175.

3. (24) Jeff Gordon, Chevrolet, 121.121.

4. (01) Regan Smith, Chevrolet, 121.083.

5. *(21) Bill Elliott, Ford, 120.740.

6. (29) Kevin Harvick, Chevrolet, 120.649.

7. *(96) Ken Schrader, Toyota, 129.634.

8. *(84) AJ Allmendimger, Toyota, 129.588.

9. (18) Kyle Busch, Toyota, 120.550.

10. (19) Elliott Sadler, Dodge, 120.528.

11. (12) Ryan Newman, Dodge, 120.513.

12. (1) Martin Truex Jr., Chevrolet, 120.324.

13. (9) Kasey Kahne, Dodge, 120.316.

14. (16) Greg Biffle, Ford, 120.248

15. (38) David Gilliland, Ford, 120.203.

16. (15) Paul Menard, Chevrolet, 120.203.

17. (5) Casey Mears, Chevrolet, 120.180

18. (31) Jeff Burton, Chevrolet, 120.150.

19. (2) Kurt Busch, Dodge, 121.120.

20. (70) Tony Raines, Chevrolet, 123.090.

21. (11) Denny Hamlin, Toyota, 120.083.

22. (07) Clint Bowyer, Chevrolet, 120.083.

23. (8) Aric Almirola, Chevrolet, 120.083.

24. (09) Sterling Marlin, Chevrolet, 120.038.

25. (17) Matt Kenseth, Ford, 120.000

26. (83) Brian Vickers, Toyota, 119.970.

27. (6) David Ragan, Ford, 119.783.

28. (20) Tony Stewart, Toyota, 119.768.

29. *(45) Kyle Petty, Dodge, 119.618.

30. (41) Reed Sorenson, Dodge, 119.604.

31. (7) Robby Gordon, Dodge, 119.589.

32. (28) Travis Kvapil, Ford, 119.477.

33. *(00) Mike Skinner, Toyota, 119.395.

34. (48) Jimmie Johnson, Chevrolet, 119.299.

35. (77) Sam Hornish Jr., Dodge, 119.284.

36. (22) Dave Blaney, Toyota, 119.188.

37. (43) Bobby Labonte, Dodge, 118.877.

38. (66) Scott Riggs, Chevrolet, 118.708.

39. (42) Juan Pablo Montoya, Dodge, 118.650.

40. (88) Dale Earnhardt Jr., Chevrolet, 118.247.

41. (26) Jamie McMurray, Ford, 118.211.

42. (55) Michael Waltrip, Toyota, 117.243.

43. *(78) Joe Nemechek, Chevrolet, 119.165 (gets final starting position via rule book)

Did not qualify: *(34) Jeff Green, Chevrolet, 119.025; *(10) Patrick Carpentier, Dodge, 118.855; *(08) Johnny Sauter, Dodge, 115.430.

reprint or license