tool name
closeOwner standings | Updated points after Michigan
ThatsRacin.com Report
Sunday, Aug. 17, 2008
Updated and unofficial NASCAR Sprint Cup owner standings after the 3M Performance 400 at Michigan International Speedway:
| Pos | Owner | Car # | Points | Ldr | Nxt | PPos | G/L |
| 1 | Joe Gibbs | 18 | 3,429 | 0 | 1 | 0 | |
| 2 | Jack Roush | 99 | 3,207 | -222 | -222 | 2 | 0 |
| 3 | Jeff Gordon | 48 | 3,127 | -302 | -80 | 3 | 0 |
| 4 | Rick Hendrick | 88 | 3,084 | -345 | -43 | 4 | 0 |
| 5 | Richard Childress | 31 | 3,080 | -349 | -4 | 5 | 0 |
| 6 | Joe Gibbs | 20 | 2,871 | -558 | -209 | 7 | 1 |
| 7 | Jack Roush | 16 | 2,854 | -575 | -17 | 9 | 2 |
| 8 | Richard Childress | 29 | 2,812 | -617 | -42 | 11 | 3 |
| 9 | Rick Hendrick | 24 | 2,791 | -638 | -21 | 6 | -3 |
| 10 | John Henry | 17 | 2,783 | -646 | -8 | 12 | 2 |
| 11 | George Gillett Jr. | 9 | 2,756 | -673 | -27 | 8 | -3 |
| 12 | J D Gibbs | 11 | 2,735 | -694 | -21 | 10 | -2 |
| 13 | Richard Childress | 07 | 2,709 | -720 | -26 | 13 | 0 |
| 14 | Mike Dee | 6 | 2,709 | -720 | 0 | 14 | 0 |
| 15 | Teresa Earnhardt | 8 | 2,589 | -840 | -120 | 15 | 0 |
| 16 | Dietrich Mateschitz | 83 | 2,569 | -860 | -20 | 18 | 2 |
| 17 | Teresa Earnhardt | 1 | 2,534 | -895 | -35 | 17 | 0 |
| 18 | Roger Penske | 12 | 2,524 | -905 | -10 | 16 | -2 |
| 19 | Geoff Smith | 26 | 2,365 | -1,064 | -159 | 20 | 1 |
| 20 | Walter Czarnecki | 2 | 2,324 | -1,105 | -41 | 19 | -1 |
| 21 | Ray Evernham | 19 | 2,297 | -1,132 | -27 | 21 | 0 |
| 22 | Floyd Ganassi | 42 | 2,205 | -1,224 | -92 | 23 | 1 |
| 23 | Richard Petty | 43 | 2,203 | -1,226 | -2 | 22 | -1 |
| 24 | Doug Yates | 28 | 2,195 | -1,234 | -8 | 24 | 0 |
| 25 | Mary Hendrick | 5 | 2,179 | -1,250 | -16 | 25 | 0 |
| 26 | Max Jones | 38 | 2,064 | -1,365 | -115 | 26 | 0 |
| 27 | Teresa Earnhardt | 15 | 1,974 | -1,455 | -90 | 27 | 0 |
| 28 | Michael Waltrip | 44 | 1,954 | -1,475 | -20 | 28 | 0 |
| 29 | Teresa Earnhardt | 01 | 1,860 | -1,569 | -94 | 30 | 1 |
| 30 | Chip Ganassi | 41 | 1,849 | -1,580 | -11 | 29 | -1 |
| 31 | Robby Gordon | 7 | 1,822 | -1,607 | -27 | 31 | 0 |
| 32 | Bill Davis | 22 | 1,807 | -1,622 | -15 | 32 | 0 |
| 33 | Michael Waltrip | 55 | 1,788 | -1,641 | -19 | 33 | 0 |
| 34 | Roger Penske | 77 | 1,771 | -1,658 | -17 | 34 | 0 |
| 35 | Joe Custer | 66 | 1,761 | -1,668 | -10 | 37 | 2 |
| 36 | Dietrich Mateschitz | 84 | 1,748 | -1,681 | -13 | 35 | -1 |
| 37 | Rob Kauffman | 00 | 1,719 | -1,710 | -29 | 36 | -1 |
| 38 | George Gillett Jr. | 10 | 1,542 | -1,887 | -177 | 38 | 0 |
| 39 | Kyle Petty | 45 | 1,493 | -1,936 | -49 | 40 | 1 |
| 40 | Jeffrey Moorad | 96 | 1,482 | -1,947 | -11 | 39 | -1 |
| 41 | Barney Visser | 78 | 1,405 | -2,024 | -77 | 41 | 0 |
| 42 | Glen Wood | 21 | 1,275 | -2,154 | -130 | 42 | 0 |
| 43 | Margaret Haas | 70 | 1,213 | -2,216 | -62 | 43 | 0 |
| 44 | Felix Sabates | 40 | 996 | -2,433 | -217 | 44 | 0 |
| 45 | Bob Jenkins | 34 | 640 | -2,789 | -356 | 45 | 0 |
| 46 | Elizabeth Morgenthau | 49 | 276 | -3,153 | -364 | 46 | 0 |
| 47 | John Carter | 08 | 201 | -3,228 | -75 | 47 | 0 |
| 48 | Mark Simo | 160 | 153 | -3,276 | -48 | 48 | 0 |
| Owner Points Following Race # 23 | |||||||
| Michigan International Speedway | |||||||
| 3M PERFORMANCE 400 presented by Bondo | |||||||
| UNOFFICIAL | Provided by NASCAR Statistics - | Sunday, 8/17/2008 @ 5:21 PM Eastern | UNOFFICIAL | ||||
| Pos | Owner | Car # | Points | Ldr | Nxt | PPos | G/L |
| 49 | James Finch | 109 | 150 | -3,279 | -3 | 49 | 0 |
| 50 | Gail Davis | 27 | 130 | -3,299 | -20 | 50 | 0 |
| 51 | Tad Geschickter | 147 | 97 | -3,332 | -33 | 51 | 0 |
| 52 | Richard Childress | 33 | 92 | -3,337 | -5 | 52 | 0 |
| 53 | Chris Lencheski | 150 | 57 | -3,372 | -35 | 53 | 0 |
| 54 | Barney Visser | 187 | 34 | -3,395 | -23 | 54 | 0 |
| 55 | Kenneth Wood | 102 | 22 | -3,407 | -12 | 55 | 0 |
| 56 | Brad Jenkins | 137 | 16 | -3,413 | -6 | 56 | 0 |
