tool name
closeFinal Cup speeds | Johnson, Robby Gordon fast in final round
ThatsRacin.com Report
Saturday, Aug. 09, 2008
NASCAR Sprint Cup speeds from the final practice at Watkins Glen International as teams get ready for the Centurion Boats at The Glen:
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 48 | Jimmie Johnson | Lowe's Chevrolet | 72.405 | 121.815 | 10 | 16 | ---.--- | ---.--- |
| 2 | 7 | Robby Gordon | Jim Beam Dodge | 72.420 | 121.790 | 5 | 6 | -0.015 | -0.015 |
| 3 | 21 | Marcos Ambrose | Little Debbie Ford | 72.579 | 121.523 | 9 | 9 | -0.174 | -0.159 |
| 4 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 72.602 | 121.484 | 11 | 17 | -0.197 | -0.023 |
| 5 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | 72.735 | 121.262 | 14 | 14 | -0.330 | -0.133 |
| 6 | 24 | Jeff Gordon | DuPont Chevrolet | 72.866 | 121.044 | 2 | 11 | -0.461 | -0.131 |
| 7 | 20 | Tony Stewart | Home Depot Toyota | 72.915 | 120.963 | 6 | 22 | -0.510 | -0.049 |
| 8 | 12 | Ryan Newman | Kodak Dodge | 72.953 | 120.900 | 17 | 17 | -0.548 | -0.038 |
| 9 | 2 | Kurt Busch | Miller Lite Dodge | 72.957 | 120.893 | 13 | 20 | -0.552 | -0.004 |
| 10 | 11 | Denny Hamlin | FedEx Ground Toyota | 72.981 | 120.853 | 8 | 17 | -0.576 | -0.024 |
| 11 | 19 | Elliott Sadler | Best Buy Dodge | 73.059 | 120.724 | 8 | 14 | -0.654 | -0.078 |
| 12 | 99 | Carl Edwards | Office Depot Ford | 73.097 | 120.662 | 12 | 19 | -0.692 | -0.038 |
| 13 | 26 | Jamie McMurray | Crown Royal Ford | 73.119 | 120.625 | 13 | 18 | -0.714 | -0.022 |
| 14 | 5 | Casey Mears | Kellogg's/CARQUEST Chevrolet | 73.127 | 120.612 | 8 | 16 | -0.722 | -0.008 |
| 15 | 18 | Kyle Busch | M&M'S Toyota | 73.158 | 120.561 | 6 | 10 | -0.753 | -0.031 |
| 16 | 70 | Max Papis | Haas Automation Chevrolet | 73.192 | 120.505 | 7 | 24 | -0.787 | -0.034 |
| 17 | 00 | Michael McDowell # | Champion Mortgage Toyota | 73.224 | 120.452 | 15 | 15 | -0.819 | -0.032 |
| 18 | 9 | Kasey Kahne | Budweiser Dodge | 73.246 | 120.416 | 10 | 15 | -0.841 | -0.022 |
| 19 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Chevrolet | 73.264 | 120.387 | 5 | 13 | -0.859 | -0.018 |
| 20 | 10 | Patrick Carpentier # | Charter Dodge | 73.293 | 120.339 | 13 | 13 | -0.888 | -0.029 |
| 21 | 8 | Aric Almirola | U.S. ARMY Chevrolet | 73.340 | 120.262 | 9 | 12 | -0.935 | -0.047 |
| 22 | 15 | Paul Menard | Menards/Quaker State Chevrolet | 73.347 | 120.250 | 8 | 13 | -0.942 | -0.007 |
| 23 | 42 | Juan Pablo Montoya | Big Red Slim Pack Dodge | 73.361 | 120.227 | 5 | 13 | -0.956 | -0.014 |
| 24 | 84 | AJ Allmendinger | Red Bull Toyota | 73.367 | 120.218 | 7 | 12 | -0.962 | -0.006 |
| 25 | 43 | Bobby Labonte | Cheerois Racing/Betty Crocker Dodge | 73.391 | 120.178 | 9 | 12 | -0.986 | -0.024 |
| 26 | 16 | Greg Biffle | 3M Ford | 73.467 | 120.054 | 5 | 15 | -1.062 | -0.076 |
| 27 | 01 | Ron Fellows | Bass Pro Shops/Red Head Chevrolet | 73.496 | 120.007 | 6 | 12 | -1.091 | -0.029 |
| 28 | 45 | Boris Said | Marathon American Spirit Motor Oil Dodge | 73.579 | 119.871 | 13 | 14 | -1.174 | -0.083 |
| 29 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 73.588 | 119.856 | 9 | 14 | -1.183 | -0.009 |
| 30 | 38 | David Gilliland | Dish Network Turbo HD Ford | 73.603 | 119.832 | 9 | 25 | -1.198 | -0.015 |
| 31 | 07 | Clint Bowyer | DIRECTV Chevrolet | 73.712 | 119.655 | 12 | 17 | -1.307 | -0.109 |
| 32 | 77 | Sam Hornish Jr. # | Mobil 1 Dodge | 73.714 | 119.652 | 22 | 22 | -1.309 | -0.002 |
| 33 | 22 | Dave Blaney | Caterpillar Toyota | 73.765 | 119.569 | 10 | 11 | -1.360 | -0.051 |
| 34 | 96 | P.J. Jones | DLP HDTV Toyota | 73.797 | 119.517 | 6 | 11 | -1.392 | -0.032 |
| 35 | 78 | Joe Nemechek | Furniture Row Racing Chevrolet | 73.829 | 119.465 | 13 | 18 | -1.424 | -0.032 |
| 36 | 17 | Matt Kenseth | DeWalt Ford | 73.901 | 119.349 | 6 | 13 | -1.496 | -0.072 |
| 37 | 6 | David Ragan | AAA Insurance Ford | 73.955 | 119.262 | 8 | 13 | -1.550 | -0.054 |
| 38 | 55 | Michael Waltrip | NAPA Toyota | 74.046 | 119.115 | 12 | 14 | -1.641 | -0.091 |
| 39 | 41 | Reed Sorenson | Target Dodge | 74.064 | 119.086 | 12 | 16 | -1.659 | -0.018 |
| 40 | 44 | David Reutimann | UPS Toyota | 74.476 | 118.427 | 3 | 12 | -2.071 | -0.412 |
| 41 | 83 | Brian Vickers | Red Bull Toyota | 74.639 | 118.169 | 4 | 12 | -2.234 | -0.163 |
| 42 | 66 | Scott Riggs | State Water Heaters Chevrolet | 74.816 | 117.889 | 6 | 13 | -2.411 | -0.177 |
| 43 | 28 | Travis Kvapil | Hitachi Power Tools Ford | 75.003 | 117.595 | 17 | 21 | -2.598 | -0.187 |
| *Required to qualify on time |
