tool name
closeEarly Cup practice | Ambrose at top of chart
ThatsRacin.com Report
Saturday, Aug. 09, 2008
NASCAR Sprint Cup speeds from Saturday’s early practice at Watkins Glen International as teams prepare for the Centurion Boats at The Glen:
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 21 | Marcos Ambrose | Little Debbie Ford | 72.598 | 121.491 | 7 | 8 | ---.--- | ---.--- |
| 2 | 48 | Jimmie Johnson | Lowe's Chevrolet | 72.886 | 121.011 | 10 | 17 | -0.288 | -0.288 |
| 3 | 42 | Juan Pablo Montoya | Big Red Slim Pack Dodge | 72.904 | 120.981 | 7 | 10 | -0.306 | -0.018 |
| 4 | 11 | Denny Hamlin | FedEx Ground Toyota | 72.918 | 120.958 | 9 | 9 | -0.320 | -0.014 |
| 5 | 12 | Ryan Newman | Kodak Dodge | 72.984 | 120.848 | 6 | 9 | -0.386 | -0.066 |
| 6 | 16 | Greg Biffle | 3M Ford | 73.023 | 120.784 | 6 | 12 | -0.425 | -0.039 |
| 7 | 10 | Patrick Carpentier # | Charter Dodge | 73.031 | 120.771 | 4 | 13 | -0.433 | -0.008 |
| 8 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 73.055 | 120.731 | 5 | 6 | -0.457 | -0.024 |
| 9 | 19 | Elliott Sadler | Best Buy Dodge | 73.056 | 120.729 | 8 | 10 | -0.458 | -0.001 |
| 10 | 70 | Max Papis | Haas Automation Chevrolet | 73.083 | 120.685 | 9 | 10 | -0.485 | -0.027 |
| 11 | 20 | Tony Stewart | Home Depot Toyota | 73.103 | 120.652 | 7 | 12 | -0.505 | -0.020 |
| 12 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | 73.154 | 120.568 | 3 | 13 | -0.556 | -0.051 |
| 13 | 18 | Kyle Busch | M&M'S Toyota | 73.156 | 120.564 | 8 | 8 | -0.558 | -0.002 |
| 14 | 2 | Kurt Busch | Miller Lite Dodge | 73.165 | 120.549 | 13 | 14 | -0.567 | -0.009 |
| 15 | 01 | Ron Fellows | Bass Pro Shops/Red Head Chevrolet | 73.173 | 120.536 | 4 | 8 | -0.575 | -0.008 |
| 16 | 5 | Casey Mears | Kellogg's/CARQUEST Chevrolet | 73.176 | 120.531 | 6 | 11 | -0.578 | -0.003 |
| 17 | 26 | Jamie McMurray | Crown Royal Ford | 73.283 | 120.355 | 4 | 6 | -0.685 | -0.107 |
| 18 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 73.293 | 120.339 | 6 | 9 | -0.695 | -0.010 |
| 19 | 96 | P.J. Jones | DLP HDTV Toyota | 73.399 | 120.165 | 8 | 9 | -0.801 | -0.106 |
| 20 | 00 | Michael McDowell # | Champion Mortgage Toyota | 73.426 | 120.121 | 6 | 7 | -0.828 | -0.027 |
| 21 | 99 | Carl Edwards | Office Depot Ford | 73.440 | 120.098 | 8 | 9 | -0.842 | -0.014 |
| 22 | 7 | Robby Gordon | Jim Beam Dodge | 73.488 | 120.020 | 3 | 5 | -0.890 | -0.048 |
| 23 | 24 | Jeff Gordon | DuPont Chevrolet | 73.501 | 119.998 | 5 | 6 | -0.903 | -0.013 |
| 24 | 9 | Kasey Kahne | Budweiser Dodge | 73.546 | 119.925 | 12 | 19 | -0.948 | -0.045 |
| 25 | 84 | AJ Allmendinger | Red Bull Toyota | 73.554 | 119.912 | 10 | 10 | -0.956 | -0.008 |
| 26 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Chevrolet | 73.581 | 119.868 | 4 | 9 | -0.983 | -0.027 |
| 27 | 8 | Aric Almirola | U.S. ARMY Chevrolet | 73.585 | 119.861 | 8 | 14 | -0.987 | -0.004 |
| 28 | 43 | Bobby Labonte | Cheerois Racing/Betty Crocker Dodge | 73.616 | 119.811 | 5 | 15 | -1.018 | -0.031 |
| 29 | 15 | Paul Menard | Menards/Quaker State Chevrolet | 73.693 | 119.686 | 8 | 8 | -1.095 | -0.077 |
| 30 | 78 | Joe Nemechek | Furniture Row Racing Chevrolet | 73.760 | 119.577 | 9 | 10 | -1.162 | -0.067 |
| 31 | 45 | Boris Said | Marathon American Spirit Motor Oil Dodge | 73.831 | 119.462 | 12 | 15 | -1.233 | -0.071 |
| 32 | 6 | David Ragan | AAA Insurance Ford | 73.910 | 119.334 | 15 | 15 | -1.312 | -0.079 |
| 33 | 38 | David Gilliland | Dish Network Turbo HD Ford | 73.945 | 119.278 | 17 | 17 | -1.347 | -0.035 |
| 34 | 17 | Matt Kenseth | DeWalt Ford | 74.027 | 119.146 | 8 | 11 | -1.429 | -0.082 |
| 35 | 77 | Sam Hornish Jr. # | Mobil 1 Dodge | 74.083 | 119.056 | 4 | 10 | -1.485 | -0.056 |
| 36 | 07 | Clint Bowyer | DIRECTV Chevrolet | 74.126 | 118.987 | 7 | 9 | -1.528 | -0.043 |
| 37 | 41 | Reed Sorenson | Target Dodge | 74.129 | 118.982 | 8 | 14 | -1.531 | -0.003 |
| 38 | 66 | Scott Riggs | State Water Heaters Chevrolet | 74.144 | 118.958 | 7 | 7 | -1.546 | -0.015 |
| 39 | 22 | Dave Blaney | Caterpillar Toyota | 74.221 | 118.834 | 8 | 11 | -1.623 | -0.077 |
| 40 | 55 | Michael Waltrip | NAPA Toyota | 74.513 | 118.369 | 11 | 12 | -1.915 | -0.292 |
| 41 | 83 | Brian Vickers | Red Bull Toyota | 74.526 | 118.348 | 7 | 7 | -1.928 | -0.013 |
| 42 | 28 | Travis Kvapil | Hitachi Power Tools Ford | 74.983 | 117.627 | 7 | 15 | -2.385 | -0.457 |
| 43 | 44 | David Reutimann | UPS Toyota | 75.422 | 116.942 | 5 | 15 | -2.824 | -0.439 |
| *Required to qualify on time |
