tool name
closeFriday's late practice | Johnson moves to top of the speed chart
ThatsRacin.com Report
Friday, Jul. 25, 2008
NASCAR Sprint Cup speeds from Friday’s final practice at Indianapolis Motor Speedway as teams get ready for the Allstate 400 at The Brickyard:
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 48 | Jimmie Johnson | Lowe's Chevrolet | 49.987 | 180.047 | 7 | 7 | ---.--- | ---.--- |
| 2 | 24 | Jeff Gordon | DuPont Chevrolet | 49.998 | 180.007 | 5 | 5 | -0.011 | -0.011 |
| 3 | 12 | Ryan Newman | alltel Dodge | 50.077 | 179.723 | 7 | 7 | -0.090 | -0.079 |
| 4 | 9 | Kasey Kahne | Budweiser/LifeLock Dodge | 50.258 | 179.076 | 5 | 5 | -0.271 | -0.181 |
| 5 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 50.298 | 178.934 | 5 | 5 | -0.311 | -0.040 |
| 6 | 19 | Elliott Sadler | Stanley Dodge | 50.345 | 178.767 | 1 | 1 | -0.358 | -0.047 |
| 7 | *10 | Patrick Carpentier # | Sears Auto Center/Valvoline Dodge | 50.347 | 178.759 | 5 | 5 | -0.360 | -0.002 |
| 8 | 8 | Mark Martin | U.S. Army Chevrolet | 50.357 | 178.724 | 5 | 5 | -0.370 | -0.010 |
| 9 | 99 | Carl Edwards | Aflac Ford | 50.399 | 178.575 | 6 | 6 | -0.412 | -0.042 |
| 10 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | 50.438 | 178.437 | 3 | 3 | -0.451 | -0.039 |
| 11 | 26 | Jamie McMurray | Crown Royal Ford | 50.461 | 178.356 | 5 | 5 | -0.474 | -0.023 |
| 12 | 16 | Greg Biffle | Dish Network Ford | 50.488 | 178.260 | 7 | 7 | -0.501 | -0.027 |
| 13 | 17 | Matt Kenseth | DeWalt Ford | 50.495 | 178.235 | 6 | 8 | -0.508 | -0.007 |
| 14 | 2 | Kurt Busch | Miller Lite Dodge | 50.502 | 178.211 | 5 | 6 | -0.515 | -0.007 |
| 15 | 5 | Casey Mears | Kellogg's/CARQUEST Chevrolet | 50.528 | 178.119 | 5 | 5 | -0.541 | -0.026 |
| 16 | 6 | David Ragan | AAA Insurance Ford | 50.608 | 177.837 | 7 | 7 | -0.621 | -0.080 |
| 17 | 83 | Brian Vickers | Red Bull Toyota | 50.627 | 177.771 | 7 | 7 | -0.640 | -0.019 |
| 18 | *70 | Jason Leffler | Hunt Brothers Pizza Chevrolet | 50.685 | 177.567 | 3 | 5 | -0.698 | -0.058 |
| 19 | 31 | Jeff Burton | Prilosec OTC Chevrolet | 50.729 | 177.413 | 6 | 8 | -0.742 | -0.044 |
| 20 | *84 | AJ Allmendinger | Red Bull Toyota | 50.735 | 177.392 | 3 | 6 | -0.748 | -0.006 |
| 21 | 28 | Travis Kvapil | HITACHI Power Tools Ford | 50.817 | 177.106 | 5 | 5 | -0.830 | -0.082 |
| 22 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 50.855 | 176.974 | 5 | 5 | -0.868 | -0.038 |
| 23 | 43 | Bobby Labonte | Cheerios/Totino's Dodge | 50.914 | 176.769 | 4 | 6 | -0.927 | -0.059 |
| 24 | 42 | Juan Pablo Montoya | Wrigley's Big Red Slim Pack Dodge | 50.921 | 176.744 | 1 | 6 | -0.934 | -0.007 |
| 25 | 22 | Dave Blaney | Caterpillar Toyota | 50.933 | 176.703 | 1 | 3 | -0.946 | -0.012 |
| 26 | 1 | Martin Truex Jr. | Bass Pro Shops/Cub Cadet Chevrolet | 50.946 | 176.658 | 9 | 9 | -0.959 | -0.013 |
| 27 | *66 | Scott Riggs | State Water Heaters Chevrolet | 50.947 | 176.654 | 8 | 8 | -0.960 | -0.001 |
| 28 | 41 | Reed Sorenson | Target Dodge | 50.955 | 176.626 | 5 | 5 | -0.968 | -0.008 |
| 29 | 38 | David Gilliland | freecreditreport.com Ford | 50.985 | 176.523 | 4 | 5 | -0.998 | -0.030 |
| 30 | 18 | Kyle Busch | M&M's Toyota | 50.991 | 176.502 | 5 | 5 | -1.004 | -0.006 |
| 31 | 00 | Michael McDowell # | Champion Mortgage Toyota | 51.010 | 176.436 | 5 | 5 | -1.023 | -0.019 |
| 32 | 77 | Sam Hornish Jr. # | Mobil 1 Dodge | 51.029 | 176.370 | 7 | 7 | -1.042 | -0.019 |
| 33 | *78 | Joe Nemechek | Furniture Row Racing Chevrolet | 51.052 | 176.291 | 8 | 9 | -1.065 | -0.023 |
| 34 | 20 | Tony Stewart | Home Depot Toyota | 51.075 | 176.211 | 6 | 8 | -1.088 | -0.023 |
| 35 | 7 | Robby Gordon | Menards/Johns Manville Dodge | 51.086 | 176.174 | 3 | 7 | -1.099 | -0.011 |
| 36 | 11 | Denny Hamlin | FedEx Office Toyota | 51.098 | 176.132 | 4 | 4 | -1.111 | -0.012 |
| 37 | *96 | J.J. Yeley | DLP HDTV Toyota | 51.101 | 176.122 | 7 | 7 | -1.114 | -0.003 |
| 38 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 51.117 | 176.067 | 3 | 3 | -1.130 | -0.016 |
| 39 | *21 | Bill Elliott | Motorcraft Ford | 51.141 | 175.984 | 10 | 10 | -1.154 | -0.024 |
| 40 | 44 | David Reutimann | UPS Toyota | 51.150 | 175.953 | 1 | 6 | -1.163 | -0.009 |
| 41 | 15 | Paul Menard | Menards/Johns Manville Chevrolet | 51.289 | 175.476 | 4 | 8 | -1.302 | -0.139 |
| 42 | 01 | Regan Smith # | Principal Financial Group Chevrolet | 51.391 | 175.128 | 5 | 5 | -1.404 | -0.102 |
| 43 | *45 | Terry Labonte | Marathon American Spirit Motor Oil Dodge | 51.437 | 174.971 | 5 | 7 | -1.450 | -0.046 |
| 44 | *47 | Marcos Ambrose | Little Debbie Snacks Ford | 51.646 | 174.263 | 1 | 1 | -1.659 | -0.209 |
| 45 | *08 | Johnny Sauter | FUBAR Dodge | 52.116 | 172.692 | 6 | 6 | -2.129 | -0.470 |
| 46 | *50 | Stanton Barrett | NOS Energy Drink Chevrolet | 52.159 | 172.549 | 7 | 7 | -2.172 | -0.043 |
| 47 | *34 | Tony Raines | doorstopnation.com Chevrolet | 53.262 | 168.976 | 1 | 3 | -3.275 | -1.103 |
| *Required to qualify on time |
