tool name
closeEarly practice | Sadler's Dodge leads way in first Cup session at Indianapolis
ThatsRacin.com Report
Friday, Jul. 25, 2008
NASCAR Sprint Cup speeds from Friday’s first practice at Indianapolis Motor Speedway as teams prepare for the Allstate 400 at The Brickyard:
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 19 | Elliott Sadler | Stanley Dodge | 50.226 | 179.190 | 8 | 8 | ---.--- | ---.--- |
| 2 | 48 | Jimmie Johnson | Lowe's Chevrolet | 50.380 | 178.642 | 5 | 5 | -0.154 | -0.154 |
| 3 | 24 | Jeff Gordon | DuPont Chevrolet | 50.619 | 177.799 | 8 | 8 | -0.393 | -0.239 |
| 4 | 8 | Mark Martin | U.S. Army Chevrolet | 50.833 | 177.050 | 10 | 10 | -0.607 | -0.214 |
| 5 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | 50.924 | 176.734 | 3 | 3 | -0.698 | -0.091 |
| 6 | 18 | Kyle Busch | M&M's Toyota | 50.971 | 176.571 | 1 | 1 | -0.745 | -0.047 |
| 7 | *70 | Jason Leffler | Hunt Brothers Pizza Chevrolet | 51.003 | 176.460 | 5 | 5 | -0.777 | -0.032 |
| 8 | 5 | Casey Mears | Kellogg's/CARQUEST Chevrolet | 51.051 | 176.294 | 8 | 8 | -0.825 | -0.048 |
| 9 | 12 | Ryan Newman | alltel Dodge | 51.121 | 176.053 | 9 | 9 | -0.895 | -0.070 |
| 10 | 83 | Brian Vickers | Red Bull Toyota | 51.190 | 175.816 | 5 | 5 | -0.964 | -0.069 |
| 11 | 22 | Dave Blaney | Caterpillar Toyota | 51.302 | 175.432 | 7 | 9 | -1.076 | -0.112 |
| 12 | 1 | Martin Truex Jr. | Bass Pro Shops/Cub Cadet Chevrolet | 51.338 | 175.309 | 5 | 5 | -1.112 | -0.036 |
| 13 | *78 | Joe Nemechek | Furniture Row Racing Chevrolet | 51.403 | 175.087 | 5 | 5 | -1.177 | -0.065 |
| 14 | 15 | Paul Menard | Menards/Johns Manville Chevrolet | 51.406 | 175.077 | 8 | 8 | -1.180 | -0.003 |
| 15 | 99 | Carl Edwards | Aflac Ford | 51.434 | 174.982 | 8 | 8 | -1.208 | -0.028 |
| 16 | *66 | Scott Riggs | State Water Heaters Chevrolet | 51.448 | 174.934 | 5 | 5 | -1.222 | -0.014 |
| 17 | 31 | Jeff Burton | Prilosec OTC Chevrolet | 51.460 | 174.893 | 9 | 9 | -1.234 | -0.012 |
| 18 | 42 | Juan Pablo Montoya | Wrigley's Big Red Slim Pack Dodge | 51.615 | 174.368 | 12 | 12 | -1.389 | -0.155 |
| 19 | *21 | Bill Elliott | Motorcraft Ford | 51.759 | 173.883 | 5 | 5 | -1.533 | -0.144 |
| 20 | 17 | Matt Kenseth | DeWalt Ford | 51.785 | 173.796 | 1 | 9 | -1.559 | -0.026 |
| 21 | 16 | Greg Biffle | Dish Network Ford | 51.805 | 173.728 | 5 | 10 | -1.579 | -0.020 |
| 22 | *84 | AJ Allmendinger | Red Bull Toyota | 51.835 | 173.628 | 8 | 9 | -1.609 | -0.030 |
| 23 | 44 | David Reutimann | UPS Toyota | 51.861 | 173.541 | 6 | 7 | -1.635 | -0.026 |
| 24 | 20 | Tony Stewart | Home Depot Toyota | 51.980 | 173.144 | 5 | 5 | -1.754 | -0.119 |
| 25 | *45 | Terry Labonte | Marathon American Spirit Motor Oil Dodge | 51.988 | 173.117 | 8 | 8 | -1.762 | -0.008 |
| 26 | 26 | Jamie McMurray | Crown Royal Ford | 52.039 | 172.947 | 8 | 14 | -1.813 | -0.051 |
| 27 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 52.050 | 172.911 | 12 | 14 | -1.824 | -0.011 |
| 28 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 52.063 | 172.867 | 3 | 7 | -1.837 | -0.013 |
| 29 | 2 | Kurt Busch | Miller Lite Dodge | 52.075 | 172.828 | 4 | 8 | -1.849 | -0.012 |
| 30 | 9 | Kasey Kahne | Budweiser/LifeLock Dodge | 52.120 | 172.678 | 7 | 7 | -1.894 | -0.045 |
| 31 | *96 | J.J. Yeley | DLP HDTV Toyota | 52.142 | 172.606 | 13 | 16 | -1.916 | -0.022 |
| 32 | 38 | David Gilliland | freecreditreport.com Ford | 52.152 | 172.572 | 7 | 11 | -1.926 | -0.010 |
| 33 | 28 | Travis Kvapil | HITACHI Power Tools Ford | 52.240 | 172.282 | 7 | 9 | -2.014 | -0.088 |
| 34 | 11 | Denny Hamlin | FedEx Office Toyota | 52.244 | 172.269 | 12 | 13 | -2.018 | -0.004 |
| 35 | 41 | Reed Sorenson | Target Dodge | 52.325 | 172.002 | 9 | 15 | -2.099 | -0.081 |
| 36 | 6 | David Ragan | AAA Insurance Ford | 52.329 | 171.989 | 9 | 15 | -2.103 | -0.004 |
| 37 | *10 | Patrick Carpentier # | Sears Auto Center/Valvoline Dodge | 52.362 | 171.880 | 14 | 15 | -2.136 | -0.033 |
| 38 | 77 | Sam Hornish Jr. # | Mobil 1 Dodge | 52.405 | 171.739 | 8 | 14 | -2.179 | -0.043 |
| 39 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 52.430 | 171.657 | 5 | 6 | -2.204 | -0.025 |
| 40 | 01 | Regan Smith # | Principal Financial Group Chevrolet | 52.491 | 171.458 | 11 | 13 | -2.265 | -0.061 |
| 41 | 00 | Michael McDowell # | Champion Mortgage Toyota | 52.512 | 171.389 | 12 | 13 | -2.286 | -0.021 |
| 42 | 43 | Bobby Labonte | Cheerios/Totino's Dodge | 52.546 | 171.278 | 6 | 9 | -2.320 | -0.034 |
| 43 | *47 | Marcos Ambrose | Little Debbie Snacks Ford | 52.868 | 170.235 | 1 | 1 | -2.642 | -0.322 |
| 44 | *08 | Johnny Sauter | FUBAR Dodge | 53.176 | 169.249 | 4 | 4 | -2.950 | -0.308 |
| 45 | 7 | Robby Gordon | Menards/Johns Manville Dodge | 53.215 | 169.125 | 7 | 8 | -2.989 | -0.039 |
| 46 | *34 | Tony Raines | doorstopnation.com Chevrolet | 53.724 | 167.523 | 3 | 3 | -3.498 | -0.509 |
| 47 | *50 | Stanton Barrett | NOS Energy Drink Chevrolet | 54.109 | 166.331 | 2 | 2 | -3.883 | -0.385 |
| *Required to qualify on time |
