tool name
closeUpdated points | Unofficial driver standings
ThatsRacin.com Report
Sunday, Jul. 06, 2008
Updated and unofficial NACAR Sprint Cup driver standings after the Coke Zero 400 at Daytona International Speedway, provided by NASCAR Statistics:
| UNOFFICIAL | |||||||||||||
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | T5s | T10s | DNF | PPos | G/L |
| 1. | Kyle Busch | 85 | 2686 | 0 | 0 | 18 | 2 | 6 | 11 | 12 | 1 | 1 | 0 |
| 2. | Dale Earnhardt Jr. | 80 | 2504 | -182 | -182 | 18 | 1 | 1 | 7 | 12 | 0 | 3 | 1 |
| 3. | Jeff Burton | 35 | 2484 | -202 | -20 | 18 | 0 | 1 | 4 | 10 | 1 | 2 | -1 |
| 4. | Carl Edwards | 55 | 2437 | -249 | -47 | 18 | 0 | 3 | 7 | 13 | 1 | 4 | 0 |
| 5. | Jimmie Johnson | 80 | 2319 | -367 | -118 | 18 | 1 | 1 | 4 | 8 | 1 | 5 | 0 |
| 6. | Jeff Gordon | 45 | 2249 | -437 | -70 | 18 | 2 | 0 | 7 | 8 | 3 | 6 | 0 |
| 7. | Denny Hamlin | 55 | 2240 | -446 | -9 | 18 | 1 | 1 | 5 | 9 | 1 | 7 | 0 |
| 8. | Kasey Kahne | 45 | 2177 | -509 | -63 | 18 | 2 | 2 | 3 | 9 | 0 | 10 | 2 |
| 9. | Matt Kenseth | 45 | 2166 | -520 | -11 | 18 | 0 | 0 | 4 | 11 | 0 | 13 | 4 |
| 10. | Clint Bowyer | 20 | 2159 | -527 | -7 | 18 | 0 | 1 | 4 | 9 | 0 | 11 | 1 |
| 11. | Greg Biffle | 45 | 2153 | -533 | -6 | 18 | 2 | 0 | 5 | 7 | 2 | 8 | -3 |
| 12. | Tony Stewart | 55 | 2145 | -541 | -8 | 18 | 0 | 0 | 5 | 8 | 3 | 9 | -3 |
| 13. | Kevin Harvick | 20 | 2143 | -543 | -2 | 18 | 0 | 0 | 2 | 5 | 0 | 12 | -1 |
| 14. | Martin Truex Jr. | 15 | 2057 | -629 | -86 | 18 | 0 | 0 | 2 | 5 | 2 | 14 | 0 |
| 15. | David Ragan | 15 | 2043 | -643 | -14 | 18 | 0 | 0 | 3 | 5 | 2 | 17 | 2 |
| 16. | Brian Vickers | 25 | 2033 | -653 | -10 | 18 | 0 | 0 | 3 | 4 | 3 | 16 | 0 |
| 17. | Ryan Newman | 30 | 1960 | -726 | -73 | 18 | 1 | 1 | 2 | 6 | 2 | 15 | -2 |
| 18. | Kurt Busch | 20 | 1954 | -732 | -6 | 18 | 0 | 1 | 3 | 4 | 3 | 18 | 0 |
| 19. | Bobby Labonte | 10 | 1829 | -857 | -125 | 18 | 0 | 0 | 0 | 1 | 1 | 21 | 2 |
| 20. | Travis Kvapil | 5 | 1801 | -885 | -28 | 18 | 0 | 0 | 0 | 3 | 0 | 19 | -1 |
| 21. | Juan Pablo Montoya | 5 | 1754 | -932 | -47 | 18 | 0 | 0 | 1 | 2 | 1 | 20 | -1 |
| 22. | David Gilliland | 10 | 1735 | -951 | -19 | 18 | 0 | 0 | 1 | 2 | 2 | 22 | 0 |
| 23. | Jamie McMurray | 20 | 1723 | -963 | -12 | 18 | 0 | 0 | 0 | 3 | 2 | 24 | 1 |
| 24. | Casey Mears | 10 | 1718 | -968 | -5 | 18 | 0 | 0 | 1 | 4 | 3 | 23 | -1 |
| 25. | Elliott Sadler | 15 | 1667 | -1019 | -51 | 18 | 0 | 0 | 1 | 4 | 4 | 25 | 0 |
| 26. | Paul Menard | 10 | 1642 | -1044 | -25 | 18 | 1 | 0 | 0 | 0 | 1 | 26 | 0 |
| 27. | David Reutimann | 5 | 1596 | -1090 | -46 | 18 | 0 | 0 | 0 | 1 | 3 | 27 | 0 |
| 28. | Mark Martin | 10 | 1571 | -1115 | -25 | 13 | 0 | 0 | 2 | 6 | 0 | 28 | 0 |
| 29. | Michael Waltrip | 25 | 1508 | -1178 | -63 | 18 | 0 | 0 | 1 | 1 | 1 | 29 | 0 |
| 30. | Robby Gordon | 15 | 1484 | -1202 | -24 | 18 | 0 | 0 | 0 | 2 | 3 | 32 | 2 |
| 31. | Dave Blaney | 20 | 1469 | -1217 | -15 | 17 | 0 | 0 | 0 | 2 | 2 | 30 | -1 |
| 32. | Reed Sorenson | 5 | 1426 | -1260 | -43 | 17 | 0 | 0 | 1 | 2 | 2 | 31 | -1 |
| 33. | Sam Hornish Jr. # | 5 | 1370 | -1316 | -56 | 18 | 0 | 0 | 0 | 0 | 2 | 33 | 0 |
| 34. | Regan Smith # | 5 | 1360 | -1326 | -10 | 17 | 0 | 0 | 0 | 0 | 0 | 34 | 0 |
| 35. | Scott Riggs | 10 | 1211 | -1475 | -149 | 16 | 0 | 0 | 0 | 0 | 0 | 35 | 0 |
| 36. | Joe Nemechek | 5 | 1061 | -1625 | -150 | 15 | 1 | 0 | 0 | 0 | 0 | 37 | 1 |
| 37. | Patrick Carpentier # | 10 | 1048 | -1638 | -13 | 15 | 1 | 0 | 0 | 0 | 4 | 38 | 1 |
| 38. | J J Yeley | 5 | 1047 | -1639 | -1 | 14 | 0 | 0 | 1 | 1 | 2 | 36 | -2 |
| 39. | Michael McDowell # | 5 | 921 | -1765 | -126 | 13 | 0 | 0 | 0 | 0 | 2 | 39 | 0 |
| 40. | Aj Allmendinger | 15 | 727 | -1959 | -194 | 10 | 0 | 0 | 0 | 0 | 3 | 40 | 0 |
| 41. | Dario Franchitti | 5 | 606 | -2080 | -121 | 10 | 0 | 0 | 0 | 0 | 2 | 41 | 0 |
| 42. | Jeremy Mayfield | 0 | 578 | -2108 | -28 | 8 | 0 | 0 | 0 | 0 | 0 | 42 | 0 |
| 43. | Kyle Petty | 0 | 540 | -2146 | -38 | 9 | 0 | 0 | 0 | 0 | 0 | 43 | 0 |
| 44. | Bill Elliott | 0 | 539 | -2147 | -1 | 8 | 0 | 0 | 0 | 0 | 0 | 44 | 0 |
| 45. | Terry Labonte | 0 | 434 | -2252 | -105 | 5 | 0 | 0 | 0 | 0 | 0 | 48 | 3 |
| 46. | Mike Skinner | 0 | 423 | -2263 | -11 | 6 | 0 | 0 | 0 | 0 | 0 | 45 | -1 |
| 47. | Aric Almirola | 0 | 416 | -2270 | -7 | 5 | 0 | 0 | 0 | 1 | 1 | 46 | -1 |
| 48. | Dale Jarrett | 5 | 367 | -2319 | -49 | 5 | 0 | 0 | 0 | 0 | 1 | 47 | -1 |
| 49. | Ken Schrader | 5 | 298 | -2388 | -69 | 5 | 0 | 0 | 0 | 0 | 1 | 49 | 0 |
| 50. | Sterling Marlin | 0 | 268 | -2418 | -30 | 5 | 0 | 0 | 0 | 0 | 1 | 50 | 0 |
| 51. | Johnny Sauter | 0 | 155 | -2531 | -113 | 5 | 0 | 0 | 0 | 0 | 0 | 54 | 3 |
| 52. | John Andretti | 5 | 149 | -2537 | -6 | 3 | 0 | 0 | 0 | 0 | 1 | 51 | -1 |
| 53. | Jon Wood | 0 | 119 | -2567 | -30 | 2 | 0 | 0 | 0 | 0 | 0 | 56 | 3 |
| BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss | |||||||||||||
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | T5s | T10s | DNF | PPos | G/L |
| 54. | Boris Said | 5 | 103 | -2583 | -16 | 2 | 0 | 0 | 0 | 0 | 2 | 60 | 6 |
| 55. | David Stremme | 5 | 84 | -2602 | -19 | 1 | 0 | 0 | 0 | 0 | 1 | 52 | -3 |
| 56. | Ron Fellows | 0 | 76 | -2610 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | -3 |
| 57. | Max Papis | 0 | 58 | -2628 | -18 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | -2 |
| 58. | Scott Pruett | 0 | 49 | -2637 | -9 | 1 | 0 | 0 | 0 | 0 | 1 | 57 | -1 |
| 59. | Tony Raines | 0 | 43 | -2643 | -6 | 1 | 0 | 0 | 0 | 0 | 1 | 58 | -1 |
| 60. | Jason Leffler | 0 | 43 | -2643 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 59 | -1 |
| 61. | Marcos Ambrose | 0 | 37 | -2649 | -6 | 1 | 0 | 0 | 0 | 0 | 1 | 61 | 0 |
| 62. | Kenny Wallace | 0 | 34 | -2652 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | 62 | 0 |
| 63. | Brian Simo | 0 | 34 | -2652 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 63 | 0 |
| 64. | Carl Long | 0 | 0 | -2686 | -34 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 1 |
| 65. | Eric McClure | 0 | 0 | -2686 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 1 |
| 66. | Jacques Villeneuve | 0 | 0 | -2686 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | -2 |
| 67. | Johnny Benson | 0 | 0 | -2686 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 |
| 68. | Jeff Green | 0 | 0 | -2686 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0 |
| 69. | Burney Lamar | 0 | 0 | -2686 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 1 |
| 70. | Chad McCumbee | 0 | 0 | -2686 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | -1 |
| 71. | Scott Wimmer | 0 | 0 | -2686 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 |
| 72. | Stanton Barrett | 0 | 0 | -2686 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 |
| 73. | Brandon Ash | 0 | 0 | -2686 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0 |
| BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss |
