tool name
close
tool goes here
Race results | Unofficial NASCAR scoring
ThatsRacin.com Report
Sunday, Jul. 06, 2008
Unofficial results from the Coke Zero 400 at Daytona International Speedway, provided by NASCAR Statistics:
| Fin | Str | Car | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
| 1 | 9 | 18 | Kyle Busch | Interstate Batteries Toyota | 162 | 190 | 5 | Running | 3 | 31 |
| 2 | 24 | 99 | Carl Edwards | Aflac Ford | 162 | 175 | 5 | Running | 1 | 1 |
| 3 | 19 | 17 | Matt Kenseth | R & L Carriers Ford | 162 | 165 | Running | |||
| 4 | 36 | 2 | Kurt Busch | Miller Lite Dodge | 162 | 160 | Running | |||
| 5 | 6 | 6 | David Ragan | AAA Insurance Ford | 162 | 155 | Running | |||
| 6 | 37 | 7 | Robby Gordon | Menards Dodge | 162 | 155 | 5 | Running | 1 | 1 |
| 7 | 41 | 9 | Kasey Kahne | Budweiser Dodge | 162 | 146 | Running | |||
| 8 | 3 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy | 162 | 152 | 10 | Running | 9 | 51 |
| 9 | 25 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 162 | 138 | Running | |||
| 10 | 2 | 8 | Mark Martin | U.S. Army Chevrolet | 162 | 134 | Running | |||
| 11 | 28 | 83 | Brian Vickers | Red Bull Toyota | 162 | 130 | Running | |||
| 12 | 14 | 29 | Kevin Harvick | Reese's Chevrolet | 162 | 127 | Running | |||
| 13 | 20 | 43 | Bobby Labonte | Cheerios/Pillsbury Cinnabon | 162 | 124 | Running | |||
| 14 | 10 | 10 | Patrick Carpentier # | Auto Value Parts Store Dodge | 162 | 121 | Running | |||
| 15 | 1 | 15 | Paul Menard | Menards/Vertis Chevrolet | 162 | 123 | 5 | Running | 1 | 19 |
| 16 | 43 | 45 | Terry Labonte | Richard Petty Driving Experience | 162 | 115 | Running | |||
| 17 | 35 | 1 | Martin Truex Jr. | Bass Pro Shops/Swing Vote | 162 | 112 | Running | |||
| 18 | 4 | 78 | Joe Nemechek | Furniture Row Racing Chevrolet | 162 | 109 | Running | |||
| 19 | 12 | 22 | Dave Blaney | Caterpillar Toyota | 162 | 106 | Running | |||
| 20 | 17 | 20 | Tony Stewart | Home Depot Toyota | 162 | 103 | Running | |||
| 21 | 34 | 44 | David Reutimann | UPS Toyota | 162 | 100 | Running | |||
| 22 | 39 | 41 | Reed Sorenson | Polaroid/Tums Dodge | 162 | 97 | Running | |||
| 23 | 30 | 48 | Jimmie Johnson | Lowe's Chevrolet | 162 | 99 | 5 | Running | 1 | 4 |
| 24 | 8 | 01 | Regan Smith # | Principal Financial Group/DEI | 162 | 91 | Running | |||
| 25 | 21 | 00 | Michael McDowell # | Champion Mortgage Toyota | 162 | 88 | Running | |||
| 26 | 15 | 11 | Denny Hamlin | FedEx Office Toyota | 162 | 90 | 5 | Running | 2 | 6 |
| 27 | 29 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 162 | 87 | 5 | Running | 1 | 1 |
| 28 | 5 | 70 | Johnny Sauter | Hunts Brothers Pizza Chevrolet | 162 | 79 | Running | |||
| 29 | 42 | 77 | Sam Hornish Jr. # | Penske Truck Rental Dodge | 162 | 76 | Running | |||
| 30 | 26 | 24 | Jeff Gordon | Dupont Chevrolet | 162 | 78 | 5 | Running | 2 | 46 |
| 31 | 11 | 28 | Travis Kvapil | Ford Drive one Ford | 161 | 70 | Running | |||
| 32 | 40 | 26 | Jamie McMurray | IRWIN Marathon with WeldTec | 157 | 67 | Running | |||
| 33 | 22 | 21 | Jon Wood | Air Force Ford | 155 | 64 | Running | |||
| 34 | 16 | 5 | Casey Mears | Kellogg's/CARQUEST Chevrolet | 152 | 61 | Running | |||
| 35 | 7 | 60 | Boris Said | No Fear/Advance Auto Parts Ford | 149 | 63 | 5 | Accident | 1 | 2 |
| 36 | 32 | 12 | Ryan Newman | alltel/Samsung Dodge | 149 | 55 | Running | |||
| 37 | 23 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 140 | 52 | Accident | |||
| 38 | 31 | 42 | Juan Pablo Montoya | Wrigley's Juicy Fruit Slim Pack | 132 | 49 | Running | |||
| 39 | 38 | 19 | Elliott Sadler | Best Buy/GARMIN Dodge | 129 | 46 | Running | |||
| 40 | 27 | 38 | David Gilliland | freecreditreport.com Ford | 124 | 43 | Accident | |||
| 41 | 18 | 09 | Sterling Marlin | Miccosukee Resorts Chevrolet | 103 | 40 | Handling | |||
| 42 | 13 | 84 | AJ Allmendinger | Red Bull Toyota | 100 | 37 | Running | |||
| 43 | 33 | 16 | Greg Biffle | 3M Ford | 69 | 34 | Accident | |||
| # = Rookie, Fin = Finish, Str = Start, Pts = Total Points, BPs = Lap Leader Bns Pts, TLd = Times Led, LLd = Laps Led | ||||||||||
| Average Speed: 138.554 MPH | Time of Race: 2 Hrs, 55 Mins, 23 Secs. | Margin of Victory: Under Caution | ||||||||
| Lead Changes: 21 among 10 drivers | Cautions: 11 for 33 laps | Attendance: 125,000 |
