tool name
close
tool goes here
Updated points | Unofficial Sprint Cup driver standings
ThatsRacin.com Report
Sunday, Jun. 29, 2008
Updated and unofficial NASCAR Sprint Cup driver standings after the Lenox 301 at New Hampshire Motor Speedway:
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | T5s | T10s | DNF | PPos | G/L |
| 1. | Kyle Busch | 80 | 2496 | 0 | 0 | 17 | 2 | 5 | 10 | 11 | 1 | 1 | 0 |
| 2. | Jeff Burton | 35 | 2432 | -64 | -64 | 17 | 0 | 1 | 4 | 10 | 0 | 2 | 0 |
| 3. | Dale Earnhardt Jr. | 70 | 2352 | -144 | -80 | 17 | 1 | 1 | 7 | 11 | 0 | 3 | 0 |
| 4. | Carl Edwards | 50 | 2262 | -234 | -90 | 17 | 0 | 3 | 6 | 12 | 1 | 4 | 0 |
| 5. | Jimmie Johnson | 75 | 2220 | -276 | -42 | 17 | 1 | 1 | 4 | 8 | 1 | 5 | 0 |
| 6. | Jeff Gordon | 40 | 2171 | -325 | -49 | 17 | 2 | 0 | 7 | 8 | 3 | 6 | 0 |
| 7. | Denny Hamlin | 50 | 2150 | -346 | -21 | 17 | 1 | 1 | 5 | 9 | 1 | 8 | 1 |
| 8. | Greg Biffle | 45 | 2119 | -377 | -31 | 17 | 2 | 0 | 5 | 7 | 1 | 7 | -1 |
| 9. | Tony Stewart | 55 | 2042 | -454 | -77 | 17 | 0 | 0 | 5 | 8 | 3 | 11 | 2 |
| 10. | Kasey Kahne | 45 | 2031 | -465 | -11 | 17 | 2 | 2 | 3 | 8 | 0 | 9 | -1 |
| 11. | Clint Bowyer | 20 | 2021 | -475 | -10 | 17 | 0 | 1 | 4 | 8 | 0 | 10 | -1 |
| 12. | Kevin Harvick | 20 | 2016 | -480 | -5 | 17 | 0 | 0 | 2 | 5 | 0 | 13 | 1 |
| 13. | Matt Kenseth | 45 | 2001 | -495 | -15 | 17 | 0 | 0 | 3 | 10 | 0 | 12 | -1 |
| 14. | Martin Truex Jr. | 15 | 1945 | -551 | -56 | 17 | 0 | 0 | 2 | 5 | 2 | 17 | 3 |
| 15. | Ryan Newman | 30 | 1905 | -591 | -40 | 17 | 1 | 1 | 2 | 6 | 2 | 16 | 1 |
| 16. | Brian Vickers | 25 | 1903 | -593 | -2 | 17 | 0 | 0 | 3 | 4 | 3 | 15 | -1 |
| 17. | David Ragan | 15 | 1888 | -608 | -15 | 17 | 0 | 0 | 2 | 4 | 2 | 14 | -3 |
| 18. | Kurt Busch | 20 | 1794 | -702 | -94 | 17 | 0 | 1 | 2 | 3 | 3 | 22 | 4 |
| 19. | Travis Kvapil | 5 | 1731 | -765 | -63 | 17 | 0 | 0 | 0 | 3 | 0 | 18 | -1 |
| 20. | Juan Pablo Montoya | 5 | 1705 | -791 | -26 | 17 | 0 | 0 | 1 | 2 | 1 | 19 | -1 |
| 21. | Bobby Labonte | 10 | 1705 | -791 | 0 | 17 | 0 | 0 | 0 | 1 | 1 | 23 | 2 |
| 22. | David Gilliland | 10 | 1692 | -804 | -13 | 17 | 0 | 0 | 1 | 2 | 1 | 21 | -1 |
| 23. | Casey Mears | 10 | 1657 | -839 | -35 | 17 | 0 | 0 | 1 | 4 | 3 | 24 | 1 |
| 24. | Jamie McMurray | 20 | 1656 | -840 | -1 | 17 | 0 | 0 | 0 | 3 | 2 | 20 | -4 |
| 25. | Elliott Sadler | 15 | 1621 | -875 | -35 | 17 | 0 | 0 | 1 | 4 | 4 | 25 | 0 |
| 26. | Paul Menard | 5 | 1519 | -977 | -102 | 17 | 0 | 0 | 0 | 0 | 1 | 26 | 0 |
| 27. | David Reutimann | 5 | 1496 | -1000 | -23 | 17 | 0 | 0 | 0 | 1 | 3 | 28 | 1 |
| 28. | Mark Martin | 10 | 1437 | -1059 | -59 | 12 | 0 | 0 | 2 | 5 | 0 | 27 | -1 |
| 29. | Michael Waltrip | 20 | 1421 | -1075 | -16 | 17 | 0 | 0 | 1 | 1 | 1 | 30 | 1 |
| 30. | Dave Blaney | 20 | 1363 | -1133 | -58 | 16 | 0 | 0 | 0 | 2 | 2 | 29 | -1 |
| 31. | Reed Sorenson | 5 | 1329 | -1167 | -34 | 16 | 0 | 0 | 1 | 2 | 2 | 34 | 3 |
| 32. | Robby Gordon | 10 | 1329 | -1167 | 0 | 17 | 0 | 0 | 0 | 1 | 3 | 32 | 0 |
| 33. | Sam Hornish Jr. # | 5 | 1294 | -1202 | -35 | 17 | 0 | 0 | 0 | 0 | 2 | 31 | -2 |
| 34. | Regan Smith # | 5 | 1269 | -1227 | -25 | 16 | 0 | 0 | 0 | 0 | 0 | 33 | -1 |
| 35. | Scott Riggs | 10 | 1211 | -1285 | -58 | 16 | 0 | 0 | 0 | 0 | 0 | 35 | 0 |
| 36. | Jj Yeley | 5 | 1047 | -1449 | -164 | 14 | 0 | 0 | 1 | 1 | 2 | 36 | 0 |
| 37. | Joe Nemechek | 5 | 952 | -1544 | -95 | 14 | 1 | 0 | 0 | 0 | 0 | 38 | 1 |
| 38. | Patrick Carpentier # | 10 | 927 | -1569 | -25 | 14 | 1 | 0 | 0 | 0 | 4 | 37 | -1 |
| 39. | Michael McDowell # | 5 | 833 | -1663 | -94 | 12 | 0 | 0 | 0 | 0 | 2 | 39 | 0 |
| 40. | Aj Allmendinger | 15 | 690 | -1806 | -143 | 9 | 0 | 0 | 0 | 0 | 3 | 40 | 0 |
| 41. | Dario Franchitti # | 5 | 606 | -1890 | -84 | 10 | 0 | 0 | 0 | 0 | 2 | 42 | 1 |
| 42. | Jeremy Mayfield | 0 | 578 | -1918 | -28 | 8 | 0 | 0 | 0 | 0 | 0 | 41 | -1 |
| 43. | Kyle Petty | 0 | 540 | -1956 | -38 | 9 | 0 | 0 | 0 | 0 | 0 | 43 | 0 |
| 44. | Bill Elliott | 0 | 539 | -1957 | -1 | 8 | 0 | 0 | 0 | 0 | 0 | 44 | 0 |
| 45. | Mike Skinner | 0 | 423 | -2073 | -116 | 6 | 0 | 0 | 0 | 0 | 0 | 45 | 0 |
| 46. | Aric Almirola | 0 | 416 | -2080 | -7 | 5 | 0 | 0 | 0 | 1 | 1 | 47 | 1 |
| 47. | Dale Jarrett | 5 | 367 | -2129 | -49 | 5 | 0 | 0 | 0 | 0 | 1 | 46 | -1 |
| 48. | Terry Labonte | 0 | 319 | -2177 | -48 | 4 | 0 | 0 | 0 | 0 | 0 | 49 | 1 |
| 49. | Ken Schrader | 5 | 298 | -2198 | -21 | 5 | 0 | 0 | 0 | 0 | 1 | 48 | -1 |
| 50. | Sterling Marlin | 0 | 228 | -2268 | -70 | 4 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| 51. | John Andretti | 5 | 149 | -2347 | -79 | 3 | 0 | 0 | 0 | 0 | 1 | 51 | 0 |
| 52. | David Stremme | 5 | 84 | -2412 | -65 | 1 | 0 | 0 | 0 | 0 | 1 | 52 | 0 |
| 53. | Ron Fellows | 0 | 76 | -2420 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | 0 |
| BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss | |||||||||||||
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | T5s | T10s | DNF | PPos | G/L |
| 54. | Johnny Sauter | 0 | 76 | -2420 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 63 | 9 |
| 55. | Max Papis | 0 | 58 | -2438 | -18 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | -1 |
| 56. | Jon Wood | 0 | 55 | -2441 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | -1 |
| 57. | Scott Pruett | 0 | 49 | -2447 | -6 | 1 | 0 | 0 | 0 | 0 | 1 | 56 | -1 |
| 58. | Tony Raines | 0 | 43 | -2453 | -6 | 1 | 0 | 0 | 0 | 0 | 1 | 57 | -1 |
| 59. | Jason Leffler | 0 | 43 | -2453 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 58 | -1 |
| 60. | Boris Said | 0 | 40 | -2456 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | 59 | -1 |
| 61. | Marcos Ambrose | 0 | 37 | -2459 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | 60 | -1 |
| 62. | Kenny Wallace | 0 | 34 | -2462 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | 61 | -1 |
| 63. | Brian Simo | 0 | 34 | -2462 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 62 | -1 |
| 64. | Carl Long | 0 | 0 | -2496 | -34 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 1 |
| 65. | Eric McClure | 0 | 0 | -2496 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 1 |
| 66. | Jacques Villeneuve | 0 | 0 | -2496 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | -2 |
| 67. | Johnny Benson | 0 | 0 | -2496 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 |
| 68. | Jeff Green | 0 | 0 | -2496 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0 |
| 69. | Burney Lamar | 0 | 0 | -2496 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 1 |
| 70. | Chad McCumbee | 0 | 0 | -2496 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | -1 |
| 71. | Scott Wimmer | 0 | 0 | -2496 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 |
| 72. | Stanton Barrett | 0 | 0 | -2496 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 |
| 73. | Brandon Ash | 0 | 0 | -2496 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0 |
| BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss |
