tool name
close
tool goes here
Final practice | Montoya fastest again in Saturday's late session
ThatsRacin.com Report
Saturday, Jun. 28, 2008
NASCAR Sprint Cup speeds from Saturday’s final Lenox 301 practice at New Hampshire Motor Speedway:
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 42 | Juan Pablo Montoya | Texaco/Havoline Dodge | 29.916 | 127.316 | 29 | 40 | ---.--- | ---.--- |
| 2 | 48 | Jimmie Johnson | Lowe's Chevrolet | 29.943 | 127.202 | 45 | 47 | -0.027 | -0.027 |
| 3 | 41 | Reed Sorenson | Target Dodge | 29.952 | 127.163 | 4 | 45 | -0.036 | -0.009 |
| 4 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 29.953 | 127.159 | 31 | 38 | -0.037 | -0.001 |
| 5 | 16 | Greg Biffle | 3M Ford | 29.996 | 126.977 | 36 | 37 | -0.080 | -0.043 |
| 6 | 24 | Jeff Gordon | DuPont Chevrolet | 30.025 | 126.854 | 4 | 35 | -0.109 | -0.029 |
| 7 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | 30.053 | 126.736 | 7 | 43 | -0.137 | -0.028 |
| 8 | 12 | Ryan Newman | alltel Dodge | 30.071 | 126.660 | 38 | 56 | -0.155 | -0.018 |
| 9 | 9 | Kasey Kahne | Budweiser Dodge | 30.073 | 126.652 | 5 | 47 | -0.157 | -0.002 |
| 10 | 40 | Dario Franchitti # | Guitar Hero/Target Dodge | 30.079 | 126.627 | 3 | 41 | -0.163 | -0.006 |
| 11 | 26 | Jamie McMurray | IRWIN Ford | 30.081 | 126.618 | 7 | 42 | -0.165 | -0.002 |
| 12 | 18 | Kyle Busch | Interstate Batteries Toyota | 30.082 | 126.614 | 10 | 35 | -0.166 | -0.001 |
| 13 | 7 | Robby Gordon | Dodge | 30.094 | 126.563 | 7 | 50 | -0.178 | -0.012 |
| 14 | 2 | Kurt Busch | Miller Lite Dodge | 30.095 | 126.559 | 32 | 41 | -0.179 | -0.001 |
| 15 | 31 | Jeff Burton | LENOX Chevrolet | 30.103 | 126.526 | 13 | 57 | -0.187 | -0.008 |
| 16 | 83 | Brian Vickers | Red Bull Toyota | 30.105 | 126.517 | 5 | 42 | -0.189 | -0.002 |
| 17 | 70 | Johnny Sauter | Atlas Copco Chevrolet | 30.134 | 126.395 | 30 | 32 | -0.218 | -0.029 |
| 18 | 8 | Aric Almirola | U.S. Army Chevrolet | 30.139 | 126.374 | 9 | 54 | -0.223 | -0.005 |
| 19 | 5 | Casey Mears | CARQUEST/Kellogg's Chevrolet | 30.142 | 126.362 | 32 | 37 | -0.226 | -0.003 |
| 20 | 20 | Tony Stewart | Home Depot Toyota | 30.145 | 126.349 | 48 | 57 | -0.229 | -0.003 |
| 21 | 43 | Bobby Labonte | Cheerios Racing/Betty Crocker Dodge | 30.147 | 126.341 | 38 | 49 | -0.231 | -0.002 |
| 22 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 30.150 | 126.328 | 4 | 30 | -0.234 | -0.003 |
| 23 | 44 | David Reutimann | UPS Toyota | 30.161 | 126.282 | 3 | 39 | -0.245 | -0.011 |
| 24 | 19 | Elliott Sadler | Best Buy/Hancock Dodge | 30.164 | 126.270 | 17 | 26 | -0.248 | -0.003 |
| 25 | 96 | JJ Yeley | DLP HDTV Toyota | 30.172 | 126.236 | 8 | 47 | -0.256 | -0.008 |
| 26 | 17 | Matt Kenseth | DeWalt Ford | 30.172 | 126.236 | 2 | 49 | -0.256 | -0.000 |
| 27 | 1 | Martin Truex Jr. | Bass Pro Shops Chevrolet | 30.182 | 126.194 | 4 | 40 | -0.266 | -0.010 |
| 28 | 11 | Denny Hamlin | FedEx Ground Toyota | 30.220 | 126.036 | 58 | 60 | -0.304 | -0.038 |
| 29 | 99 | Carl Edwards | Dish Network Ford | 30.226 | 126.011 | 31 | 35 | -0.310 | -0.006 |
| 30 | 55 | Michael Waltrip | NAPA Toyota | 30.244 | 125.936 | 6 | 38 | -0.328 | -0.018 |
| 31 | 01 | Regan Smith # | Principal Financial Group/DEI Chevrolet | 30.246 | 125.927 | 11 | 46 | -0.330 | -0.002 |
| 32 | 77 | Sam Hornish Jr. # | Mobil 1 Dodge | 30.247 | 125.923 | 33 | 39 | -0.331 | -0.001 |
| 33 | 84 | AJ Allmendinger | Red Bull Toyota | 30.249 | 125.915 | 6 | 31 | -0.333 | -0.002 |
| 34 | 15 | Paul Menard | Menards/Sylvania Chevrolet | 30.262 | 125.861 | 7 | 37 | -0.346 | -0.013 |
| 35 | 6 | David Ragan | AAA Insurance Ford | 30.287 | 125.757 | 21 | 50 | -0.371 | -0.025 |
| 36 | 10 | Patrick Carpentier # | Berlin City Auto Group Dodge | 30.289 | 125.749 | 2 | 43 | -0.373 | -0.002 |
| 37 | 00 | Michael McDowell # | Champion Mortgage Toyota | 30.291 | 125.740 | 5 | 29 | -0.375 | -0.002 |
| 38 | 28 | Travis Kvapil | Ford Drive One Ford | 30.356 | 125.471 | 10 | 35 | -0.440 | -0.065 |
| 39 | 66 | Scott Riggs | State Water Heaters Chevrolet | 30.357 | 125.467 | 35 | 39 | -0.441 | -0.001 |
| 40 | 78 | Joe Nemechek | Furniture Row Racing Chevrolet | 30.393 | 125.318 | 31 | 34 | -0.477 | -0.036 |
| 41 | 38 | David Gilliland | freecreditreport.com Ford | 30.422 | 125.199 | 9 | 38 | -0.506 | -0.029 |
| 42 | 22 | Dave Blaney | Caterpillar Toyota | 30.424 | 125.191 | 3 | 30 | -0.508 | -0.002 |
| 43 | 45 | Terry Labonte | Victory Junction Gang Dodge | 30.433 | 125.154 | 5 | 28 | -0.517 | -0.009 |
| *Required to qualify on time |
