tool name
close
tool goes here
Friday's practice | Ambrose leads way in Cup session
ThatsRacin.com Report
Friday, Jun. 20, 2008
NASCAR Sprint Cup speeds from Friday’s practice at Infineon Raceway as teams prepare for the Toyota/Save Mart 350:
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | *21 | Marcos Ambrose | Little Debbie Honey Buns Ford | 78.087 | 91.744 | 10 | 12 | ---.--- | ---.--- |
| 2 | 48 | Jimmie Johnson | Lowe's Chevrolet | 78.104 | 91.724 | 7 | 7 | -0.017 | -0.017 |
| 3 | 24 | Jeff Gordon | DuPont Chevrolet | 78.123 | 91.702 | 6 | 6 | -0.036 | -0.019 |
| 4 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 78.142 | 91.679 | 12 | 14 | -0.055 | -0.019 |
| 5 | 00 | Michael McDowell # | NAPA Auto Parts Toyota | 78.152 | 91.668 | 14 | 14 | -0.065 | -0.010 |
| 6 | 26 | Jamie McMurray | Crown Royal Ford | 78.159 | 91.659 | 16 | 16 | -0.072 | -0.007 |
| 7 | 01 | Ron Fellows | Principal Financial Group/DEI Chevrolet | 78.171 | 91.645 | 15 | 15 | -0.084 | -0.012 |
| 8 | 12 | Ryan Newman | alltel Dodge | 78.239 | 91.566 | 15 | 15 | -0.152 | -0.068 |
| 9 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 78.278 | 91.520 | 15 | 15 | -0.191 | -0.039 |
| 10 | 9 | Kasey Kahne | Budweiser Dodge | 78.283 | 91.514 | 9 | 11 | -0.196 | -0.005 |
| 11 | *60 | Boris Said | Slurpee/No Fear Energy Ford | 78.303 | 91.491 | 7 | 10 | -0.216 | -0.020 |
| 12 | 19 | Elliott Sadler | Stanley Dodge | 78.313 | 91.479 | 6 | 8 | -0.226 | -0.010 |
| 13 | 7 | Robby Gordon | Dodge | 78.338 | 91.450 | 6 | 9 | -0.251 | -0.025 |
| 14 | 99 | Carl Edwards | Office Depot Ford | 78.392 | 91.387 | 11 | 15 | -0.305 | -0.054 |
| 15 | 42 | Juan Pablo Montoya | Texaco/Havoline Dodge | 78.407 | 91.369 | 10 | 12 | -0.320 | -0.015 |
| 16 | 20 | Tony Stewart | Home Depot Toyota | 78.411 | 91.365 | 16 | 18 | -0.324 | -0.004 |
| 17 | *78 | Joe Nemechek | Furniture Row Racing Chevrolet | 78.561 | 91.190 | 10 | 10 | -0.474 | -0.150 |
| 18 | *66 | Max Papis | Haas Automation Chevrolet | 78.580 | 91.168 | 12 | 16 | -0.493 | -0.019 |
| 19 | 83 | Brian Vickers | Red Bull Toyota | 78.654 | 91.083 | 14 | 16 | -0.567 | -0.074 |
| 20 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 78.659 | 91.077 | 14 | 14 | -0.572 | -0.005 |
| 21 | 15 | Paul Menard | Menards/Johns Manville Chevrolet | 78.672 | 91.062 | 14 | 18 | -0.585 | -0.013 |
| 22 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevrolet | 78.679 | 91.054 | 16 | 18 | -0.592 | -0.007 |
| 23 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | 78.684 | 91.048 | 12 | 12 | -0.597 | -0.005 |
| 24 | 2 | Kurt Busch | Miller Lite Dodge | 78.691 | 91.040 | 13 | 15 | -0.604 | -0.007 |
| 25 | 5 | Casey Mears | Kellogg's/CARQUEST Chevrolet | 78.720 | 91.006 | 8 | 10 | -0.633 | -0.029 |
| 26 | 22 | Dave Blaney | Caterpillar Toyota | 78.726 | 90.999 | 8 | 9 | -0.639 | -0.006 |
| 27 | 41 | Scott Pruett | Target Dodge | 78.733 | 90.991 | 17 | 18 | -0.646 | -0.007 |
| 28 | 16 | Greg Biffle | 3M Ford | 78.857 | 90.848 | 20 | 20 | -0.770 | -0.124 |
| 29 | 11 | Denny Hamlin | FedEx Office Toyota | 78.868 | 90.835 | 5 | 15 | -0.781 | -0.011 |
| 30 | *84 | AJ Allmendinger | Red Bull Toyota | 78.910 | 90.787 | 12 | 16 | -0.823 | -0.042 |
| 31 | 38 | David Gilliland | freecreditreport.com Ford | 78.994 | 90.690 | 9 | 11 | -0.907 | -0.084 |
| 32 | *45 | Terry Labonte | Wells Fargo Dodge | 79.078 | 90.594 | 12 | 13 | -0.991 | -0.084 |
| 33 | 77 | Sam Hornish Jr. # | Mobil 1 Dodge | 79.274 | 90.370 | 12 | 12 | -1.187 | -0.196 |
| 34 | *96 | JJ Yeley | DLP HDTV Toyota | 79.316 | 90.322 | 13 | 17 | -1.229 | -0.042 |
| 35 | *40 | Dario Franchitti # | Texaco Havoline/The Hartford Dodge | 79.343 | 90.292 | 13 | 13 | -1.256 | -0.027 |
| 36 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 79.355 | 90.278 | 1 | 15 | -1.268 | -0.012 |
| 37 | *10 | Patrick Carpentier # | Valvoline Dodge | 79.391 | 90.237 | 2 | 13 | -1.304 | -0.036 |
| 38 | *70 | Scott Riggs | Haas Automation Chevrolet | 79.416 | 90.209 | 8 | 12 | -1.329 | -0.025 |
| 39 | *34 | Brian Simo | No Fear Chevrolet | 79.575 | 90.028 | 9 | 10 | -1.488 | -0.159 |
| 40 | 18 | Kyle Busch | M&M's Toyota | 79.882 | 89.682 | 12 | 13 | -1.795 | -0.307 |
| 41 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 80.071 | 89.471 | 6 | 9 | -1.984 | -0.189 |
| 42 | 8 | Aric Almirola | U.S. Army Chevrolet | 80.227 | 89.297 | 18 | 18 | -2.140 | -0.156 |
| 43 | 28 | Travis Kvapil | California Highway Patrol Ford | 80.267 | 89.252 | 2 | 16 | -2.180 | -0.040 |
| 44 | 17 | Matt Kenseth | DeWalt Ford | 80.331 | 89.181 | 5 | 12 | -2.244 | -0.064 |
| 45 | 44 | David Reutimann | UPS Toyota | 80.577 | 88.909 | 13 | 13 | -2.490 | -0.246 |
| 46 | *02 | Brandon Ash | Sprinter Trucking/Sunny D Manufacturing | 80.845 | 88.614 | 1 | 1 | -2.758 | -0.268 |
| 47 | 6 | David Ragan | AAA Insurance Ford | 80.916 | 88.536 | 11 | 18 | -2.829 | -0.071 |
| *Required to qualify on time |
