tool name
close
tool goes here
Qualifying order | How the Cup cars go out at Sonoma
ThatsRacin.com Report
Friday, Jun. 20, 2008
NASCAR Sprint Cup qualifying order at Infineon Raceway for the Toyota/Save Mart 350:
| Driver | Date | Time | Speed | ||||
| Track Qualifying Record: | Rusty Wallace | 06/25/00 | 72.1385 | 99.309 | |||
| # | Car | Driver | Team | Time | Speed | Time | Speed |
| 1 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | ||||
| 2 | 5 | Casey Mears | Kellogg's/CARQUEST Chevrolet | ||||
| 3 | 9 | Kasey Kahne | Budweiser Dodge | ||||
| 4 | 22 | Dave Blaney | Caterpillar Toyota | ||||
| 5 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevrolet | ||||
| 6 | 41 | Scott Pruett | Target Dodge | ||||
| 7 | 28 | Travis Kvapil | California Highway Patrol Ford | ||||
| 8 | 17 | Matt Kenseth | DeWalt Ford | ||||
| 9 | 6 | David Ragan | AAA Insurance Ford | ||||
| 10 | 31 | Jeff Burton | AT&T Mobility Chevrolet | ||||
| 11 | 48 | Jimmie Johnson | Lowe's Chevrolet | ||||
| 12 | 20 | Tony Stewart | Home Depot Toyota | ||||
| 13 | 12 | Ryan Newman | alltel Dodge | ||||
| 14 | 44 | David Reutimann | UPS Toyota | ||||
| 15 | 00 | Michael McDowell # | NAPA Auto Parts Toyota | ||||
| 16 | 2 | Kurt Busch | Miller Lite Dodge | ||||
| 17 | 26 | Jamie McMurray | Crown Royal Ford | ||||
| 18 | 24 | Jeff Gordon | DuPont Chevrolet | ||||
| 19 | 15 | Paul Menard | Menards/Johns Manville Chevrolet | ||||
| 20 | 83 | Brian Vickers | Red Bull Toyota | ||||
| 21 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | ||||
| 22 | 42 | Juan Pablo Montoya | Texaco/Havoline Dodge | ||||
| 23 | 7 | Robby Gordon | Dodge | ||||
| 24 | 11 | Denny Hamlin | FedEx Office Toyota | ||||
| 25 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | ||||
| 26 | 77 | Sam Hornish Jr. # | Mobil 1 Dodge | ||||
| 27 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | ||||
| 28 | 99 | Carl Edwards | Office Depot Ford | ||||
| 29 | 16 | Greg Biffle | 3M Ford | ||||
| 30 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | ||||
| 31 | 8 | Aric Almirola | U.S. Army Chevrolet | ||||
| 32 | 18 | Kyle Busch | M&M's Toyota | ||||
| 33 | 19 | Elliott Sadler | Stanley Dodge | ||||
| 34 | 01 | Ron Fellows | Principal Financial Group/DEI Chevrolet | ||||
| 35 | 38 | David Gilliland | freecreditreport.com Ford | ||||
| 36 | 34 | * Brian Simo | No Fear Chevrolet | ||||
| 37 | 70 | * Scott Riggs | Haas Automation Chevrolet | ||||
| 38 | 66 | * Max Papis | Haas Automation Chevrolet | ||||
| 39 | 02 | * Brandon Ash | Sprinter Trucking/Sunny D Manufacturing Dodge | ||||
| 40 | 40 | * Dario Franchitti # | Texaco Havoline/The Hartford Dodge | ||||
| 41 | 21 | * Marcos Ambrose | Little Debbie Honey Buns Ford | ||||
| 42 | 78 | * Joe Nemechek | Furniture Row Racing Chevrolet | ||||
| 43 | 96 | * JJ Yeley | DLP HDTV Toyota | ||||
| 44 | 84 | * AJ Allmendinger | Red Bull Toyota | ||||
| 45 | 60 | * Boris Said | Slurpee/No Fear Energy Ford | ||||
| 46 | BLANK | ||||||
| 47 | 10 | * Patrick Carpentier # | Valvoline Dodge | ||||
| 48 | 45 | * Terry Labonte | Wells Fargo Dodge | ||||
| * Required to qualify on time |
