tool name
close
tool goes here
Updated points | Unofficial driver standings
ThatsRacin.com Report
Saturday, Jun. 14, 2008
Unofficial NASCAR Nationwide Series driver standings after Saturday’s Meijer 300 at Kentucky Speedway:
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | T5s | T10s | DNF | PPos | G/L |
| 1. | Clint Bowyer | 45 | 2336 | 0 | 0 | 16 | 0 | 1 | 6 | 13 | 0 | 1 | 0 |
| 2. | Brad Keselowski | 35 | 2166 | -170 | -170 | 16 | 0 | 1 | 5 | 8 | 2 | 5 | 3 |
| 3. | David Reutimann | 10 | 2161 | -175 | -5 | 16 | 0 | 0 | 5 | 8 | 0 | 2 | -1 |
| 4. | Carl Edwards | 30 | 2111 | -225 | -50 | 16 | 2 | 0 | 6 | 8 | 2 | 4 | 0 |
| 5. | Kyle Busch | 95 | 2093 | -243 | -18 | 16 | 2 | 4 | 7 | 7 | 5 | 3 | -2 |
| 6. | David Ragan | 25 | 2041 | -295 | -52 | 16 | 0 | 0 | 3 | 9 | 2 | 7 | 1 |
| 7. | Mike Bliss | 5 | 2041 | -295 | 0 | 16 | 0 | 0 | 1 | 7 | 0 | 6 | -1 |
| 8. | Mike Wallace | 10 | 1944 | -392 | -97 | 16 | 0 | 0 | 1 | 6 | 2 | 9 | 1 |
| 9. | David Stremme | 0 | 1916 | -420 | -28 | 15 | 0 | 0 | 4 | 9 | 1 | 8 | -1 |
| 10. | Jason Leffler | 15 | 1834 | -502 | -82 | 16 | 0 | 0 | 1 | 5 | 3 | 10 | 0 |
| 11. | Jason Keller | 10 | 1780 | -556 | -54 | 16 | 0 | 0 | 0 | 2 | 2 | 11 | 0 |
| 12. | Steve Wallace | 0 | 1744 | -592 | -36 | 16 | 0 | 0 | 2 | 3 | 2 | 12 | 0 |
| 13. | Marcos Ambrose | 15 | 1709 | -627 | -35 | 16 | 0 | 0 | 1 | 3 | 3 | 14 | 1 |
| 14. | Kelly Bires | 10 | 1686 | -650 | -23 | 16 | 0 | 0 | 1 | 2 | 4 | 13 | -1 |
| 15. | Bobby Hamilton Jr. | 5 | 1643 | -693 | -43 | 15 | 0 | 0 | 1 | 2 | 2 | 15 | 0 |
| 16. | Kevin Harvick | 20 | 1494 | -842 | -149 | 11 | 0 | 0 | 5 | 6 | 0 | 16 | 0 |
| 17. | Brad Coleman | 5 | 1490 | -846 | -4 | 16 | 0 | 0 | 0 | 1 | 3 | 17 | 0 |
| 18. | Kenny Wallace | 10 | 1447 | -889 | -43 | 15 | 0 | 0 | 0 | 0 | 1 | 18 | 0 |
| 19. | Scott Wimmer | 25 | 1307 | -1029 | -140 | 9 | 0 | 1 | 2 | 6 | 0 | 21 | 2 |
| 20. | Kevin Lepage | 5 | 1247 | -1089 | -60 | 15 | 0 | 0 | 0 | 0 | 2 | 20 | 0 |
| 21. | Denny Hamlin | 30 | 1160 | -1176 | -87 | 8 | 0 | 2 | 4 | 6 | 1 | 19 | -2 |
| 22. | Eric McClure | 0 | 1143 | -1193 | -17 | 15 | 0 | 0 | 0 | 0 | 3 | 23 | 1 |
| 23. | Greg Biffle | 0 | 1105 | -1231 | -38 | 8 | 0 | 0 | 2 | 5 | 0 | 22 | -1 |
| 24. | D.J. Kennington | 0 | 1103 | -1233 | -2 | 14 | 0 | 0 | 0 | 0 | 2 | 25 | 1 |
| 25. | Dwayne Leik | 0 | 1095 | -1241 | -8 | 16 | 0 | 0 | 0 | 0 | 8 | 24 | -1 |
| 26. | Bryan Clauson # | 0 | 1058 | -1278 | -37 | 11 | 0 | 0 | 1 | 2 | 4 | 29 | 3 |
| 27. | Tony Stewart | 45 | 1001 | -1335 | -57 | 6 | 2 | 4 | 4 | 5 | 1 | 26 | -1 |
| 28. | Dario Franchitti | 5 | 943 | -1393 | -58 | 9 | 0 | 0 | 0 | 1 | 1 | 27 | -1 |
| 29. | Morgan Shepherd | 10 | 936 | -1400 | -7 | 14 | 0 | 0 | 0 | 0 | 9 | 30 | 1 |
| 30. | Jeff Burton | 30 | 910 | -1426 | -26 | 7 | 0 | 0 | 2 | 4 | 2 | 28 | -2 |
| 31. | Stanton Barrett | 5 | 891 | -1445 | -19 | 10 | 0 | 0 | 0 | 0 | 2 | 34 | 3 |
| 32. | Kasey Kahne | 15 | 851 | -1485 | -40 | 7 | 1 | 0 | 1 | 3 | 1 | 31 | -1 |
| 33. | Dale Earnhardt Jr. | 15 | 850 | -1486 | -1 | 6 | 0 | 0 | 2 | 5 | 0 | 32 | -1 |
| 34. | Robert Richardson Jr. | 10 | 831 | -1505 | -19 | 11 | 0 | 0 | 0 | 0 | 2 | 33 | -1 |
| 35. | Kertus Davis | 5 | 777 | -1559 | -54 | 13 | 0 | 0 | 0 | 0 | 11 | 35 | 0 |
| 36. | Mark Green | 0 | 765 | -1571 | -12 | 8 | 0 | 0 | 1 | 1 | 1 | 36 | 0 |
| 37. | Landon Cassill # | 5 | 752 | -1584 | -13 | 7 | 0 | 0 | 0 | 1 | 0 | 40 | 3 |
| 38. | Cale Gale # | 0 | 654 | -1682 | -98 | 7 | 0 | 0 | 0 | 1 | 3 | 45 | 7 |
| 39. | Brian Vickers | 15 | 632 | -1704 | -22 | 5 | 2 | 0 | 2 | 3 | 1 | 37 | -2 |
| 40. | Johnny Sauter | 5 | 632 | -1704 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 38 | -2 |
| 41. | Sam Hornish Jr. | 5 | 623 | -1713 | -9 | 6 | 0 | 0 | 0 | 0 | 1 | 39 | -2 |
| 42. | Brett Rowe | 0 | 613 | -1723 | -10 | 10 | 0 | 0 | 0 | 0 | 7 | 41 | -1 |
| 43. | Chase Miller # | 0 | 594 | -1742 | -19 | 6 | 0 | 0 | 0 | 1 | 2 | 44 | 1 |
| 44. | Bobby Labonte | 5 | 575 | -1761 | -19 | 5 | 0 | 0 | 2 | 2 | 1 | 42 | -2 |
| 45. | Matt Kenseth | 10 | 556 | -1780 | -19 | 4 | 0 | 1 | 2 | 2 | 1 | 43 | -2 |
| 46. | Johnny Chapman | 0 | 524 | -1812 | -32 | 11 | 0 | 0 | 0 | 0 | 11 | 47 | 1 |
| 47. | Jamie McMurray | 10 | 494 | -1842 | -30 | 4 | 0 | 0 | 1 | 2 | 1 | 46 | -1 |
| 48. | Stephen Leicht | 0 | 468 | -1868 | -26 | 4 | 0 | 0 | 0 | 2 | 1 | 48 | 0 |
| 49. | Mike Harmon | 0 | 459 | -1877 | -9 | 9 | 0 | 0 | 0 | 0 | 8 | 49 | 0 |
| 50. | Patrick Carpentier | 5 | 444 | -1892 | -15 | 3 | 0 | 0 | 1 | 3 | 0 | 50 | 0 |
| 51. | Brad Teague | 0 | 432 | -1904 | -12 | 6 | 0 | 0 | 0 | 0 | 2 | 54 | 3 |
| 52. | Brad Baker | 0 | 426 | -1910 | -6 | 6 | 0 | 0 | 0 | 0 | 2 | 51 | -1 |
| 53. | Kyle Krisiloff | 0 | 417 | -1919 | -9 | 6 | 0 | 0 | 0 | 0 | 3 | 52 | -1 |
| BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss | |||||||||||||
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | T5s | T10s | DNF | PPos | G/L |
| 54. | Joey Logano | 10 | 415 | -1921 | -2 | 3 | 2 | 1 | 1 | 2 | 0 | 62 | 8 |
| 55. | Larry Gunselman | 0 | 415 | -1921 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 53 | -2 |
| 56. | Brian Keselowski # | 0 | 372 | -1964 | -43 | 6 | 0 | 0 | 0 | 0 | 3 | 55 | -1 |
| 57. | Burney Lamar | 0 | 363 | -1973 | -9 | 6 | 0 | 0 | 0 | 0 | 5 | 56 | -1 |
| 58. | Josh Wise | 5 | 360 | -1976 | -3 | 4 | 0 | 0 | 0 | 0 | 1 | 59 | 1 |
| 59. | Kenny Hendrick | 0 | 325 | -2011 | -35 | 7 | 0 | 0 | 0 | 0 | 7 | 58 | -1 |
| 60. | Mark Martin | 10 | 289 | -2047 | -36 | 2 | 0 | 1 | 1 | 1 | 1 | 57 | -3 |
| 61. | Andy Ponstein | 0 | 245 | -2091 | -44 | 5 | 0 | 0 | 0 | 0 | 5 | 67 | 6 |
| 62. | John Borneman III | 0 | 243 | -2093 | -2 | 3 | 0 | 0 | 0 | 0 | 0 | 60 | -2 |
| 63. | James Buescher | 0 | 230 | -2106 | -13 | 2 | 0 | 0 | 0 | 0 | 0 | 76 | 13 |
| 64. | Danny Efland | 0 | 230 | -2106 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 61 | -3 |
| 65. | Todd Bodine | 0 | 212 | -2124 | -18 | 2 | 0 | 0 | 1 | 1 | 1 | 63 | -2 |
| 66. | Danny Efland | 5 | 208 | -2128 | -4 | 5 | 0 | 0 | 0 | 0 | 5 | 70 | 4 |
| 67. | Colin Braun | 5 | 187 | -2149 | -21 | 2 | 1 | 0 | 0 | 0 | 0 | 64 | -3 |
| 68. | Robby Gordon | 0 | 185 | -2151 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 65 | -3 |
| 69. | Donnie Neuenberger | 0 | 182 | -2154 | -3 | 2 | 0 | 0 | 0 | 0 | 1 | 66 | -3 |
| 70. | Scott Pruett | 10 | 175 | -2161 | -7 | 1 | 0 | 0 | 1 | 1 | 0 | 68 | -2 |
| 71. | Martin Truex Jr. | 5 | 175 | -2161 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 69 | -2 |
| 72. | Ruben Pardo | 0 | 146 | -2190 | -29 | 3 | 0 | 0 | 0 | 0 | 2 | 71 | -1 |
| 73. | Willie Allen | 0 | 140 | -2196 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 72 | -1 |
| 74. | Jimmie Johnson | 5 | 139 | -2197 | -1 | 1 | 0 | 0 | 0 | 1 | 0 | 73 | -1 |
| 75. | Adrian Fernandez | 0 | 121 | -2215 | -18 | 1 | 0 | 0 | 0 | 0 | 0 | 74 | -1 |
| 76. | Max Papis | 0 | 118 | -2218 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 75 | -1 |
| 77. | Derrike Cope | 0 | 104 | -2232 | -14 | 2 | 0 | 0 | 0 | 0 | 2 | 106 | 29 |
| 78. | Rafa Martinez | 0 | 103 | -2233 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 77 | -1 |
| 79. | Sterling Marlin | 0 | 97 | -2239 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 78 | -1 |
| 80. | Justin Hobgood | 0 | 89 | -2247 | -8 | 2 | 0 | 0 | 0 | 0 | 2 | 104 | 24 |
| 81. | Travis Kittleson | 0 | 88 | -2248 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 79 | -2 |
| 82. | Erik Darnell | 0 | 85 | -2251 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 80 | -2 |
| 83. | Michael McDowell | 0 | 82 | -2254 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 81 | -2 |
| 84. | Elliott Sadler | 0 | 82 | -2254 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 82 | -2 |
| 85. | Alex Garcia | 0 | 82 | -2254 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 83 | -2 |
| 86. | Reed Sorenson | 5 | 81 | -2255 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 84 | -2 |
| 87. | Carl Long | 0 | 80 | -2256 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 85 | -2 |
| 88. | Terry Cook | 0 | 80 | -2256 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 86 | -2 |
| 89. | Brian Simo | 0 | 79 | -2257 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 87 | -2 |
| 90. | Kirk Shelmerdine | 5 | 78 | -2258 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 88 | -2 |
| 91. | Mike Potter | 0 | 74 | -2262 | -4 | 2 | 0 | 0 | 0 | 0 | 2 | 89 | -2 |
| 92. | Scott Gaylord | 0 | 71 | -2265 | -3 | 2 | 0 | 0 | 0 | 0 | 2 | 90 | -2 |
| 93. | Ron Hornaday Jr. | 0 | 67 | -2269 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 91 | -2 |
| 94. | Antonio Perez | 0 | 61 | -2275 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 92 | -2 |
| 95. | Boris Said | 0 | 58 | -2278 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | 93 | -2 |
| 96. | Ryan Hackett | 0 | 58 | -2278 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 94 | -2 |
| 97. | Michel Jourdain | 0 | 55 | -2281 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | 95 | -2 |
| 98. | John Young | 0 | 52 | -2284 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | 96 | -2 |
| 99. | Kevin O'connell | 0 | 52 | -2284 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 97 | -2 |
| 100. | Justin Ashburn | 0 | 49 | -2287 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | 98 | -2 |
| 101. | Jeff Green | 0 | 49 | -2287 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 99 | -2 |
| 102. | J C Stout | 0 | 49 | -2287 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100 | -2 |
| 103. | Jose Luis Ramirez | 0 | 46 | -2290 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | 101 | -2 |
| 104. | Chris Cook | 0 | 43 | -2293 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | 102 | -2 |
| 105. | Scott Lynch | 0 | 40 | -2296 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | 103 | -2 |
| 106. | Steve Grissom | 0 | 34 | -2302 | -6 | 1 | 0 | 0 | 0 | 0 | 1 | 105 | -1 |
| 107. | David Gilliland | 0 | 18 | -2318 | -16 | 1 | 0 | 0 | 0 | 0 | 1 | 107 | 0 |
| BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss |
