tool name
close
tool goes here
Qualifying order | How the Cup cars go out at LMS
ThatsRacin.com Report
Thursday, May. 22, 2008
| Driver | Date | Time | Speed | ||||
| Track Qualifying Record: | Elliott Sadler | 10/15/05 | 27.948 | 193.216 | |||
| # | Car | Driver | Team | Time | Speed | Time | Speed |
| 1 | 20 | Tony Stewart | Home Depot Toyota | ||||
| 2 | 01 | Regan Smith # | Principal Financial Grp/DEI Chevrolet | ||||
| 3 | 15 | Paul Menard | Menards/Johns Manville Chevrolet | ||||
| 4 | 41 | Reed Sorenson | Target Dodge | ||||
| 5 | 8 | Mark Martin | U.S. Army Chevrolet | ||||
| 6 | 28 | Travis Kvapil | Lumber Liquidators Ford | ||||
| 7 | 22 | Dave Blaney | Caterpillar Toyota | ||||
| 8 | 44 | David Reutimann | UPS Toyota | ||||
| 9 | 48 | Jimmie Johnson | Lowe's Chevrolet | ||||
| 10 | 07 | Clint Bowyer | Jack Daniel's/USO Toast to the Troops Chevrolet | ||||
| 11 | 9 | Kasey Kahne | Budweiser Dodge | ||||
| 12 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | ||||
| 13 | 42 | Juan Pablo Montoya | Texaco/Havoline Dodge | ||||
| 14 | 12 | Ryan Newman | alltel Dodge | ||||
| 15 | 19 | Elliott Sadler | Best Buy Dodge | ||||
| 16 | 31 | Jeff Burton | AT&T Mobility Chevrolet | ||||
| 17 | 00 | Michael McDowell # | Aaron's Dream Machine Toyota | ||||
| 18 | 38 | David Gilliland | freecreditreport.com Ford | ||||
| 19 | 5 | Casey Mears | CARQUEST/Kellogg's Chevrolet | ||||
| 20 | 99 | Carl Edwards | Office Depot Ford | ||||
| 21 | 43 | Bobby Labonte | Honey Nut Cheerios/Trix, Lucky Charms & Friends Dodge | ||||
| 22 | 18 | Kyle Busch | M&M's Toyota | ||||
| 23 | 26 | Jamie McMurray | IRWIN Industrial Tools Ford | ||||
| 24 | 2 | Kurt Busch | Miller Lite Dodge | ||||
| 25 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | ||||
| 26 | 6 | David Ragan | AAA Insurance Ford | ||||
| 27 | 17 | Matt Kenseth | R&L Carriers Ford | ||||
| 28 | 83 | Brian Vickers | Red Bull Toyota | ||||
| 29 | 7 | Robby Gordon | Jim Beam Dodge | ||||
| 30 | 24 | Jeff Gordon | DuPont Chevrolet | ||||
| 31 | 66 | Scott Riggs | Haas Automation Chevrolet | ||||
| 32 | 1 | Martin Truex, Jr. | Bass Pro Shops/Tracker Boats Chevrolet | ||||
| 33 | 11 | Denny Hamlin | FedEx Freight Toyota | ||||
| 34 | 16 | Greg Biffle | Dish Network Ford | ||||
| 35 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | ||||
| 36 | 10 | * Patrick Carpentier # | LifeLock Dodge | ||||
| 37 | 84 | * AJ Allmendinger | Red Bull Toyota | ||||
| 38 | 50 | * Stanton Barrett | NOS Energy Drink Chevrolet | ||||
| 39 | BLANK | ||||||
| 40 | 96 | * J.J. Yeley | DLP HDTV Toyota | ||||
| 41 | 70 | * Johnny Sauter | Haas Automation Chevrolet | ||||
| 42 | 77 | * Sam Hornish Jr. # | Mobil 1 Dodge | ||||
| 43 | 40 | * Sterling Marlin | Wii Fit Dodge | ||||
| 44 | 45 | * Kyle Petty | Coca-Cola Dodge | ||||
| 45 | 33 | * Ken Schrader | Camping World Chevrolet | ||||
| 46 | 78 | * Joe Nemechek | Furniture Row Racing Chevrolet | ||||
| 47 | 34 | * Jeff Green | Gibson Custom Guitars Chevrolet | ||||
| 48 | 21 | * Jon Wood | Air Force Ford | ||||
| 49 | 08 | * Tony Raines | getFUBAR.com Dodge | ||||
| * Required to qualify on time |
