tool name
closeAllmendinger squeaks by
Sadler doesn't hide displeasure with winner over early-race wreck
DAVID SCOTT
The Charlotte Observer
Sunday, May. 18, 2008
A.J. Allmendinger knew he'd probably made Elliott Sadler angry, but that was something Allmendinger would worry about after he had won Saturday's Sprint Showdown at Lowe's Motor Speedway.
Allmendinger's victory -- which qualified him, as well as runner-up Sam Hornish Jr. and Kasey Kahne (by fan vote) for the Sprint All-Star Race -- came with some early controversy.
Pole-winner Sadler was dueling for the lead with Allmendinger, Robby Gordon, Brian Vickers and David Ragan on the seventh lap when Allmendinger tapped Sadler's rear bumper.
That sent Sadler into the wall.
Allmendinger "just took us out," said Sadler. "There's a reason why he gets taken out of that race car it seems like every other week."
Allmendinger, who lost his ride in the No. 84 Toyota for five races this year, didn't disagree.
"I don't know if I can really defend myself," he said. "It was my fault. I slid up into him. I didn't mean to do it.
"... I don't want to be known to race like that."
Hornish, a Cup rookie and former Indianapolis 500 winner, appeared to have the fastest car as the 40-lap, two-segment race wound down. But he backed off over the final laps. He knew second place was all he needed to make the main event.
"I wasn't going to take any chances unless I had a good run on him and could get by him cleanly," said Hornish. "Then I was going to do it."
That was fine with Allmendinger.
"I was hoping he'd stay behind me," he said. "If he'd cleanly got under me, I wasn't going to fight him off. It was a clean race and I thank him for that."
Sadler might disagree.
| Fin | St | Driver | Car | Laps | Money |
| 1 | 4 | A.J. Allmendinger | Toyota | 40 | 57,575 |
| 2 | 8 | Sam Hornish Jr. | Dodge | 40 | 47,575 |
| 3 | 3 | David Ragan | Ford | 40 | 43,300 |
| 4 | 1 | Brian Vickers | Toyota | 40 | 41,200 |
| 5 | 15 | Kasey Kahne | Dodge | 40 | 40,200 |
| 6 | 17 | David Reutimann | Toyota | 40 | 38,200 |
| 7 | 16 | David Gilliland | Ford | 40 | 37,200 |
| 8 | 10 | Travis Kvapil | Ford | 40 | 36,600 |
| 9 | 20 | J.J. Yeley | Toyota | 40 | 36,100 |
| 10 | 6 | Dave Blaney | Toyota | 40 | 35,850 |
| 11 | 5 | Robby Gordon | Dodge | 40 | 35,575 |
| 12 | 13 | Reed Sorenson | Dodge | 40 | 35,325 |
| 13 | 18 | Chad McCumbee | Dodge | 40 | 35,075 |
| 14 | 9 | Scott Riggs | Chevy | 40 | 34,975 |
| 15 | 22 | Kyle Petty | Dodge | 40 | 34,875 |
| 16 | 12 | Paul Menard | Chevy | 40 | 34,775 |
| 17 | 7 | Joe Nemechek | Chevy | 40 | 34,675 |
| 18 | 25 | Jeff Green | Chevy | 40 | 34,575 |
| 19 | 21 | Bill Elliott | Ford | 40 | 34,475 |
| 20 | 14 | Michael Waltrip | Toyota | 40 | 34,375 |
| 21 | 23 | Regan Smith | Chevy | 40 | 34,250 |
| 22 | 26 | Carl Long | Dodge | 40 | 34,125 |
| 23 | 24 | Tony Raines | Dodge | 29 | 34,025 |
| 24 | 11 | Johnny Sauter | Chevy | 27 | 33,925 |
| 25 | 19 | Stanton Barrett | Chevy | 14 | 33,825 |
| 26 | 2 | Elliott Sadler | Dodge | 6 | 33,725 |
| 27 | 27 | P. Carpentier | Dodge | 2 | 33,625 |

