• Search
That'sRacin'®
Logout | Member Center
Home > NASCAR News
Print | E-Mail | License or Reprint

tool name

close
tool goes here

More results | Finishing order, first 3 segments

ThatsRacin.com Report

Saturday, May. 17, 2008

The finishing order in the first three segements of the NASCAR Sprint All-Star Race at Lowe's Motor Speedway:

Segment 1

1. (18) Kyle Busch, Toyota, 25 laps

2. (16) Greg Biffle, Ford, 25 laps.

3. (2) Kurt Busch, Dodge, 25 laps.

4. (12) Ryan Newman, Dodge, 25 laps.

5. (88) Dale Earnhardt Jr., Chevrolet, 25 laps.

6. (24) Jeff Gordon, Chevrolet, 25 laps.

7. (43) Bobby Labonte, Dodge, 25 laps.

8. (1) Martin Truex Jr., Chevrolet, 25 laps.

9. (17) Matt Kenseth, Ford, 25 laps.

10. (48) Jimmie Johnson, Chevrolet, 25 laps.

11. (8) Mark Martin, Chevrolet, 25 laps.

12. (99) Carl Edwards, Ford, 25 laps.

13. (9) Kasey Kahne, Dodge, 25 laps.

14. (11) Denny Hamlin, Toyota, 25 laps.

15. (20) Tony Stewart, Toyota, 25 laps.

16. (26) Jamie McMurray, Ford, 25 laps.

17. (29) Kevin Harvick, Chevrolet, 25 laps.

18. (5) Casey Mears, Chevrolet, 25 laps.

19. (84) AJ Allmendinger, Toyota, 25 laps.

20. (07) Clint Bowyer, Chevrolet, 25 laps.

21. (31) Jeff Burton, Chevrolet, 25 laps.

22. (42) Juan Pablo Montoya, Dodge, 25 laps.

23. (44) Dale Jarrett, Toyota, 25 laps.

24. (77) Sam Hornish Jr., Dodge, 24 laps.

Segment 2

1. (99) Carl Edwards, Ford, 50 laps.

2. (88) Dale Earnhardt Jr., Chevrolet, 50 laps.

3. (17) Matt Kenseth, Ford, 50 laps.

4. (12) Ryan Newman, Dodge, 50 laps.

5. (16) Greg Biffle, Ford, 50 laps.

6. (18) Kyle Busch, Toyota, 50 laps

7. (8) Mark Martin, Chevrolet, 50 laps.

8. (9) Kasey Kahne, Dodge, 50 laps.

9. (48) Jimmie Johnson, Chevrolet, 50 laps.

10. (2) Kurt Busch, Dodge, 50 laps.

11. (20) Tony Stewart, Toyota, 50 laps.

12. (43) Bobby Labonte, Dodge, 50 laps.

13. (11) Denny Hamlin, Toyota, 50 laps.

14. (29) Kevin Harvick, Chevrolet, 50 laps.

15. (24) Jeff Gordon, Chevrolet, 50 laps.

16. (84) AJ Allmendinger, Toyota, 50 laps.

17. (5) Casey Mears, Chevrolet, 50 laps.

18. (1) Martin Truex Jr., Chevrolet, 50 laps.

19. (48) Greg Biffle, Ford, 50 laps.

20. (26) Jamie McMurray, Ford, 50 laps.

21. (07) Clint Bowyer, Chevrolet, 50 laps.

22. (42) Juan Pablo Montoya, Dodge, 50 laps.

23. (44) Dale Jarrett, Toyota, 50 laps.

24. (31) Jeff Burton, Chevrolet, 50 laps.

25. (77) Sam Hornish Jr., Dodge, 50 laps.

Note – Hornish back on the lead lap by virtue of getting free pass

Segment 3

1. (16) Greg Biffle, Ford, 75 laps.

2. (88) Dale Earnhardt Jr., Chevrolet, 75 laps.

3. (17) Matt Kenseth, Ford, 75 laps.

4. (12) Ryan Newman, Dodge, 75 laps.

5. (8) Mark Martin, Chevrolet, 75 laps.

6. (2) Kurt Busch, Dodge, 75 laps.

7. (9) Kasey Kahne, Dodge, 75 laps.

8. (99) Carl Edwards, Ford, 75 laps.

9. (48) Jimmie Johnson, Chevrolet, 75 laps.

10. (11) Denny Hamlin, Toyota, 75 laps.

11. (20) Tony Stewart, Toyota, 75 laps.

12. (43) Bobby Labonte, Dodge, 75 laps.

13. (29) Kevin Harvick, Chevrolet, 75 laps.

14. (77) Sam Hornish Jr., Dodge, 75 laps.

15. (24) Jeff Gordon, Chevrolet, 75 laps.

16. (5) Casey Mears, Chevrolet, 75 laps.

17. (42) Juan Pablo Montoya, Dodge, 75 laps.

18. (1) Martin Truex Jr. Chevrolet, 75 laps.

19. (84) AJ Allmendinger, Toyota, 75 laps.

20. (07) Clint Bowyer, Chevrolet, 75 laps.

21. (26) Jamie McMurray, Ford, 75 laps.

22. (44) Dale Jarrett, Toyota, 75 laps.

23. (31) Jeff Burton, Chevrolet, 75 laps.

24. (18) Kyle Busch, Toyota, 50 laps.

reprint or license