tool name
close
tool goes here
Updated standings | Unofficial driver points
ThatsRacin.com Report
Saturday, May. 10, 2008
Updated and unofficial NASCAR sprint Cup driver standings after the Dodge Challenger 500 at Darlington Raceway:
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | T5s | T10s | DNF | PPos | G/L |
| 1. | Kyle Busch | 55 | 1690 | 0 | 0 | 11 | 1 | 3 | 7 | 8 | 0 | 1 | 0 |
| 2. | Jeff Burton | 30 | 1611 | -79 | -79 | 11 | 0 | 1 | 3 | 7 | 0 | 2 | 0 |
| 3. | Dale Earnhardt Jr. | 50 | 1556 | -134 | -55 | 11 | 1 | 0 | 4 | 8 | 0 | 3 | 0 |
| 4. | Denny Hamlin | 35 | 1500 | -190 | -56 | 11 | 1 | 1 | 4 | 7 | 0 | 6 | 2 |
| 5. | Clint Bowyer | 20 | 1490 | -200 | -10 | 11 | 0 | 1 | 3 | 7 | 0 | 4 | -1 |
| 6. | Jimmie Johnson | 45 | 1442 | -248 | -48 | 11 | 1 | 1 | 4 | 4 | 0 | 7 | 1 |
| 7. | Carl Edwards | 30 | 1400 | -290 | -42 | 11 | 0 | 3 | 5 | 7 | 1 | 10 | 3 |
| 8. | Tony Stewart | 30 | 1397 | -293 | -3 | 11 | 0 | 0 | 4 | 6 | 2 | 8 | 0 |
| 9. | Kevin Harvick | 15 | 1396 | -294 | -1 | 11 | 0 | 0 | 2 | 5 | 0 | 5 | -4 |
| 10. | Jeff Gordon | 35 | 1326 | -364 | -70 | 11 | 2 | 0 | 4 | 5 | 3 | 13 | 3 |
| 11. | Greg Biffle | 20 | 1308 | -382 | -18 | 11 | 1 | 0 | 3 | 5 | 1 | 9 | -2 |
| 12. | David Ragan | 5 | 1266 | -424 | -42 | 11 | 0 | 0 | 2 | 3 | 1 | 14 | 2 |
| 13. | Ryan Newman | 20 | 1264 | -426 | -2 | 11 | 1 | 1 | 2 | 5 | 1 | 11 | -2 |
| 14. | Kasey Kahne | 25 | 1264 | -426 | 0 | 11 | 0 | 0 | 0 | 5 | 0 | 12 | -2 |
| 15. | Martin Truex Jr. | 10 | 1230 | -460 | -34 | 11 | 0 | 0 | 1 | 3 | 2 | 15 | 0 |
| 16. | Juan Pablo Montoya | 5 | 1190 | -500 | -40 | 11 | 0 | 0 | 1 | 1 | 0 | 16 | 0 |
| 17. | Brian Vickers | 10 | 1161 | -529 | -29 | 11 | 0 | 0 | 1 | 2 | 2 | 17 | 0 |
| 18. | Travis Kvapil | 5 | 1155 | -535 | -6 | 11 | 0 | 0 | 0 | 3 | 0 | 19 | 1 |
| 19. | Bobby Labonte | 10 | 1128 | -562 | -27 | 11 | 0 | 0 | 0 | 0 | 0 | 18 | -1 |
| 20. | Matt Kenseth | 25 | 1113 | -577 | -15 | 11 | 0 | 0 | 1 | 5 | 0 | 22 | 2 |
| 21. | David Gilliland | 10 | 1088 | -602 | -25 | 11 | 0 | 0 | 0 | 1 | 1 | 20 | -1 |
| 22. | Kurt Busch | 10 | 1072 | -618 | -16 | 11 | 0 | 0 | 1 | 1 | 3 | 24 | 2 |
| 23. | Jamie McMurray | 10 | 1032 | -658 | -40 | 11 | 0 | 0 | 0 | 1 | 1 | 26 | 3 |
| 24. | Paul Menard | 5 | 1027 | -663 | -5 | 11 | 0 | 0 | 0 | 0 | 0 | 21 | -3 |
| 25. | Scott Riggs | 5 | 1006 | -684 | -21 | 11 | 0 | 0 | 0 | 0 | 0 | 27 | 2 |
| 26. | Mark Martin | 10 | 1003 | -687 | -3 | 8 | 0 | 0 | 2 | 4 | 0 | 28 | 2 |
| 27. | Casey Mears | 0 | 1000 | -690 | -3 | 11 | 0 | 0 | 0 | 2 | 3 | 23 | -4 |
| 28. | Elliott Sadler | 5 | 972 | -718 | -28 | 11 | 0 | 0 | 0 | 1 | 3 | 25 | -3 |
| 29. | David Reutimann | 5 | 967 | -723 | -5 | 11 | 0 | 0 | 0 | 0 | 2 | 30 | 1 |
| 30. | Robby Gordon | 5 | 946 | -744 | -21 | 11 | 0 | 0 | 0 | 1 | 1 | 29 | -1 |
| 31. | Reed Sorenson | 5 | 872 | -818 | -74 | 11 | 0 | 0 | 1 | 1 | 2 | 31 | 0 |
| 32. | Michael Waltrip | 15 | 851 | -839 | -21 | 11 | 0 | 0 | 0 | 0 | 1 | 32 | 0 |
| 33. | Regan Smith # | 5 | 835 | -855 | -16 | 11 | 0 | 0 | 0 | 0 | 0 | 33 | 0 |
| 34. | Sam Hornish Jr. # | 0 | 806 | -884 | -29 | 11 | 0 | 0 | 0 | 0 | 1 | 34 | 0 |
| 35. | Dave Blaney | 10 | 793 | -897 | -13 | 10 | 0 | 0 | 0 | 1 | 2 | 35 | 0 |
| 36. | J.J. Yeley | 5 | 702 | -988 | -91 | 10 | 0 | 0 | 0 | 0 | 1 | 36 | 0 |
| 37. | Joe Nemechek | 0 | 543 | -1147 | -159 | 9 | 1 | 0 | 0 | 0 | 0 | 39 | 2 |
| 38. | Jeremy Mayfield | 0 | 490 | -1200 | -53 | 7 | 0 | 0 | 0 | 0 | 0 | 37 | -1 |
| 39. | Kyle Petty | 0 | 485 | -1205 | -5 | 8 | 0 | 0 | 0 | 0 | 0 | 40 | 1 |
| 40. | Dario Franchitti | 5 | 483 | -1207 | -2 | 7 | 0 | 0 | 0 | 0 | 0 | 38 | -2 |
| 41. | Patrick Carpentier # | 5 | 472 | -1218 | -11 | 8 | 0 | 0 | 0 | 0 | 3 | 41 | 0 |
| 42. | Mike Skinner | 0 | 423 | -1267 | -49 | 6 | 0 | 0 | 0 | 0 | 0 | 42 | 0 |
| 43. | Michael McDowell # | 0 | 417 | -1273 | -6 | 6 | 0 | 0 | 0 | 0 | 1 | 44 | 1 |
| 44. | Dale Jarrett | 5 | 367 | -1323 | -50 | 5 | 0 | 0 | 0 | 0 | 1 | 43 | -1 |
| 45. | Bill Elliott | 0 | 350 | -1340 | -17 | 5 | 0 | 0 | 0 | 0 | 0 | 45 | 0 |
| 46. | Aric Almirola | 0 | 243 | -1447 | -107 | 3 | 0 | 0 | 0 | 1 | 1 | 46 | 0 |
| 47. | Ken Schrader | 5 | 234 | -1456 | -9 | 4 | 0 | 0 | 0 | 0 | 1 | 47 | 0 |
| 48. | Aj Allmendinger | 10 | 211 | -1479 | -23 | 3 | 0 | 0 | 0 | 0 | 2 | 49 | 1 |
| 49. | Sterling Marlin | 0 | 158 | -1532 | -53 | 3 | 0 | 0 | 0 | 0 | 0 | 51 | 2 |
| 50. | John Andretti | 5 | 149 | -1541 | -9 | 3 | 0 | 0 | 0 | 0 | 1 | 48 | -2 |
| 51. | Johnny Sauter | 0 | 116 | -1574 | -33 | 2 | 0 | 0 | 0 | 0 | 0 | 50 | -1 |
| 52. | David Stremme | 5 | 84 | -1606 | -32 | 1 | 0 | 0 | 0 | 0 | 1 | 52 | 0 |
| 53. | Jon Wood | 0 | 55 | -1635 | -29 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | 0 |
| BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss | |||||||||||||
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | T5s | T10s | DNF | PPos | G/L |
| 54. | Kenny Wallace | 0 | 34 | -1656 | -21 | 1 | 0 | 0 | 0 | 0 | 1 | 54 | 0 |
| 55. | Eric McClure | 0 | 0 | -1690 | -34 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
| 56. | Jacques Villeneuve | 0 | 0 | -1690 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 3 |
| 57. | Stanton Barrett | 0 | 0 | -1690 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 1 |
| 58. | Boris Said | 0 | 0 | -1690 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | -1 |
| 59. | Carl Long | 0 | 0 | -1690 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | -3 |
| BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss |

