tool name
closeFinal practice speeds | Hamlin tops the chart in late session
ThatsRacin.com Report
Friday, May. 09, 2008
NASCAR Spring Cup speeds from Friday’s final practice at Darlington Raceway at teams prepare for Dodge Challenger 500 qualifying:
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 11 | Denny Hamlin | FedEx Ground Toyota | 27.373 | 179.651 | 2 | 6 | ---.--- | ---.--- |
| 2 | 18 | Kyle Busch | M&M's Indiana Jones Toyota | 27.446 | 179.174 | 3 | 9 | -0.073 | -0.073 |
| 3 | 88 | Dale Earnhardt Jr. | Mountain Dew/AMP Energy/National | 27.451 | 179.141 | 2 | 2 | -0.078 | -0.005 |
| 4 | 9 | Kasey Kahne | Budweiser Dodge | 27.514 | 178.731 | 6 | 8 | -0.141 | -0.063 |
| 5 | 24 | Jeff Gordon | DuPont Chevrolet | 27.548 | 178.510 | 4 | 4 | -0.175 | -0.034 |
| 6 | 12 | Ryan Newman | alltel Dodge | 27.587 | 178.258 | 10 | 11 | -0.214 | -0.039 |
| 7 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 27.612 | 178.096 | 1 | 9 | -0.239 | -0.025 |
| 8 | 5 | Casey Mears | Kellogg's/CARQUEST Chevrolet | 27.616 | 178.071 | 7 | 10 | -0.243 | -0.004 |
| 9 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevrolet | 27.621 | 178.038 | 6 | 10 | -0.248 | -0.005 |
| 10 | 2 | Kurt Busch | Miller Lite Dodge | 27.637 | 177.935 | 4 | 14 | -0.264 | -0.016 |
| 11 | 66 | Scott Riggs | State Water Heaters Chevrolet | 27.658 | 177.800 | 1 | 7 | -0.285 | -0.021 |
| 12 | *40 | Sterling Marlin | Dodge Challenger Dodge | 27.689 | 177.601 | 3 | 3 | -0.316 | -0.031 |
| 13 | 28 | Travis Kvapil | Lafayette Ford Ford | 27.701 | 177.524 | 1 | 3 | -0.328 | -0.012 |
| 14 | 20 | Tony Stewart | Home Depot Toyota | 27.707 | 177.486 | 5 | 8 | -0.334 | -0.006 |
| 15 | 42 | Juan Pablo Montoya | Wrigley's Big Red Dodge | 27.740 | 177.275 | 1 | 4 | -0.367 | -0.033 |
| 16 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 27.773 | 177.064 | 5 | 9 | -0.400 | -0.033 |
| 17 | 19 | Elliott Sadler | McDonald's Dodge | 27.788 | 176.968 | 3 | 6 | -0.415 | -0.015 |
| 18 | 44 | David Reutimann | UPS Toyota | 27.791 | 176.949 | 3 | 5 | -0.418 | -0.003 |
| 19 | 01 | Regan Smith # | Principal Financial Group/DEI Chevrolet | 27.817 | 176.784 | 5 | 11 | -0.444 | -0.026 |
| 20 | *22 | Dave Blaney | Caterpillar Toyota | 27.830 | 176.701 | 2 | 2 | -0.457 | -0.013 |
| 21 | 48 | Jimmie Johnson | Lowe's Chevrolet | 27.838 | 176.651 | 15 | 17 | -0.465 | -0.008 |
| 22 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 27.897 | 176.277 | 15 | 17 | -0.524 | -0.059 |
| 23 | *78 | Joe Nemechek | Furniture Row Racing Chevrolet | 27.903 | 176.239 | 6 | 6 | -0.530 | -0.006 |
| 24 | 8 | Mark Martin | U.S. Army Chevrolet | 27.974 | 175.792 | 6 | 12 | -0.601 | -0.071 |
| 25 | 15 | Paul Menard | Menards/Nibco Chevrolet | 28.029 | 175.447 | 6 | 12 | -0.656 | -0.055 |
| 26 | *45 | Kyle Petty | Marathon American Spirit Motor Oil Dodge | 28.043 | 175.359 | 4 | 15 | -0.670 | -0.014 |
| 27 | 38 | David Gilliland | freecreditreport.com Ford | 28.049 | 175.322 | 3 | 6 | -0.676 | -0.006 |
| 28 | 7 | Robby Gordon | Jim Beam Dodge | 28.061 | 175.247 | 13 | 15 | -0.688 | -0.012 |
| 29 | *10 | Patrick Carpentier # | LifeLock Dodge | 28.092 | 175.053 | 4 | 10 | -0.719 | -0.031 |
| 30 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 28.148 | 174.705 | 5 | 7 | -0.775 | -0.056 |
| 31 | 16 | Greg Biffle | 3M Ford | 28.171 | 174.562 | 18 | 22 | -0.798 | -0.023 |
| 32 | 6 | David Ragan | AAA Insurance Ford | 28.179 | 174.513 | 23 | 25 | -0.806 | -0.008 |
| 33 | *96 | J.J. Yeley | DLP HDTV Toyota | 28.191 | 174.439 | 4 | 9 | -0.818 | -0.012 |
| 34 | 41 | Reed Sorenson | Target Dodge | 28.197 | 174.402 | 1 | 2 | -0.824 | -0.006 |
| 35 | 00 | Michael McDowell # | Brain Cancer Action Week Toyota | 28.239 | 174.142 | 17 | 19 | -0.866 | -0.042 |
| 36 | 99 | Carl Edwards | Claritin Ford | 28.267 | 173.970 | 5 | 6 | -0.894 | -0.028 |
| 37 | 17 | Matt Kenseth | DeWalt NANO Ford | 28.289 | 173.834 | 18 | 22 | -0.916 | -0.022 |
| 38 | *21 | Bill Elliott | Motorcraft Ford | 28.293 | 173.810 | 7 | 11 | -0.920 | -0.004 |
| 39 | *34 | Jeff Green | Chevrolet | 28.340 | 173.522 | 8 | 13 | -0.967 | -0.047 |
| 40 | 26 | Jamie McMurray | Crown Royal Ford | 28.421 | 173.027 | 18 | 18 | -1.048 | -0.081 |
| 41 | 83 | Brian Vickers | Red Bull Toyota | 28.425 | 173.003 | 4 | 9 | -1.052 | -0.004 |
| 42 | 77 | Sam Hornish Jr. # | Mobil 1 Dodge | 28.428 | 172.984 | 11 | 21 | -1.055 | -0.003 |
| 43 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 28.570 | 172.125 | 5 | 12 | -1.197 | -0.142 |
| 44 | *70 | Johnny Sauter | Haas Automation Chevrolet | 28.747 | 171.065 | 3 | 14 | -1.374 | -0.177 |
| *Required to qualify on time |

