tool name
closeFinal practice | Allmendinger's Toyota leads the way in late session
ThatsRacin.com Report
Thursday, May. 08, 2008
NASCAR Sprint Cup speeds from Thursday’s final practice at Darlington Raceway as teams prepare for the Dodge Challenger 500:
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | *84 | A.J. Allmendinger | Red Bull Toyota | 27.522 | 178.679 | 7 | 13 | ---.--- | ---.--- |
| 2 | 88 | Dale Earnhardt Jr. | Mountain Dew/AMP Energy/National | 27.528 | 178.640 | 25 | 27 | -0.006 | -0.006 |
| 3 | *22 | Dave Blaney | Caterpillar Toyota | 27.531 | 178.620 | 4 | 24 | -0.009 | -0.003 |
| 4 | 18 | Kyle Busch | M&M's Indiana Jones Toyota | 27.744 | 177.249 | 20 | 42 | -0.222 | -0.213 |
| 5 | 16 | Greg Biffle | 3M Ford | 27.834 | 176.676 | 11 | 33 | -0.312 | -0.090 |
| 6 | *70 | Johnny Sauter | Haas Automation Chevrolet | 27.853 | 176.555 | 7 | 7 | -0.331 | -0.019 |
| 7 | *78 | Joe Nemechek | Furniture Row Racing Chevrolet | 27.853 | 176.555 | 3 | 17 | -0.331 | -0.000 |
| 8 | *40 | Sterling Marlin | Dodge Challenger Dodge | 27.868 | 176.460 | 5 | 5 | -0.346 | -0.015 |
| 9 | 99 | Carl Edwards | Claritin Ford | 27.901 | 176.252 | 18 | 27 | -0.379 | -0.033 |
| 10 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevrolet | 27.908 | 176.208 | 17 | 33 | -0.386 | -0.007 |
| 11 | 11 | Denny Hamlin | FedEx Ground Toyota | 27.909 | 176.201 | 12 | 31 | -0.387 | -0.001 |
| 12 | 12 | Ryan Newman | alltel Dodge | 27.910 | 176.195 | 12 | 22 | -0.388 | -0.001 |
| 13 | 20 | Tony Stewart | Home Depot Toyota | 27.953 | 175.924 | 17 | 36 | -0.431 | -0.043 |
| 14 | 19 | Elliott Sadler | McDonald's Dodge | 27.968 | 175.830 | 16 | 25 | -0.446 | -0.015 |
| 15 | 48 | Jimmie Johnson | Lowe's Chevrolet | 27.992 | 175.679 | 23 | 28 | -0.470 | -0.024 |
| 16 | 5 | Casey Mears | Kellogg's/CARQUEST Chevrolet | 28.010 | 175.566 | 11 | 32 | -0.488 | -0.018 |
| 17 | 2 | Kurt Busch | Miller Lite Dodge | 28.028 | 175.453 | 8 | 37 | -0.506 | -0.018 |
| 18 | 9 | Kasey Kahne | Budweiser Dodge | 28.053 | 175.297 | 17 | 41 | -0.531 | -0.025 |
| 19 | *96 | J.J. Yeley | DLP HDTV Toyota | 28.065 | 175.222 | 23 | 23 | -0.543 | -0.012 |
| 20 | 44 | David Reutimann | UPS Toyota | 28.097 | 175.022 | 14 | 28 | -0.575 | -0.032 |
| 21 | 8 | Mark Martin | U.S. Army Chevrolet | 28.127 | 174.836 | 8 | 27 | -0.605 | -0.030 |
| 22 | 24 | Jeff Gordon | DuPont Chevrolet | 28.134 | 174.792 | 7 | 21 | -0.612 | -0.007 |
| 23 | *34 | Jeff Green | Chevrolet | 28.141 | 174.749 | 8 | 13 | -0.619 | -0.007 |
| 24 | 28 | Travis Kvapil | Lafayette Ford Ford | 28.144 | 174.730 | 5 | 22 | -0.622 | -0.003 |
| 25 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 28.167 | 174.587 | 13 | 22 | -0.645 | -0.023 |
| 26 | 6 | David Ragan | AAA Insurance Ford | 28.209 | 174.327 | 9 | 25 | -0.687 | -0.042 |
| 27 | 38 | David Gilliland | freecreditreport.com Ford | 28.219 | 174.266 | 16 | 40 | -0.697 | -0.010 |
| 28 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 28.225 | 174.229 | 24 | 31 | -0.703 | -0.006 |
| 29 | 26 | Jamie McMurray | Crown Royal Ford | 28.232 | 174.185 | 8 | 32 | -0.710 | -0.007 |
| 30 | 42 | Juan Pablo Montoya | Wrigley's Big Red Dodge | 28.245 | 174.105 | 12 | 16 | -0.723 | -0.013 |
| 31 | 7 | Robby Gordon | Jim Beam Dodge | 28.247 | 174.093 | 13 | 23 | -0.725 | -0.002 |
| 32 | 41 | Reed Sorenson | Target Dodge | 28.298 | 173.779 | 30 | 34 | -0.776 | -0.051 |
| 33 | 77 | Sam Hornish Jr. # | Mobil 1 Dodge | 28.300 | 173.767 | 14 | 32 | -0.778 | -0.002 |
| 34 | 00 | Michael McDowell # | Brain Cancer Action Week Toyota | 28.350 | 173.460 | 16 | 30 | -0.828 | -0.050 |
| 35 | 15 | Paul Menard | Menards/Nibco Chevrolet | 28.366 | 173.362 | 3 | 21 | -0.844 | -0.016 |
| 36 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 28.380 | 173.277 | 16 | 20 | -0.858 | -0.014 |
| 37 | 83 | Brian Vickers | Red Bull Toyota | 28.389 | 173.222 | 11 | 15 | -0.867 | -0.009 |
| 38 | *45 | Kyle Petty | Marathon American Spirit Motor Oil Dodge | 28.389 | 173.222 | 12 | 12 | -0.867 | -0.000 |
| 39 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 28.390 | 173.216 | 15 | 24 | -0.868 | -0.001 |
| 40 | 01 | Regan Smith # | Principal Financial Group/DEI Chevrolet | 28.431 | 172.966 | 3 | 31 | -0.909 | -0.041 |
| 41 | 66 | Scott Riggs | State Water Heaters Chevrolet | 28.454 | 172.826 | 14 | 19 | -0.932 | -0.023 |
| 42 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 28.480 | 172.669 | 15 | 18 | -0.958 | -0.026 |
| 43 | *21 | Bill Elliott | Motorcraft Ford | 28.498 | 172.559 | 3 | 26 | -0.976 | -0.018 |
| 44 | *10 | Patrick Carpentier # | LifeLock Dodge | 28.515 | 172.457 | 5 | 12 | -0.993 | -0.017 |
| 45 | 17 | Matt Kenseth | DeWalt NANO Ford | 28.684 | 171.441 | 7 | 12 | -1.162 | -0.169 |
| *Required to qualify on time |

