tool name
closeFirst practice | Kyle Busch tops the early speed chart at Darlington
ThatsRacin.com Report
Thursday, May. 08, 2008
NASCAR Sprint Cup speeds from Thursday’s first practice at Darlington Raceway as teams prepare for the Dodge Challenger 500:
| Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 18 | Kyle Busch | M&M's Indiana Jones Toyota | 28.017 | 175.522 | 33 | 33 | ---.--- | ---.--- |
| 2 | 11 | Denny Hamlin | FedEx Ground Toyota | 28.119 | 174.885 | 13 | 15 | -0.102 | -0.102 |
| 3 | 88 | Dale Earnhardt Jr. | Mountain Dew/AMP Energy/National | 28.136 | 174.780 | 21 | 25 | -0.119 | -0.017 |
| 4 | 28 | Travis Kvapil | Lafayette Ford Ford | 28.145 | 174.724 | 20 | 26 | -0.128 | -0.009 |
| 5 | 20 | Tony Stewart | Home Depot Toyota | 28.178 | 174.519 | 16 | 30 | -0.161 | -0.033 |
| 6 | 16 | Greg Biffle | 3M Ford | 28.225 | 174.229 | 14 | 21 | -0.208 | -0.047 |
| 7 | *78 | Joe Nemechek | Furniture Row Racing Chevrolet | 28.256 | 174.037 | 11 | 13 | -0.239 | -0.031 |
| 8 | *22 | Dave Blaney | Caterpillar Toyota | 28.258 | 174.025 | 11 | 19 | -0.241 | -0.002 |
| 9 | 5 | Casey Mears | Kellogg's/CARQUEST Chevrolet | 28.276 | 173.914 | 23 | 24 | -0.259 | -0.018 |
| 10 | *84 | AJ Allmendinger | Red Bull Toyota | 28.276 | 173.914 | 21 | 41 | -0.259 | -0.000 |
| 11 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevrolet | 28.304 | 173.742 | 28 | 29 | -0.287 | -0.028 |
| 12 | 12 | Ryan Newman | alltel Dodge | 28.320 | 173.644 | 20 | 34 | -0.303 | -0.016 |
| 13 | 48 | Jimmie Johnson | Lowe's Chevrolet | 28.377 | 173.295 | 15 | 26 | -0.360 | -0.057 |
| 14 | 9 | Kasey Kahne | Budweiser Dodge | 28.387 | 173.234 | 16 | 26 | -0.370 | -0.010 |
| 15 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 28.390 | 173.216 | 15 | 19 | -0.373 | -0.003 |
| 16 | 24 | Jeff Gordon | DuPont Chevrolet | 28.404 | 173.131 | 20 | 32 | -0.387 | -0.014 |
| 17 | 42 | Juan Pablo Montoya | Wrigley's Big Red Dodge | 28.412 | 173.082 | 15 | 17 | -0.395 | -0.008 |
| 18 | 2 | Kurt Busch | Miller Lite Dodge | 28.420 | 173.033 | 22 | 33 | -0.403 | -0.008 |
| 19 | 19 | Elliott Sadler | McDonald's Dodge | 28.423 | 173.015 | 18 | 25 | -0.406 | -0.003 |
| 20 | *40 | Sterling Marlin | Dodge Challenger Dodge | 28.433 | 172.954 | 14 | 18 | -0.416 | -0.010 |
| 21 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 28.488 | 172.620 | 9 | 9 | -0.471 | -0.055 |
| 22 | 77 | Sam Hornish Jr. # | Mobil 1 Dodge | 28.502 | 172.535 | 15 | 18 | -0.485 | -0.014 |
| 23 | 15 | Paul Menard | Menards/Nibco Chevrolet | 28.534 | 172.342 | 15 | 17 | -0.517 | -0.032 |
| 24 | 83 | Brian Vickers | Red Bull Toyota | 28.545 | 172.275 | 16 | 20 | -0.528 | -0.011 |
| 25 | *96 | J.J. Yeley | DLP HDTV Toyota | 28.582 | 172.052 | 27 | 28 | -0.565 | -0.037 |
| 26 | 00 | Michael McDowell # | Brain Cancer Action Week Toyota | 28.585 | 172.034 | 31 | 38 | -0.568 | -0.003 |
| 27 | 44 | David Reutimann | UPS Toyota | 28.587 | 172.022 | 19 | 21 | -0.570 | -0.002 |
| 28 | 6 | David Ragan | AAA Insurance Ford | 28.607 | 171.902 | 18 | 18 | -0.590 | -0.020 |
| 29 | 66 | Scott Riggs | State Water Heaters Chevrolet | 28.625 | 171.794 | 20 | 24 | -0.608 | -0.018 |
| 30 | 7 | Robby Gordon | Jim Beam Dodge | 28.629 | 171.770 | 17 | 23 | -0.612 | -0.004 |
| 31 | 38 | David Gilliland | freecreditreport.com Ford | 28.637 | 171.722 | 16 | 29 | -0.620 | -0.008 |
| 32 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 28.640 | 171.704 | 18 | 21 | -0.623 | -0.003 |
| 33 | 17 | Matt Kenseth | DeWalt NANO Ford | 28.641 | 171.698 | 20 | 27 | -0.624 | -0.001 |
| 34 | *34 | Jeff Green | Chevrolet | 28.642 | 171.692 | 8 | 9 | -0.625 | -0.001 |
| 35 | 8 | Mark Martin | U.S. Army Chevrolet | 28.652 | 171.632 | 27 | 30 | -0.635 | -0.010 |
| 36 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 28.696 | 171.369 | 15 | 17 | -0.679 | -0.044 |
| 37 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 28.698 | 171.357 | 19 | 19 | -0.681 | -0.002 |
| 38 | *70 | Johnny Sauter | Haas Automation Chevrolet | 28.700 | 171.345 | 11 | 18 | -0.683 | -0.002 |
| 39 | 41 | Reed Sorenson | Target Dodge | 28.717 | 171.244 | 28 | 29 | -0.700 | -0.017 |
| 40 | 26 | Jamie McMurray | Crown Royal Ford | 28.721 | 171.220 | 27 | 29 | -0.704 | -0.004 |
| 41 | *10 | Patrick Carpentier # | LifeLock Dodge | 28.766 | 170.952 | 21 | 33 | -0.749 | -0.045 |
| 42 | *21 | Bill Elliott | Motorcraft Ford | 28.767 | 170.946 | 24 | 26 | -0.750 | -0.001 |
| 43 | 01 | Regan Smith # | Principal Financial Group/DEI Chevrolet | 28.772 | 170.916 | 23 | 29 | -0.755 | -0.005 |
| 44 | *45 | Kyle Petty | Marathon American Spirit Motor Oil Dodge | 28.801 | 170.744 | 6 | 7 | -0.784 | -0.029 |
| 45 | 99 | Carl Edwards | Claritin Ford | 29.053 | 169.263 | 13 | 13 | -1.036 | -0.252 |
| *Required to qualify on time |

