tool name
close
tool goes here
Qualifying order | How they go out
ThatsRacin.com Report
Thursday, May. 08, 2008
NASCAR Sprint Cup qualifying order at Darlington Raceway for the Dodge Challenger 500:
| Driver | Date | Time | Speed | ||||
| Track Qualifying Record: | Ward Burton | 03/24/96 | 28.2951 | 173.797 | |||
| # | Car | Driver | Team | Time | Speed | Time | Speed |
| 1 | 15 | Paul Menard | Menards/Nibco Chevrolet | ||||
| 2 | 41 | Reed Sorenson | Target Dodge | ||||
| 3 | BLANK | ||||||
| 4 | 44 | David Reutimann | UPS Toyota | ||||
| 5 | 12 | Ryan Newman | alltel Dodge | ||||
| 6 | 77 | Sam Hornish Jr. # | Mobil 1 Dodge | ||||
| 7 | 19 | Elliott Sadler | McDonald's Dodge | ||||
| 8 | 88 | Dale Earnhardt Jr. | Mountain Dew/AMP Energy/National Guard Chevrolet | ||||
| 9 | 00 | Michael McDowell # | Brain Cancer Action Week Toyota | ||||
| 10 | 17 | Matt Kenseth | DeWalt NANO Ford | ||||
| 11 | 66 | Scott Riggs | State Water Heaters Chevrolet | ||||
| 12 | 99 | Carl Edwards | Claritin Ford | ||||
| 13 | 83 | Brian Vickers | Red Bull Toyota | ||||
| 14 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | ||||
| 15 | 01 | Regan Smith # | Principal Financial Group/DEI Chevrolet | ||||
| 16 | 16 | Greg Biffle | 3M Ford | ||||
| 17 | 5 | Casey Mears | Kellogg's/CARQUEST Chevrolet | ||||
| 18 | 38 | David Gilliland | freecreditreport.com Ford | ||||
| 19 | 42 | Juan Pablo Montoya | Wrigley's Big Red Dodge | ||||
| 20 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | ||||
| 21 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevrolet | ||||
| 22 | 11 | Denny Hamlin | FedEx Ground Toyota | ||||
| 23 | 31 | Jeff Burton | AT&T Mobility Chevrolet | ||||
| 24 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | ||||
| 25 | 7 | Robby Gordon | Jim Beam Dodge | ||||
| 26 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | ||||
| 27 | 26 | Jamie McMurray | Crown Royal Ford | ||||
| 28 | 28 | Travis Kvapil | Lafayette Ford Ford | ||||
| 29 | 24 | Jeff Gordon | DuPont Chevrolet | ||||
| 30 | 20 | Tony Stewart | Home Depot Toyota | ||||
| 31 | 6 | David Ragan | AAA Insurance Ford | ||||
| 32 | 48 | Jimmie Johnson | Lowe's Chevrolet | ||||
| 33 | 18 | Kyle Busch | M&M's Indiana Jones Toyota | ||||
| 34 | 8 | Mark Martin | U.S. Army Chevrolet | ||||
| 35 | 2 | Kurt Busch | Miller Lite Dodge | ||||
| 36 | 9 | Kasey Kahne | Budweiser Dodge | ||||
| 37 | 21 | * Bill Elliott | Motorcraft Ford | ||||
| 38 | 10 | * Patrick Carpentier # | LifeLock Dodge | ||||
| 39 | 22 | * Dave Blaney | Caterpillar Toyota | ||||
| 40 | 78 | * Joe Nemechek | Furniture Row Racing Chevrolet | ||||
| 41 | 40 | * Sterling Marlin | Dodge Challenger Dodge | ||||
| 42 | 70 | * Johnny Sauter | Haas Automation Chevrolet | ||||
| 43 | 34 | * John Andretti | Chevrolet | ||||
| 44 | 96 | * J.J. Yeley | DLP HDTV Toyota | ||||
| 45 | 45 | * Kyle Petty | Marathon American Spirit Motor Oil Dodge | ||||
| 46 | 84 | * AJ Allmendinger | Red Bull Toyota | ||||
| * Required to qualify on time |

