tool name
close
tool goes here
Entry list | The teams at Darlington
ThatsRacin.com Report
Thursday, May. 08, 2008
NASCAR Sprint Cup entry list, provided by NASCAR statistics, for the Dodge Challenger 500 at Darlington Raceway:
| Car | Driver | Team Name | Owner | Crew Chief | |
| 1 | 00 | Michael McDowell # | Brain Cancer Action Week Toyota | Rob Kauffman | Bill Pappas |
| 2 | 01 | Regan Smith # | Principal Financial Group/DEI Chevrolet | Teresa Earnhardt | Doug Richert |
| 3 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevrolet | Teresa Earnhardt | Kevin Manion |
| 4 | 2 | Kurt Busch | Miller Lite Dodge | Walter Czarnecki | Pat Tryson |
| 5 | 5 | Casey Mears | Kellogg's/CARQUEST Chevrolet | Mary Hendrick | Alan Gustafson |
| 6 | 6 | David Ragan | AAA Insurance Ford | Mike Dee | Jimmy Fennig |
| 7 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | Richard Childress | Gil Martin |
| 8 | 7 | Robby Gordon | Jim Beam Dodge | Robby Gordon | Walter Giles |
| 9 | 8 | Mark Martin | U.S. Army Chevrolet | Teresa Earnhardt | Tony Gibson |
| 10 | 9 | Kasey Kahne | Budweiser Dodge | George Gillett | Kenny Francis |
| 11 | *10 | Patrick Carpentier # | LifeLock Dodge | George Gillett | Mike Shiplett |
| 12 | 11 | Denny Hamlin | FedEx Ground Toyota | J.D. Gibbs | Mike Ford |
| 13 | 12 | Ryan Newman | alltel Dodge | Roger Penske | Roy McCauley |
| 14 | 15 | Paul Menard | Menards/Nibco Chevrolet | Teresa Earnhardt | Doug Randolph |
| 15 | 16 | Greg Biffle | 3M Ford | Jack Roush | Greg Erwin |
| 16 | 17 | Matt Kenseth | DeWalt NANO Ford | John Henry | Stuart Bolin |
| 17 | 18 | Kyle Busch | M&M's Indiana Jones Toyota | Joe Gibbs | Steve Addington |
| 18 | 19 | Elliott Sadler | McDonald's Dodge | Ray Evernham | Rodney Childers |
| 19 | 20 | Tony Stewart | Home Depot Toyota | Joe Gibbs | Greg Zipadelli |
| 20 | *21 | Bill Elliott | Motorcraft Ford | Glen Wood | Mike Smith |
| 21 | *22 | Dave Blaney | Caterpillar Toyota | Bill Davis | Tommy Baldwin Jr. |
| 22 | 24 | Jeff Gordon | DuPont Chevrolet | Rick Hendrick | Steve Letarte |
| 23 | 26 | Jamie McMurray | Crown Royal Ford | Geoff Smith | Larry Carter |
| 24 | 28 | Travis Kvapil | Lafayette Ford Ford | Doug Yates | Todd Parrott |
| 25 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | Richard Childress | Todd Berrier |
| 26 | 31 | Jeff Burton | AT&T Mobility Chevrolet | Richard Childress | Scott Miller |
| 27 | *34 | John Andretti | Chevrolet | Bob Jenkins | Scott Eggleston |
| 28 | 38 | David Gilliland | freecreditreport.com Ford | Max Jones | Charles Barraclough |
| 29 | *40 | Sterling Marlin | Dodge Challenger Dodge | Felix Sabates | Steven Lane |
| 30 | 41 | Reed Sorenson | Target Dodge | Chip Ganassi | Donnie Wingo |
| 31 | 42 | Juan Pablo Montoya | Wrigley's Big Red Dodge | Floyd Ganassi | Jimmy Elledge |
| 32 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | Richard Petty | Jeff Meedering |
| 33 | 44 | David Reutimann | UPS Toyota | Michael Waltrip | Ryan Pemberton |
| 34 | *45 | Kyle Petty | Marathon American Spirit Motor Oil Dodge | Kyle Petty | Stewart Cooper |
| 35 | 48 | Jimmie Johnson | Lowe's Chevrolet | Jeff Gordon | Chad Knaus |
| 36 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | Michael Waltrip | Bobby Kennedy |
| 37 | 66 | Scott Riggs | State Water Heaters Chevrolet | Joe Custer | Robert Barker |
| 38 | *70 | Johnny Sauter | Haas Automation Chevrolet | Margret Haas | Dave Skog |
| 39 | 77 | Sam Hornish Jr. # | Mobil 1 Dodge | Roger Penske | Chris Carrier |
| 40 | *78 | Joe Nemechek | Furniture Row Racing Chevrolet | Barney Visser | Jay Guy |
| 41 | 83 | Brian Vickers | Red Bull Toyota | Dietrich Mateschitz | Kevin Hamlin |
| 42 | *84 | AJ Allmendinger | Red Bull Toyota | Dietrich Mateschitz | Ricky Viers |
| 43 | 88 | Dale Earnhardt Jr. | Mountain Dew/AMP Energy/National Guard | Rick Hendrick | Tony Eury Jr. |
| 44 | *96 | J.J. Yeley | DLP HDTV Toyota | Jeffrey Moorad | Steve Boyer |
| 45 | 99 | Carl Edwards | Claritin Ford | Jack Roush | Bob Osborne |
| * Required to qualify on time |

